- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- premium series
- excite series
- advanced series
- LCA 15 W 180-350 mA flexC PH-C SR ADV
- LCA 21 W 300-500 mA flexC PH-C SR ADV
- LCA 44 W 700-1050 mA flexC PH-C SR ADV
- LCBI 10 W phase-cut / 1–10 V SR
- LCBI 25 W BASIC phase-cut SR
- LCBU 10 W 12 V BASIC phase-cut SR
- LCBU 25 W 12 V BASIC phase-cut SR
- LCBI 10 W phase-cut / 1–10 V lp
- LCBI 15 W BASIC phase-cut lp
- LCI 15 W stepDIM lp
- essence series
- Tunable White – compact
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Compact dimming
- ►
- advanced series
- ►
- LCBI 10 W phase-cut / 1–10 V lp
Driver LCBI 10W 180/350/500mA PHASE-CUT/1–10V lp
advanced series
Product description
- Dimmable built-in constant current LED driver
- Constant current LED driver
- Dimmable via leading edge and trailing edge phase dimmers
- Dimmable via 1 ... 10 V
- Output dimmed analogue (current amplitude)
- Dimming range typ. 10 to 100 % (depending on dimmer)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- SELV
- Output current 180, 350 or 500 mA
- Output power 10 W
- Nominal lifetime up to 50,000 h
- 5 years guarantee
Housing properties
- Casing: polycarbonate, white
- Type of protection IP20
- Push-in terminals
Functions
- Overload protection
- Short-circuit protection
- No-load protection
- No output current overshoot at mains on/off
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Packaging, high volume | Weight per pc. |
LCBI 10W 180mA PHASE-CUT/1-10V LP | 87500282 | 30 pc(s). | 960 pc(s). | 6,720 pc(s). | 0.064 kg |
LCBI 10W 350mA PHASE-CUT/1-10V LP | 87500283 | 30 pc(s). | 960 pc(s). | 6,720 pc(s). | 0.062 kg |
LCBI 10W 500mA PHASE-CUT/1-10V LP | 87500284 | 30 pc(s). | 960 pc(s). | 6,720 pc(s). | 0.064 kg |
- Luminaire types:
-
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Typ. rated current (at 230 V, 50 Hz, full load) | 58 mA |
λ at full load | 0.95 |
λ over full operating range (min.) | 0.9C |
Mains frequency | 50 Hz |
Overvoltage protection | 300 V AC, 1 h |
Max. input power | 13 W |
Output power | 5 – 10 W |
THD (at 230 V, 50 Hz, full load) | < 20 % |
THD (at 230 V, 50 Hz, min. load) | < 20 % |
Control input (1) | 1...10 V, potentiometer 200 kΩ |
Output current tolerance (at 230 V, 50 Hz, full load) (2) | ± 7.5 % |
Output current tolerance (at 230 V, 50 Hz, min. load) (2) | ± 10 % |
Typ. current ripple (at 230 V, 50 Hz, full load) | ± 40 % |
Starting time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.2 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta | -20 ... +50 °C |
Ambient temperature ta (at lifetime 50,000 h) | 50 °C |
Max. casing temperature tc | 65 °C |
Storage temperature ts | -40 ... +85 °C |
Lifetime | up to 50,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 139 x 30 x 21 mm |
Specific technical data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Efficiency at full load (2) | Efficiency at min. load (2) | Min. forward voltage (2) | Max. forward voltage (2) | Max. output voltage (U-OUT) | Max. repetitive output peak current at full load | Max. repetitive output peak current at min. load | Max. non-repetitive output peak current at full load | Max. non-repetitive output peak current at min. load |
LCBI 10W 180mA PHASE-CUT/1-10V LP | 180 mA | 79 % | 78 % | 28 V | 56 V | 65 V | 260 mA | 310 mA | 260 mA | 310 mA |
LCBI 10W 350mA PHASE-CUT/1-10V LP | 350 mA | 78 % | 75 % | 14 V | 28 V | 45 V | 500 mA | 570 mA | 500 mA | 570 mA |
LCBI 10W 500mA PHASE-CUT/1-10V LP | 500 mA | 77 % | 73 % | 10 V | 20 V | 35 V | 740 mA | 870 mA | 740 mA | 870 mA |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |