- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- in-track fixed output
- ►
- essence in-track (3-phase system)
- ►
- LC 25 W 450-600 mA flexC T SNC3
Driver LC 25W 450-600mA flexC T SNC3
essence in-track series (3-phase system)
Product description
- Constant current / in-track LED driver
- Optional accessory ACU ALU NIPPLE M10x1 for mounting the luminaire head
- Compatible 3-phase system in-tracks, see data sheet chapter 3.8
- For luminaires of protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Selectable fixed output current via DIP switch 600, 550, 500 and 450 mA
- Max. output power 25.2 W
- Up to 86 % efficiency
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: polycarbonate, black, white or grey
- Type of protection IP20
Functions
- Overload protection
- Short-circuit protection
- No-load protection
Typical applications
- For spot light in retail and hospitality application
Ordering data | ||||||
---|---|---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 25/450-600/42 flexC T-B SNC3 | 87501012 | Black | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.096 kg |
LC 25/450-600/42 flexC T-W SNC3 | 87501033 | White | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.096 kg |
LC 25/450-600/42 flexC T-G SNC3 | 87501037 | Grey | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.096 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Max. input current (at 230 V, 50 Hz, full load) | 0.14 A |
Leakage current (at 230 V, 50 Hz, full load) | < 450 µA |
Touch current (equipotential connected) (1) | < 450 µA |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. power consumption (at 230 V, 50 Hz, full load) | 30 W |
Min. output power | 10.8 W |
Max. output power | 25 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 86 % |
λ (at 230 V, 50 Hz, full load) | 0.96 |
Output current tolerance (2) | ± 7.5 % |
Max. output current peak (3) | 678 mA |
Max. output voltage (U-OUT) | 60 V |
THD (at 230 V, 50 Hz, full load) | < 15 % |
Output LF current ripple (< 120 Hz) (2) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Starting time (at 230 V, 50 Hz, full load) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta (at lifetime 50,000 h) | 35 °C |
Storage temperature ts | -40 ... +80 °C |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Surge voltage at output side (against PE) | < 3.5 kV |
Lifetime | up to 100,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 168 x 46 x 32 mm |
Specific technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta | I-out select |
LC 25/450-600/42 flexC T-B SNC3 | 450 mA | 24 V | 42 V | 18.9 W | 22.0 W | 100 mA | 60 °C | -20 ... +35 °C | 1=off / 2=off |
LC 25/450-600/42 flexC T-B SNC3 | 500 mA | 24 V | 42 V | 21.0 W | 24.5 W | 110 mA | 65 °C | -20 ... +35 °C | 1=off / 2=on |
LC 25/450-600/42 flexC T-B SNC3 | 550 mA | 24 V | 42 V | 23.1 W | 27.0 W | 125 mA | 65 °C | -20 ... +35 °C | 1=on / 2=off |
LC 25/450-600/42 flexC T-B SNC3 | 600 mA | 24 V | 42 V | 25.2 W | 30.0 W | 140 mA | 70 °C | -20 ... +35 °C | 1=on / 2=on |
LC 25/450-600/42 flexC T-W SNC3 | 450 mA | 24 V | 42 V | 18.9 W | 22.0 W | 100 mA | 60 °C | -20 ... +35 °C | 1=off / 2=off |
LC 25/450-600/42 flexC T-W SNC3 | 500 mA | 24 V | 42 V | 21.0 W | 24.5 W | 110 mA | 65 °C | -20 ... +35 °C | 1=off / 2=on |
LC 25/450-600/42 flexC T-W SNC3 | 550 mA | 24 V | 42 V | 23.1 W | 27.0 W | 125 mA | 65 °C | -20 ... +35 °C | 1=on / 2=off |
LC 25/450-600/42 flexC T-W SNC3 | 600 mA | 24 V | 42 V | 25.2 W | 30.0 W | 140 mA | 70 °C | -20 ... +35 °C | 1=on / 2=on |
LC 25/450-600/42 flexC T-G SNC3 | 450 mA | 24 V | 42 V | 18.9 W | 22.0 W | 100 mA | 60 °C | -20 ... +35 °C | 1=off / 2=off |
LC 25/450-600/42 flexC T-G SNC3 | 500 mA | 24 V | 42 V | 21.0 W | 24.5 W | 110 mA | 65 °C | -20 ... +35 °C | 1=off / 2=on |
LC 25/450-600/42 flexC T-G SNC3 | 550 mA | 24 V | 42 V | 23.1 W | 27.0 W | 125 mA | 65 °C | -20 ... +35 °C | 1=on / 2=off |
LC 25/450-600/42 flexC T-G SNC3 | 600 mA | 24 V | 42 V | 25.2 W | 30.0 W | 140 mA | 70 °C | -20 ... +35 °C | 1=on / 2=on |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ACU ALU NIPPLE M10x1 Accessories
Product description
- Optional threaded sleeve for luminaire mounting
- Suitable for S-9009/D-M10 threaded nut
- Additional mounting equipment, e.g. M13x1 available at AAG Stucchi (http://www.aagstucchi.it/en/)
Ordering data | |||
---|---|---|---|
Type | Article number | Packaging, bag | Weight per pc. |
ACU ALU NIPPLE M10x1 | 28002398 | 100 pc(s). | 0.007 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
ACU ALU NIPPLE M10x1 | 28002398 | CAD (315.4 KB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LC 25/450-600/42 flexC T-B SNC3 | 87501012 | EPD |