- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- in-track fixed output
- ►
- essence in-track (1-phase system)
- ►
- LC 25 W 600 mA fixC T SNC
Driver LC 25W 600mA fixC T SNC
essence in-track series (1-phase system)
Product description
- Constant current / in-track LED driver
- Accessory ACU ALU NIPPLE M10x1 for mounting the luminaire head included, but not pre-assembled
- Compatible 1-phase system in-tracks, see data sheet chapter 3.8
- For luminaires of protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Max. output power 25 W
- Up to 88 % efficiency
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: polycarbonate, black, white or grey
- Type of protection IP20
Functions
- Overload protection
- Short-circuit protection
- No-load protection
Typical applications
- For spot light in retail and hospitality application
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Packaging, low volume | Weight per pc. |
LC 25/600/42 fixC T-B SNC | 28003361 | Black | 50 pc(s). | 1,200 pc(s). | 0.1 kg |
LC 25/600/42 fixC T-W SNC | 28003356 | White | 50 pc(s). | 1,200 pc(s). | 0.1 kg |
LC 25/600/42 fixC T-G SNC | 28003366 | Grey | 50 pc(s). | 1,200 pc(s). | 0.1 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Max. input current (at 230 V, 50 Hz, full load) | 0.15 A |
Leakage current (at 230 V, 50 Hz, full load) | < 50 µA |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Max. input power | 30 W |
Typ. power consumption (at 230 V, 50 Hz, full load) | 28.6 W |
Min. output power | 18 W |
Max. output power | 25 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 88 % |
λ (at 230 V, 50 Hz, full load) | 0.95 |
Output current tolerance (1) | ± 7.5 % |
Max. output current peak (2) | 677 mA |
Max. output voltage (U-OUT) | 50 V |
THD (at 230 V, 50 Hz, full load) | < 15 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Starting time (at 230 V, 50 Hz, full load) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.7 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta (at lifetime 100,000 h) | 35 °C |
Storage temperature ts | -40 ... +80 °C |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Surge voltage at output side (against PE) | < 0.5 kV |
Lifetime | up to 100,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 150 x 34 x 38 mm |
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
LC 25/600/42 fixC T-B SNC | 600 mA | 30 V | 42 V | 25 W | 28.6 W | 150 mA | 78 °C | -20 ... +35 °C |
LC 25/600/42 fixC T-W SNC | 600 mA | 30 V | 42 V | 25 W | 28.6 W | 150 mA | 78 °C | -20 ... +35 °C |
LC 25/600/42 fixC T-G SNC | 600 mA | 30 V | 42 V | 25 W | 28.6 W | 150 mA | 78 °C | -20 ... +35 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |