Driver LC 40W 500-1050mA flexC NFC T EXC

excite NFC in-track series

  • Black (RAL 9005)

    Black (RAL 9005)

  • White (RAL 9010)

    White (RAL 9010)

  • Grey (RAL 7035)

    Grey (RAL 7035)

Product description

  • Constant current / in-track LED driver
  • Optional accessory ACU ALU NIPPLE M10x1 for mounting the luminaire head
  • Compatible 3-phase system in-tracks, see data sheet chapter 3.8
  • For luminaires of protection class II
  • Temperature protection as per EN 61347-2-13 C5e
  • Adjustable output current between 500 and 1,050 mA via near field communication (NFC)
  • Max. output power 40 W
  • Up to 87 % efficiency
  • Nominal lifetime up to 100,000 h
  • 5 years guarantee

Housing properties

  • Casing: polycarbonate, black, white or grey
  • Type of protection IP20

Functions

  • Overtemperature protection
  • Overload protection
  • Short-circuit protection
  • No-load protection
  • Burst protection voltage 1 kV
  • Surge protection voltage 1 kV (L to N)

Benefits

  • Flexible configuration via companionSUITE (NFC)
  • Support NFC multiple programming (full carton box)

Typical applications

  • For spot light in retail and hospitality application
Autoscroll for tables
Ordering data
Type Article number Colour Pack­ag­ing, carton Pack­ag­ing, low volume Pack­ag­ing, high volume Weight per pc.
LC 40/500-1050/42 flexC NF T-B EXC 87500792 Black 10 pc(s). 160 pc(s). 1,440 pc(s). 0.153 kg
LC 40/500-1050/42 flexC NF T-W EXC 87500820 White 10 pc(s). 160 pc(s). 1,440 pc(s). 0.153 kg
LC 40/500-1050/42 flexC NF T-G EXC 87500907 Grey 10 pc(s). 160 pc(s). 1,440 pc(s). 0.153 kg
Luminaire types:
Spotlights
Approval marks:
NFC
IP20
SELV
Independent gear
110
SC2 - Protection Class 2
Short Circuit Proof
KC
EAC
RCM
CE
ENEC
RoHs
Technical data
Rated supply voltage 220 – 240 V
AC voltage range 198 – 264 V
Max. input current (at 230 V, 50 Hz, full load) 0.212 A
Leakage current (at 230 V, 50 Hz, full load) < 450 µA
Mains frequency 50 / 60 Hz
Overvoltage protection 320 V AC, 1 h
Max. input power (1) 47.2 W
Typ. power consumption (at 230 V, 50 Hz, full load) (1) 47 W
Min. output power 6 W
Max. output power 40 W
Typ. efficiency (at 230 V, 50 Hz, full load) (1) 85 %
λ (at 230 V, 50 Hz, full load) (1) 0.95
Output current tolerance (2) ± 5 %
Max. output current peak (3) ≤ output current + 10 %
Max. output voltage (U-OUT) 60 V
THD (at 230 V, 50 Hz, full load) (1) < 6 %
Output LF current ripple (< 120 Hz) ± 3 %
Output P_ST_LM (at full load) ≤ 1
Output SVM (at full load) ≤ 0.4
Starting time (at 230 V, 50 Hz, full load) < 0.5 s
Turn off time (at 230 V, 50 Hz, full load) ≤ 0.01 s
Hold on time at power failure (output) 0 s
Ambient temperature ta (at lifetime 50,000 h) 35 °C
Storage temperature ts -40 ... +80 °C
Mains surge capability (between L - N) 1 kV
Lifetime up to 100,000 h
Guarantee 5 Year(s)
Dimensions L x W x H 230 x 32 x 43.3 mm
Autoscroll for tables
Specific technical data
Type Output current (1) Min. output voltage (2) Max. output voltage Max. output power Typ. power con­sump­tion (at 230 V, 50 Hz, full load) Typ. current consumption (at 230 V, 50 Hz, full load) tc point max. Ambient temperature ta
LC 40/500-1050/42 flexC NF T-B EXC 500 mA 12 V 42.0 V 21.0 W 24.8 W 111 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 550 mA 12 V 42.0 V 23.1 W 27.2 W 121 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 600 mA 12 V 42.0 V 25.2 W 29.5 W 131 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 650 mA 12 V 42.0 V 27.3 W 32.1 W 142 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 700 mA 12 V 42.0 V 29.4 W 34.8 W 153 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 750 mA 12 V 42.0 V 31.5 W 37.0 W 162 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 800 mA 12 V 42.0 V 33.6 W 39.2 W 171 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 850 mA 12 V 42.0 V 35.7 W 42.0 W 183 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 900 mA 12 V 42.0 V 37.8 W 44.1 W 193 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 950 mA 12 V 42.0 V 39.9 W 46.9 W 204 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 1,000 mA 12 V 42.0 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-B EXC 1,050 mA 12 V 38.1 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 500 mA 12 V 42.0 V 21.0 W 24.8 W 111 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 550 mA 12 V 42.0 V 23.1 W 27.2 W 121 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 600 mA 12 V 42.0 V 25.2 W 29.5 W 131 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 650 mA 12 V 42.0 V 27.3 W 32.1 W 142 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 700 mA 12 V 42.0 V 29.4 W 34.8 W 153 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 750 mA 12 V 42.0 V 31.5 W 37.0 W 162 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 800 mA 12 V 42.0 V 33.6 W 39.2 W 171 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 850 mA 12 V 42.0 V 35.7 W 42.0 W 183 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 900 mA 12 V 42.0 V 37.8 W 44.1 W 193 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 950 mA 12 V 42.0 V 39.9 W 46.9 W 204 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 1,000 mA 12 V 42.0 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-W EXC 1,050 mA 12 V 38.1 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 500 mA 12 V 42.0 V 21.0 W 24.8 W 111 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 550 mA 12 V 42.0 V 23.1 W 27.2 W 121 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 600 mA 12 V 42.0 V 25.2 W 29.5 W 131 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 650 mA 12 V 42.0 V 27.3 W 32.1 W 142 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 700 mA 12 V 42.0 V 29.4 W 34.8 W 153 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 750 mA 12 V 42.0 V 31.5 W 37.0 W 162 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 800 mA 12 V 42.0 V 33.6 W 39.2 W 171 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 850 mA 12 V 42.0 V 35.7 W 42.0 W 183 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 900 mA 12 V 42.0 V 37.8 W 44.1 W 193 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 950 mA 12 V 42.0 V 39.9 W 46.9 W 204 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 1,000 mA 12 V 42.0 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
LC 40/500-1050/42 flexC NF T-G EXC 1,050 mA 12 V 38.1 V 40.0 W 47.0 W 205 mA 80 °C -20 ... +35 °C
Document      Size       Date       
 
Driver_LC_40W_500-1050mA_flexC_NF_T_EXC_en.pdf
Data sheet
1.56 MB 12/10/2022
NFC_readers_companionSUITE.pdf
NFC readers/writers supported by companionSUITE
5.95 MB 14/02/2023
Leaflet_Driver_EN_web.pdf
Leaflet – LED drivers
2.7 MB 26/04/2022
Leaflet_companionSUITE_EN.pdf
Leaflet companionSUITE
2.26 MB 23/03/2022
Grey (87500907)
Grey (87500907)
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

ACU ALU NIPPLE M10x1 Accessories

Product description

  • Optional threaded sleeve for luminaire mounting
  • Suitable for S-9009/D-M10 threaded nut
  • Additional mounting equipment, e.g. M13x1 available at AAG Stucchi (http://www.aagstucchi.it/en/)
Ordering data
Type Article number Pack­ag­ing, bag Weight per pc.
ACU ALU NIPPLE M10x1 28002398 100 pc(s). 0.007 kg
CAD / RAY
Type Article number CAD Files
ACU ALU NIPPLE M10x1 28002398 CAD (315.4 KB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files
LC 40/500-1050/42 flexC NF T-B EXC 87500792 CAD (36.2 MB)
LC 40/500-1050/42 flexC NF T-W EXC 87500820 CAD (36.2 MB)
LC 40/500-1050/42 flexC NF T-G EXC 87500907 CAD (36.2 MB)
EPD
Type Article number Environmental Product Declaration (EPD)
LC 40/500-1050/42 flexC NF T-B EXC 87500792 EPD
LC 40/500-1050/42 flexC NF T-W EXC 87500820 EPD
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com