- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- in-track dimming
- ►
- excite NFC in-track series
- ►
- LC 40 W 500-1050 mA o4a NFC T EXC3
Driver LC 40W 500-1050mA o4a NFC T EXC3
excite NFC in-track series
Product description
- Dimmable constant current / in-track LED driver
- Optional accessory ACU ALU NIPPLE M10x1 for mounting the luminaire head
- Compatible with Global Trac PULSE from Nordic Aluminum and OneTrack from Stucchi, see data sheet chapter 3.8
- Dimming range 1 to 100 % (min. 5 mA)
- For luminaires of protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Adjustable output current between 500 and 1,050 mA via near field communication (NFC)
- Max. output power 40 W
- Up to 85 % efficiency
- Power input on stand-by < 0.5 W
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: polycarbonate, black, white or grey
- Type of protection IP20
Interfaces
- Near field communication (NFC)
- one4all (DALI-2, switchDIM, corridorFUNCTION)
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI-2)
- Overtemperature protection
- Overload protection
- Short-circuit protection
- No-load protection
- Burst protection voltage 2 kV
- Surge protection voltage 1 kV (L to N)
Benefits
- Flexible configuration via companionSUITE (NFC, DALI-2)
- Support NFC multiple programming (full carton box)
Typical applications
- For spot light in retail and hospitality application
Ordering data | ||||||
---|---|---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 40/500-1050/42 o4a NF T-B EXC3 | 87500899 | Black | 10 pc(s). | 130 pc(s). | 1,170 pc(s). | 0.164 kg |
LC 40/500-1050/42 o4a NF T-W EXC3 | 87500900 | White | 10 pc(s). | 130 pc(s). | 1,170 pc(s). | 0.167 kg |
LC 40/500-1050/42 o4a NF T-G EXC3 | 87500901 | Grey | 10 pc(s). | 130 pc(s). | 1,170 pc(s). | 0.164 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Max. input current (at 230 V, 50 Hz, full load) | 0.23 A |
Leakage current (at 230 V, 50 Hz, full load) | < 700 µA |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Max. input power (1) | 49 W |
Typ. power consumption (at 230 V, 50 Hz, full load) (1) | 46.6 W |
Min. output power | 0.07 W |
Max. output power | 40 W |
Typ. power consumption on stand-by (2) | < 0.5 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (1) | 83 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.95 |
Output current tolerance (3) | ± 5 % |
Max. output current peak (4) | ≤ output current + 20 % |
Max. output voltage (U-OUT) | 60 V |
THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
Output LF current ripple (< 120 Hz) | ± 3 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Starting time (at 230 V, 50 Hz, full load) | < 0.66 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.03 s |
Hold on time at power failure (output) | 0 s |
Dimming range | 1 – 100 % |
Ambient temperature ta (at lifetime 100,000 h) | 35 °C |
Storage temperature ts | -40 ... +80 °C |
Mains surge capability (between L - N) | 1 kV |
Lifetime | up to 100,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 260 x 32 x 42.4 mm |
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage (2) | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
LC 40/500-1050/42 o4a NF T-B EXC3 | 500 mA | 14 V | 42.0 V | 21.0 W | 25.0 W | 99 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-B EXC3 | 600 mA | 14 V | 42.0 V | 25.2 W | 30.0 W | 117 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-B EXC3 | 700 mA | 14 V | 42.0 V | 29.4 W | 34.6 W | 134 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-B EXC3 | 800 mA | 14 V | 42.0 V | 33.6 W | 38.9 W | 150 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-B EXC3 | 900 mA | 14 V | 42.0 V | 37.8 W | 43.5 W | 167 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-B EXC3 | 1,050 mA | 14 V | 38.1 V | 40.0 W | 46.6 W | 179 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 500 mA | 14 V | 42.0 V | 21.0 W | 25.0 W | 99 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 600 mA | 14 V | 42.0 V | 25.2 W | 30.0 W | 117 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 700 mA | 14 V | 42.0 V | 29.4 W | 34.6 W | 134 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 800 mA | 14 V | 42.0 V | 33.6 W | 38.9 W | 150 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 900 mA | 14 V | 42.0 V | 37.8 W | 43.5 W | 167 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-W EXC3 | 1,050 mA | 14 V | 38.1 V | 40.0 W | 46.6 W | 179 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 500 mA | 14 V | 42.0 V | 21.0 W | 25.0 W | 99 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 600 mA | 14 V | 42.0 V | 25.2 W | 30.0 W | 117 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 700 mA | 14 V | 42.0 V | 29.4 W | 34.6 W | 134 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 800 mA | 14 V | 42.0 V | 33.6 W | 38.9 W | 150 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 900 mA | 14 V | 42.0 V | 37.8 W | 43.5 W | 167 mA | 80 °C | -20 ... +35 °C |
LC 40/500-1050/42 o4a NF T-G EXC3 | 1,050 mA | 14 V | 38.1 V | 40.0 W | 46.6 W | 179 mA | 80 °C | -20 ... +35 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ACU ALU NIPPLE M10x1 Accessories
Product description
- Optional threaded sleeve for luminaire mounting
- Suitable for S-9009/D-M10 threaded nut
- Additional mounting equipment, e.g. M13x1 available at AAG Stucchi (http://www.aagstucchi.it/en/)
Ordering data | |||
---|---|---|---|
Type | Article number | Packaging, bag | Weight per pc. |
ACU ALU NIPPLE M10x1 | 28002398 | 100 pc(s). | 0.007 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
ACU ALU NIPPLE M10x1 | 28002398 | CAD (315.4 KB) |