- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Linear dimming non-SELV
- ►
- advanced DALI
- ►
- LC 50 W 250-400 mA o4a lp ADV
Driver LC 50W 250-400mA 140V o4a lp ADV
advanced DALI series
Product description
- Dimmable built-in constant current LED driver
- Dimming range 10 – 100 % (min. 25 mA)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Adjustable output current between 250 and 400 mA via I-SELECT 2 plugs
- Max. output power 50 W
- Up to 91 % efficiency
- Power input on stand-by < 0.4 W
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Low profile metal casing with white cover
- Type of protection IP20
Interfaces
- one4all (DALI-2 DT 6, DSI, switchDIM, corridorFUNCTION V2)
- Terminal blocks: 0° push terminals
Functions
- Adjustable output current in 1-mA-steps (I-SELECT 2)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
- Suitable for emergency escape lighting systems acc. to EN 50172
Benefits
- Application-oriented operating window for maximum compatibility
Typical applications
- For linear/area lighting
| Ordering data | |||||
|---|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, pallet | Packaging, high volume | Weight per pc. |
| LC 50/250-400/140 o4a lp ADV | 87500726 | 40 pc(s). | 560 pc(s). | 2,240 pc(s). | 0.202 kg |
- Luminaire types:
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
| Technical data | |
|---|---|
| Rated supply voltage | 220 – 240 V |
| AC voltage range | 198 – 264 V |
| DC voltage range | 176 – 280 V |
| Mains frequency | 0 / 50 / 60 Hz |
| Overvoltage protection | 320 V AC, 48 h |
| Typ. current (at 230 V, 50 Hz, full load) (1) (2) | 171 – 241 mA |
| Typ. current (220 V, 0 Hz, full load, 100 % dimming level) (2) | 250 mA |
| Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 350 µA |
| Max. input power | 57 W |
| Typ. efficiency (at 230 V, 50 Hz, full load) (2) | > 89 % |
| λ (at 230 V, 50 Hz, full load) (1) | 0.95 |
| Typ. power consumption on stand-by (3) | < 0.4 W |
| Typ. input current in no-load operation | 22 mA |
| Typ. input power in no-load operation | 0.65 W |
| In-rush current (peak / duration) | 31 A / 262 µs |
| THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
| Starting time (at 230 V, 50 Hz, full load) (1) | < 0.6 s |
| Starting time (DC mode) | < 0.4 s |
| Switchover time (AC/DC) (4) | < 0.5 s |
| Turn off time (at 230 V, 50 Hz, full load) | < 0.1 s |
| Starting time (stand-by) | < 0.5 s |
| Output current tolerance (1) (5) | ± 5 % |
| Max. output current peak (non-repetitive) | ≤ output current + 10 % |
| Output LF current ripple (< 120 Hz) | ± 5 % |
| Output P_ST_LM (at full load) | ≤ 1 |
| Output SVM (at full load) | ≤ 0.4 |
| Max. output voltage (U-OUT) | 250 V |
| Dimming range | 10 – 100 % (min. 25 mA) |
| Mains surge capability (between L - N) | 1 kV |
| Mains surge capability (between L/N - PE) | 2 kV |
| Surge voltage at output side (against PE) | 2 kV |
| Type of protection | IP20 |
| Lifetime | up to 100,000 h |
| Guarantee | 5 Year(s) |
| Dimensions L x W x H | 280 x 30 x 21 mm |
| Specific technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta | I-SELECT 2 resistor value (2) |
| LC 50/250-400/140 o4a lp ADV | 250 mA | 50 V | 140 V | 35.0 W | 38 W | 168 mA | 70 °C | -25 ... +50 °C | – |
| LC 50/250-400/140 o4a lp ADV | 275 mA | 50 V | 140 V | 38.5 W | 40 W | 185 mA | 70 °C | -25 ... +50 °C | 18.18 kΩ |
| LC 50/250-400/140 o4a lp ADV | 300 mA | 50 V | 140 V | 42.0 W | 46 W | 203 mA | 70 °C | -25 ... +50 °C | 16.67 kΩ |
| LC 50/250-400/140 o4a lp ADV | 325 mA | 50 V | 140 V | 45.5 W | 50 W | 220 mA | 70 °C | -25 ... +50 °C | 15.38 kΩ |
| LC 50/250-400/140 o4a lp ADV | 350 mA | 50 V | 140 V | 49.0 W | 54 W | 235 mA | 70 °C | -25 ... +50 °C | 14.29 kΩ |
| LC 50/250-400/140 o4a lp ADV | 375 mA | 50 V | 133 V | 50.0 W | 55 W | 240 mA | 75 °C | -25 ... +50 °C | 13.33 kΩ |
| LC 50/250-400/140 o4a lp ADV | 400 mA | 50 V | 125 V | 50.0 W | 55 W | 240 mA | 75 °C | -25 ... +50 °C | 0.00 kΩ |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
I-SELECT 2 PLUG PRE / EXC Accessories
Product description
- Ready-for-use resistor to set output current value
- Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
- Resistor is base insulated
- Resistor power 0.25 W
- Current tolerance ± 2 % additional to output current tolerance
- Compatible with LED driver series PRE and EXC
Example of calculation
- R [kΩ] = 5 V / I_out [mA] x 1000
- E96 resistor value used
- Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
- When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
| Ordering data | |||||||
|---|---|---|---|---|---|---|---|
| Type | Article number | Colour | Marking | Current | Resistor value | Packaging, bag | Weight per pc. |
| I-SELECT 2 PLUG 250MA BL | 28001106 | Blue | 0250 mA | 250 mA | 20.00 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 275MA BL | 28001107 | Blue | 0275 mA | 275 mA | 18.20 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 300MA BL | 28001108 | Blue | 0300 mA | 300 mA | 16.50 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 325MA BL | 28001109 | Blue | 0325 mA | 325 mA | 15.40 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 350MA BL | 28001110 | Blue | 0350 mA | 350 mA | 14.30 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 375MA BL | 28001111 | Blue | 0375 mA | 375 mA | 13.30 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG MAX BL | 28001099 | Blue | MAX | MAX | 0.00 kΩ | 10 pc(s). | 0.001 kg |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| I-SELECT 2 PLUG 250MA BL | 28001106 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 275MA BL | 28001107 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 300MA BL | 28001108 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 325MA BL | 28001109 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 350MA BL | 28001110 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 375MA BL | 28001111 | CAD (712.6 KB) |
| I-SELECT 2 PLUG MAX BL | 28001099 | CAD (712.6 KB) |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| LC 50/250-400/140 o4a lp ADV | 87500726 | CAD (2.8 MB) |
| EPD | ||
|---|---|---|
| Type | Article number | Environmental Product Declaration (EPD) |
| LC 50/250-400/140 o4a lp ADV | 87500726 | EPD |



