- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Outdoor linear IP67 fixed output
- ►
- LCO 150 W fixC L SNC2
Driver LCO 150W 500/700/1050/1400mA fixC L SNC2
essence outdoor series
Product description
- Independent fixed output LED driver
- Constant current LED driver
- Output current 500, 700, 1,050 or 1,400 mA
- Up to 92 % efficiency
- Ambient temperature range of -40 ... +60 °C
- Max. casing temperature tc of 90 °C
- The delivery time is 13 weeks.
- Nominal lifetime up to 80,000 h
- 5 years guarantee
Housing properties
- Casing: metal, black
- Type of protection IP67
Interfaces
- Connection: cable 300 mm
Functions
- Protective features (overtemperature, short-circuit, overload, no-load)
Benefits
- Wide voltage input 100 – 240 V
- Best energy savings due to low stand-by losses and high efficiency
- Suitable for mains voltage peaks (burst/surge) up to 6 kV
- Double or reinforced insulation
- High number of drivers on 16 A (B) automatic circuit breakers
- Extended vibration damping
- The LED driver is designed for a lifetime stated above under reference conditions and with a failure probability of less than 10 %
- The wide product range offers common currents for a cost effective luminaire manufacturing
Typical applications
- For parking lot, high bay and street applications
- For linear/area lighting in industry applications
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 150/500/300 fixC L SNC2 | 28002305 | 10 pc(s). | 380 pc(s). | 0.723 kg |
LCO 150/700/214 fixC L SNC2 | 28002306 | 10 pc(s). | 380 pc(s). | 0.723 kg |
LCO 150/1050/142 fixC L SNC2 | 28002307 | 10 pc(s). | 380 pc(s). | 0.723 kg |
LCO 150/1400/107 fixC L SNC2 | 28002308 | 10 pc(s). | 380 pc(s). | 0.723 kg |
- Luminaire types:
-
-
-
-
-
-
-
- Approval marks:
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 240 V |
AC voltage range | 100 – 240 V |
Mains frequency | 50 / 60 Hz |
Leakage current (at 230 V, 50 Hz, full load) | < 500 µA |
THD (at 230 V, 50 Hz, full load) | < 10 % |
Output current tolerance (1) | ± 5 % |
Starting time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Ambient temperature ta | -40 ... +60 °C |
Storage temperature ts | -40 ... +85 °C |
Mains burst capability (between L - N) | 4 kV |
Mains surge capability (between L - N) | 4 kV |
Mains surge capability (between L/N - PE) | 6 kV |
Surge voltage at output side (against PE) | 1.5 kV |
Lifetime | up to 80,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 200 x 61 x 37.8 mm |
Specific technical data | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Input current (at 230 V, 50 Hz, full load) | Max. input power | Typ. power consumption (at 230 V, 50 Hz, full load) | Output power range | λ at full load (2) | Efficiency at full load (2) | λ over full operating range (min.) (2) | Efficiency at min. load (2) | Min. forward voltage | Max. forward voltage | Max. output voltage (U-OUT) | Max. peak output current | Typical output LF current ripple at full load (3) | Max. casing temperature tc |
LCO 150/500/300 fixC L SNC2 | 500 mA | 700 mA | 161.4 W | 161.4 W | 45 – 150 W | 0.98 | 92.0 % | 0.90C | 83.0 % | 90 V | 300 V | 310 V | 615 mA | < 5 % | 90 °C |
LCO 150/700/214 fixC L SNC2 | 700 mA | 710 mA | 163.7 W | 163.7 W | 45 – 150 W | 0.98 | 92.0 % | 0.91C | 79.0 % | 64 V | 214 V | 224 V | 882 mA | < 4 % | 90 °C |
LCO 150/1050/142 fixC L SNC2 | 1,050 mA | 710 mA | 162.5 W | 162.5 W | 45 – 150 W | 0.98 | 92.0 % | 0.89C | 84.0 % | 43 V | 142 V | 152 V | 1,260 mA | < 3 % | 90 °C |
LCO 150/1400/107 fixC L SNC2 | 1,400 mA | 720 mA | 167.3 W | 167.3 W | 45 – 150 W | 0.98 | 89.5 % | 0.91C | 79.5 % | 32 V | 107 V | 113 V | 1,694 mA | < 3 % | 90 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |