- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- premium D4i NFC outdoor series
- excite NFC outdoor series
- LCO 14 W 100–500 mA one4all NFC C EXC3
- LCO 24 W 200–1050 mA one4all NFC C EXC3
- LCO 40 W 200–1050 mA one4all NFC C EXC3
- LCO 60 W 200–1050 mA one4all NFC C EXC3
- LCO 90 W 200–1050 mA one4all NFC C EXC3
- LCO 135 W 200–1050 mA one4all NFC C EXC3
- LCO 165 W 200–1050 mA one4all NFC C EXC3
- LCO 200 W 200–1050 mA one4all NFC C EXC3
- LCO 60 W 700–1500 mA one4all NFC C EXC3
- LCO 135 W 700–1500 mA one4all NFC C EXC3
- LCO 200 W 700–1500 mA one4all NFC C EXC3
- advanced NFC outdoor series
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Outdoor compact dimming
- ►
- excite NFC outdoor series
- ►
- LCO 165 W 200–1050 mA one4all NFC C EXC3
Driver LCO 165W 200–1050mA 285V one4all NFC C EXC3
excite NFC outdoor series
Product description
- Dimmable built-in constant current LED driver
- Dimming range 5 – 100 % (min. 10 mA)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Output current adjustable between 200 – 1,050 mA via NFC, DALI or ready2mains Programmer
- Max. output power 165 W
- Up to 93 % efficiency
- Lowest power input on stand-by < 0.16 W
- Nominal lifetime of 100,000 h and 8 years guarantee
Interfaces
- Near field communication (NFC)
- one4all (DALI DT 6, DSI, switchDIM, corridorFUNCTION)
- ready2mains (configuration via mains)
- U6Me2 (configuration of chronoSTEP via mains)
- Terminal blocks: 45° / 0° push terminals
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI, ready2mains)
- Programmable chronoSTEP: times and levels (NFC, DALI, U6Me2, ready2mains)
- Dimming through mains voltage (inputDIM)
- Enhanced constant light output function (eCLO)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Configurable external temperature management (ETM)
- Intelligent Temperature Guard (ITG)
- Intelligent Voltage Guard Plus (IVG+)
- Suitable for emergency escape lighting systems acc. to EN 50172
Benefits
- Flexible configuration via companionSUITE (NFC, DALI, ready2mains™) or U6Me2 programmer
- Application-oriented operating window for maximum compatibility
- Best energy savings due to low stand-by losses and high efficiency
- In-field programming possible after installation with NFC interface and ready2mains
- High overvoltage protection: up to 10 kV asymmetric (protection class I and II)
Typical applications
- Road, street and industry
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 10 pc(s). | 150 pc(s). | 0.758 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
inputDIM voltage range | 170 – 250V |
DC voltage range | 176 – 280 V |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) (2) | 776 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 148 mA |
Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 500 µA |
Touch current (equipotential connected) (3) | 380 µA |
Max. input power | 194 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (2) (4) | 93 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.98 |
Typ. power consumption on stand-by (5) | < 0.16 W |
In-rush current (peak / duration) | 80 A / 250 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 8 % |
Starting time (AC mode) | < 750 ms |
Starting time (DC mode) | < 800 ms |
Switchover time (AC/DC) (6) | < 300 ms |
Turn off time (at 230 V, 50 Hz, full load) | < 500 ms |
Output current tolerance (1) (7) | ± 3 % |
Max. output current peak (non-repetitive) | ≤ output current + 15 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 370 V |
Max. output voltage (HV) | 370 V |
Max. output voltage (LV) | 240 V |
Dimming range | 5 – 100 % (min. 10 mA) |
Mains surge capability (between L - N) (8) | 6 kV / 3 kA |
Mains surge capability (between L/N - PE) | 6 kV |
Mains surge capability up to (between L/N - PE) without DALI connection | 10 kV |
Burst protection (9) | 6 kV |
Surge voltage at output side (against PE) | < 1 kV |
Type of protection | IP20 |
Lifetime | up to 100,000 h |
Guarantee | 8 Year(s) |
Dimensions L x W x H | 150 x 90 x 37.5 mm |
- (1) Valid at 100 % dimming level.
- (2) Depending on the selected output current.
- (3) Maximum of "perception and reaction" and "let go" values according to EN 60598-1.
- (4) Tolerance range ± 5 %.
- (5) Depending on the DALI traffic at the interface.
- (6) Valid for immediate change of power supply type otherwise the starting time is valid.
- (7) Output current is mean value.
- (8) L-N acc. to EN 61000-4-5. 2 Ohm, 1.2/50 µs, 8/20 µs.
- (9) Also applies to corridorFUNCTION.
Specific technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Article number | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
High voltage output (HV) | |||||||||
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 200 mA | 165.0 V | 285.0 V | 57.0 W | 66.4 W | 305 mA | 100 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 250 mA | 145.0 V | 285.0 V | 71.3 W | 79.7 W | 361 mA | 100 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 300 mA | 145.0 V | 285.0 V | 85.5 W | 93.6 W | 420 mA | 100 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 350 mA | 145.0 V | 285.0 V | 99.8 W | 108.2 W | 482 mA | 100 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 400 mA | 145.0 V | 285.0 V | 114.0 W | 123.1 W | 546 mA | 100 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 450 mA | 145.0 V | 285.0 V | 128.3 W | 138.4 W | 612 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 500 mA | 145.0 V | 285.0 V | 142.5 W | 154.0 W | 680 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 550 mA | 145.0 V | 285.0 V | 156.8 W | 169.6 W | 748 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 600 mA | 145.0 V | 275.0 V | 165.0 W | 177.9 W | 784 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 650 mA | 145.0 V | 253.8 V | 165.0 W | 176.1 W | 776 mA | 95 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 700 mA | 145.0 V | 235.7 V | 165.0 W | 174.6 W | 769 mA | 95 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 750 mA | 145.0 V | 220.0 V | 165.0 W | 174.8 W | 770 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 800 mA | 145.0 V | 206.3 V | 165.0 W | 175.1 W | 771 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 850 mA | 145.0 V | 194.1 V | 165.0 W | 176.6 W | 778 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 900 mA | 145.0 V | 183.3 V | 165.0 W | 174.7 W | 770 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 950 mA | 145.0 V | 173.7 V | 165.0 W | 173.8 W | 765 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 1,000 mA | 145.0 V | 165.0 V | 165.0 W | 175.1 W | 771 mA | 85 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 1,050 mA | 145.0 V | 157.1 V | 165.0 W | 177.9 W | 784 mA | 85 °C | -40 ... +60 °C |
Low voltage output (LV) | |||||||||
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 200 mA | 157.0 V | 157.0 V | 31.4 W | 38.5 W | 191 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 250 mA | 132.0 V | 157.0 V | 39.3 W | 46.5 W | 224 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 300 mA | 110.0 V | 157.0 V | 47.1 W | 54.5 W | 256 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 350 mA | 94.3 V | 157.0 V | 55.0 W | 62.6 W | 289 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 400 mA | 82.5 V | 157.0 V | 62.8 W | 70.2 W | 321 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 450 mA | 80.0 V | 157.0 V | 70.7 W | 77.9 W | 353 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 500 mA | 80.0 V | 157.0 V | 78.5 W | 85.6 W | 386 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 550 mA | 80.0 V | 157.0 V | 86.4 W | 93.4 W | 419 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 600 mA | 80.0 V | 157.0 V | 94.2 W | 101.4 W | 453 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 650 mA | 80.0 V | 157.0 V | 102.1 W | 109.5 W | 488 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 700 mA | 80.0 V | 157.0 V | 109.9 W | 117.6 W | 523 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 750 mA | 80.0 V | 157.0 V | 117.8 W | 125.7 W | 557 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 800 mA | 80.0 V | 157.0 V | 125.6 W | 133.9 W | 593 mA | 95 °C | -40 ... +70 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 850 mA | 80.0 V | 157.0 V | 135.5 W | 142.3 W | 629 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 900 mA | 80.0 V | 157.0 V | 141.3 W | 150.7 W | 665 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 950 mA | 80.0 V | 157.0 V | 149.2 W | 159.0 W | 701 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 1,000 mA | 80.0 V | 157.0 V | 157.0 W | 167.5 W | 738 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | 1,050 mA | 80.0 V | 157.0 V | 164.9 W | 176.0 W | 775 mA | 90 °C | -40 ... +60 °C |
Further information
- deviceCONFIGURATOR / deviceANALYSER (http://www.ready2mains.eu/com/en/software-deviceconfigurator.asp)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | CAD (8.7 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LCO 165/200-1050/285 o4a NF C EXC3 | 87500991 | EPD |