- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- DC-String
- ►
- Dimming
- ►
- LMI G2 48 V 700–1050 mA 3–20 V DIM Slim
LMI G2 48V 700–1050mA 3–20V DIM Slim
Dimming
Product description
- DALI dimmable
- Note: Due to PLC technology the LMI LED driver only works with Tridonic 48 V DC string LED drivers. Error-free operation with 48 V Drivers from other manufacturers is not guaranteed.
- Up to 90 % efficiency
- Output voltage range 3 – 20 V
- Adjustable output current between 700 and 1,050 mA
- Pure AM dimming down to 5 %
- Max. tc point temperature 105 °C
- 5 years guarantee
Housing properties
- Pure PCB for built-in application
- Suitable for class III applications
Interfaces
- DALI – DT 6
- Terminal blocks: 0° push terminals
Functions
- Adjustable output current
- Protective features (overtemperature, short-circuit, no-load)
Benefits
- Application-oriented operating window
- Small dimensions for miniaturization of luminaires
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 28001583 | 5 pc(s). | 3,000 pc(s). | 0.016 kg |
- Approval marks:
-
-
-
-
-
-
| Technical data | |
|---|---|
| DC voltage input | 48 V |
| DC voltage range | 46 – 50 V |
| Mains frequency | 0 Hz |
| Typ. current (full load) (1) | 64 – 476 mA |
| Max. input power | 23.5 W |
| Output power range (P_rated) | 2.1 – 21 W |
| Typ. efficiency (full load) (1) (2) | 90 % |
| Typ. input current in no-load operation | 13.5 mA |
| Typ. input power in no-load operation | < 0.4 W |
| Starting time (full load) | < 0.6 s |
| Hold on time at power failure | < 5 ms |
| Output current tolerance (1) | ± 3 % |
| Output current tolerance (at min. dimming level) | ± 7.5 % |
| Output LF current ripple | Same as LF ripple on 48 V bus |
| Max. output voltage (U-OUT) | 48 V |
| Dimming range | 5 – 100 % |
| ESD classification | Severity level 2 |
| Max. casing temperature tc | 105 °C |
| Guarantee | 5 Year(s) |
| Dimensions L x W x H | 125 x 14.8 x 12.5 mm |
| Specific technical data | ||||||
|---|---|---|---|---|---|---|
| Type | Output current | Min. output voltage | Max. output voltage | Max. output power (at 48 V, full load) | Typ. power consumption (at 48 V, full load) | Typ. current consumption (at 48 V, full load) |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 700 mA | 3 V | 20 V | 14 W | 15.6 W | 316 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 750 mA | 3 V | 20 V | 15 W | 16.8 W | 340 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 800 mA | 3 V | 20 V | 16 W | 17.9 W | 364 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 850 mA | 3 V | 20 V | 17 W | 18.7 W | 380 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 900 mA | 3 V | 20 V | 18 W | 19.9 W | 404 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 950 mA | 3 V | 20 V | 19 W | 21.0 W | 427 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 1,000 mA | 3 V | 20 V | 20 W | 22.2 W | 452 mA |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 1,050 mA | 3 V | 20 V | 21 W | 23.4 W | 476 mA |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| LMI G2 48V 700-1050mA 3-20V DIM slim | 28001583 | CAD (33.5 MB) |


