- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- DC-String
- ►
- Fixed output
- ►
- LMI G2 48 V 700–1050 mA 3–20 V FO Slim
LMI G2 48V 700–1050mA 3–20V FO Slim
Fixed output
Product description
- Dimmable via potentiometer
- Up to 89 % efficiency
- Output voltage range 3 – 20 V
- Adjustable output current between 700 and 1,050 mA via DIP switch
- Output current tolerance ± 5 %
- Max. tp point temperature 100 °C
- 5 years guarantee
Housing properties
- Pure PCB for built-in application
- Suitable for class III applications
Interfaces
- Terminal blocks: 0° push terminals
- Potentiometer equipped
Functions
- Adjustable output current
- Protective features (short-circuit, no-load)
Benefits
- Application-oriented operating window
- Small dimensions for miniaturization of luminaires
- Same form factor as DALI variant for easy design-in
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
| LMI G2 48V 700-1050mA 3-20V FO slim | 28001582 | 5 pc(s). | 3,000 pc(s). | 0.016 kg |
- Approval marks:
-
-
-
-
-
| Technical data | |
|---|---|
| DC voltage input | 48 V |
| DC voltage range | 46 – 50 V |
| Max. input power | 23.5 W |
| Output power range (P_rated) | 2.1 – 21 W |
| Typ. efficiency (full load) (1) | 89.5 % |
| Typ. input current in no-load operation | 10 mA |
| Typ. input power in no-load operation | < 0.5 W |
| Starting time (full load) | < 0.6 s |
| Hold on time at power failure | < 5 ms |
| Output current tolerance (2) | ± 5 % |
| Output LF current ripple | Same as LF ripple on 48 V bus |
| Max. output voltage (U-OUT) | 48 V |
| Surge voltage at output side (against PE) | Same as on 48 V bus |
| ESD classification | Severity level 2 |
| Max. casing temperature tc | 100 °C |
| Guarantee | 5 Year(s) |
| Dimensions L x W x H | 125 x 14.8 x 12.5 mm |
| Specific technical data | ||||||
|---|---|---|---|---|---|---|
| Type | Output current | Min. output voltage | Max. output voltage | Max. output power (at 48 V, full load) | Typ. power consumption (at 48 V, full load) | Typ. current consumption (at 48 V, full load) |
| LMI G2 48V 700-1050mA 3-20V FO slim | 700 mA | 2.5 V | 20 V | 14 W | 15.1 W | 315 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 750 mA | 2.5 V | 20 V | 15 W | 16.2 W | 338 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 800 mA | 2.5 V | 20 V | 16 W | 17.4 W | 363 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 850 mA | 2.5 V | 20 V | 17 W | 18.4 W | 383 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 900 mA | 2.5 V | 20 V | 18 W | 19.6 W | 409 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 950 mA | 2.5 V | 20 V | 19 W | 20.9 W | 436 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 1,000 mA | 2.5 V | 20 V | 20 W | 22.1 W | 461 mA |
| LMI G2 48V 700-1050mA 3-20V FO slim | 1,050 mA | 2.5 V | 20 V | 21 W | 23.5 W | 491 mA |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| LMI G2 48V 700-1050mA 3-20V FO slim | 28001582 | CAD (18.0 MB) |


