Driver LC 25W 350–1050mA flexC SR EXC

excite series

Product description

  • Independent constant current LED driver
  • Adjustable output current between 350 and 1,050 mA via ready2mains Programmer or I-SELECT 2 plugs
  • Max. output power 25 W
  • Up to 86 % efficiency
  • Nominal lifetime up to 100,000 h
  • 5 years guarantee

Housing properties

  • Casing: polycarbonate, white
  • Type of protection IP20
  • Strain relief with loop through function

Interfaces

  • ready2mains (configuration via mains)
  • Terminal blocks: 0° / 45° push terminals (input / output)

Functions

  • Adjustable output current in 1-mA-steps (ready2mains, I-SELECT 2)
  • Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
  • Suitable for emergency escape lighting systems acc. to EN 50172
  • For cable cross-sections up to 2.5 mm²

Benefits

  • Application-oriented operating window for maximum compatibility
  • Best energy savings due to high efficiency
  • Flexible configuration via ready2mains and I-SELECT 2
  • No tools required for installation

Typical applications

  • For downlight, spotlight and decorative applications
Autoscroll for tables
Ordering data
Type Article number Pack­ag­ing, carton Pack­ag­ing, pallet Weight per pc.
LC 25W 350-1050mA flexC SR EXC 28000700 10 pc(s). 400 pc(s). 0.186 kg
Luminaire types:
Decorative luminaires
Downlights
Spotlights
Wide-area luminaires (in-built, remote, pendant)
Approval marks:
IP20
SELV
MM
Short Circuit Proof
Independent gear
110
SC2 - Protection Class 2
r2m
Emergency Lighting suitable
EAC
CCC
RCM
CE
UKCA
ENEC
RoHs
Technical data
Rated supply voltage 220 – 240 V
AC voltage range 198 – 264 V
DC voltage range 176 – 280 V
Mains frequency 0 / 50 / 60 Hz
Overvoltage protection 320 V AC, 48 h
Typ. rated current (at 230 V, 50 Hz, full load) (1) 133 mA
Typ. current (220 V, 0 Hz, full load, 57 % dimming level) (1) 85 mA
Leakage current (at 230 V, 50 Hz, full load) (1) < 250 µA
Max. input power 29.8 W
Typ. efficiency (at 230 V, 50 Hz, full load) (1) 86 %
λ (at 230 V, 50 Hz, full load) 0.95
Typ. input current in no-load operation 17 mA
Typ. input power in no-load operation 0.5 W
In-rush current (peak / duration) 16 A / 229 µs
THD (at 230 V, 50 Hz, full load) < 10 %
Starting time (at 230 V, 50 Hz, full load) < 500 ms
Starting time (DC mode) < 500 ms
Switchover time (AC/DC) (2) < 0.2 s
Turn off time (at 230 V, 50 Hz, full load) < 50 ms
Output current tolerance (3) ± 5 %
Max. output current peak (non-repetitive) ≤ output current + 35 %
Output LF current ripple (< 120 Hz) ± 5 %
Max. output voltage (U-OUT) 60 V
Mains surge capability (between L - N) 1 kV
Mains surge capability (between L/N - PE) 2 kV
Burst / surge peaks output side against PE < 500 V
Type of protection IP20
Lifetime up to 100,000 h
Guarantee 5 Year(s)
Dimensions L x W x H 200 x 70 x 31 mm
Autoscroll for tables
Specific technical data
Type Output current (1) (2) Min. output voltage Max. output voltage Max. output power Typ. power con­sump­tion (at 230 V, 50 Hz, full load) Typ. current consumption (at 230 V, 50 Hz, full load) tc point max. Ambient temperature ta I-SELECT 2 resistor value (3)
LC 25W 350-1050mA flexC SR EXC 350 mA 20 V 50.0 V 17.5 W 21.5 W 100 mA 70 °C -25 ... +55 °C
LC 25W 350-1050mA flexC SR EXC 400 mA 20 V 50.0 V 20.0 W 24.9 W 110 mA 70 °C -25 ... +55 °C 12.50 kΩ
LC 25W 350-1050mA flexC SR EXC 450 mA 20 V 50.0 V 22.5 W 26.5 W 120 mA 70 °C -25 ... +55 °C 11.11 kΩ
LC 25W 350-1050mA flexC SR EXC 500 mA 20 V 50.0 V 25.0 W 29.3 W 132 mA 70 °C -25 ... +55 °C 10.00 kΩ
LC 25W 350-1050mA flexC SR EXC 550 mA 20 V 45.5 V 25.0 W 29.1 W 131 mA 70 °C -25 ... +55 °C 9.09 kΩ
LC 25W 350-1050mA flexC SR EXC 600 mA 20 V 41.7 V 25.0 W 29.1 W 132 mA 70 °C -25 ... +55 °C 8.33 kΩ
LC 25W 350-1050mA flexC SR EXC 650 mA 20 V 38.5 V 25.0 W 28.9 W 131 mA 70 °C -25 ... +55 °C 7.69 kΩ
LC 25W 350-1050mA flexC SR EXC 700 mA 20 V 35.7 V 25.0 W 29.0 W 131 mA 70 °C -25 ... +55 °C 7.14 kΩ
LC 25W 350-1050mA flexC SR EXC 750 mA 20 V 33.3 V 25.0 W 28.9 W 130 mA 65 °C -25 ... +50 °C 6.67 kΩ
LC 25W 350-1050mA flexC SR EXC 800 mA 20 V 31.3 V 25.0 W 29.3 W 132 mA 65 °C -25 ... +50 °C 6.25 kΩ
LC 25W 350-1050mA flexC SR EXC 850 mA 20 V 29.4 V 25.0 W 29.1 W 132 mA 65 °C -25 ... +50 °C 5.88 kΩ
LC 25W 350-1050mA flexC SR EXC 900 mA 20 V 27.8 V 25.0 W 29.4 W 133 mA 65 °C -25 ... +50 °C 5.56 kΩ
LC 25W 350-1050mA flexC SR EXC 950 mA 20 V 26.3 V 25.0 W 29.4 W 132 mA 65 °C -25 ... +50 °C 5.26 kΩ
LC 25W 350-1050mA flexC SR EXC 1,000 mA 20 V 25.0 V 25.0 W 29.5 W 133 mA 65 °C -25 ... +50 °C 5.00 kΩ
LC 25W 350-1050mA flexC SR EXC 1,050 mA 20 V 23.8 V 25.0 W 29.4 W 132 mA 65 °C -25 ... +50 °C 0.00 kΩ
Document      Size       Date       
 
TALEXXdriver_LC_25W_350-1050mA_flexC_SR_EXC_en.pdf
Data sheet
1.65 MB 19/12/2023
Leaflet_Driver_EN_web.pdf
Leaflet – LED drivers
2.7 MB 26/04/2022
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

I-SELECT 2 PLUG PRE / EXC Accessories

Product description

  • Ready-for-use resistor to set output current value
  • Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
  • Resistor is base insulated
  • Resistor power 0.25 W
  • Current tolerance ± 2 % additional to output current tolerance
  • Compatible with LED driver series PRE and EXC

Example of calculation

  • R [kΩ] = 5 V / I_out [mA] x 1000
  • E96 resistor value used
  • Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
  • When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
Ordering data
Type Article number Colour Marking Current Resistor value Pack­ag­ing, bag Weight per pc.
I-SELECT 2 PLUG 350MA BL 28001110 Blue 0350 mA 350 mA 14.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 375MA BL 28001111 Blue 0375 mA 375 mA 13.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 400MA BL 28001112 Blue 0400 mA 400 mA 12.40 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 425MA BL 28001251 Blue 0425 mA 425 mA 11.80 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 450MA BL 28001113 Blue 0450 mA 450 mA 11.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 475MA BL 28001252 Blue 0475 mA 475 mA 10.50 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 500MA BL 28001114 Blue 0500 mA 500 mA 10.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 525MA BL 28001960 Blue 0525 mA 525 mA 9.53 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 600MA BL 28001116 Blue 0600 mA 600 mA 8.25 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 650MA BL 28001117 Blue 0650 mA 650 mA 7.68 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 700MA BL 28001118 Blue 0700 mA 700 mA 7.15 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 750MA BL 28001119 Blue 0750 mA 750 mA 6.65 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 800MA BL 28001120 Blue 0800 mA 800 mA 6.19 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 850MA BL 28001121 Blue 0850 mA 850 mA 5.90 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 900MA BL 28001122 Blue 0900 mA 900 mA 5.62 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 950MA BL 28001123 Blue 0950 mA 950 mA 5.23 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1000MA BL 28001124 Blue 1000 mA 1,000 mA 4.99 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1050MA BL 28001125 Blue 1050 mA 1,050 mA 4.75 kΩ 10 pc(s). 0.001 kg
CAD / RAY
Type Article number CAD Files
I-SELECT 2 PLUG 350MA BL 28001110 CAD (712.6 KB)
I-SELECT 2 PLUG 375MA BL 28001111 CAD (712.6 KB)
I-SELECT 2 PLUG 400MA BL 28001112 CAD (712.6 KB)
I-SELECT 2 PLUG 425MA BL 28001251 CAD (712.6 KB)
I-SELECT 2 PLUG 450MA BL 28001113 CAD (712.6 KB)
I-SELECT 2 PLUG 475MA BL 28001252 CAD (712.6 KB)
I-SELECT 2 PLUG 500MA BL 28001114 CAD (712.6 KB)
I-SELECT 2 PLUG 525MA BL 28001960 CAD (712.6 KB)
I-SELECT 2 PLUG 600MA BL 28001116 CAD (712.6 KB)
I-SELECT 2 PLUG 650MA BL 28001117 CAD (712.6 KB)
I-SELECT 2 PLUG 700MA BL 28001118 CAD (712.6 KB)
I-SELECT 2 PLUG 750MA BL 28001119 CAD (712.6 KB)
I-SELECT 2 PLUG 800MA BL 28001120 CAD (712.6 KB)
I-SELECT 2 PLUG 850MA BL 28001121 CAD (712.6 KB)
I-SELECT 2 PLUG 900MA BL 28001122 CAD (712.6 KB)
I-SELECT 2 PLUG 950MA BL 28001123 CAD (712.6 KB)
I-SELECT 2 PLUG 1000MA BL 28001124 CAD (712.6 KB)
I-SELECT 2 PLUG 1050MA BL 28001125 CAD (712.6 KB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files
LC 25W 350-1050mA flexC SR EXC 28000700 CAD (710.6 KB)
EPD
Type Article number Environmental Product Declaration (EPD)
LC 25W 350-1050mA flexC SR EXC 28000700 EPD
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com