- Tridonic
- Products
- LED drivers
- LED modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- Modules LLE FLEX CC (constant current)
- Modules LLE premium
- Modules LLE Activating Light excite
- Modules LLE excite
- Modules LLE advanced
- Modules LLE advanced (DAISY)
- Modules LLE essence
- Modules QLE premium
- Modules QLE advanced
- Modules CLE excite
- Modules CLE advanced
- Modules CLE essence
- Modules RLE excite
- Modules RLE advanced
- Modules ELA advanced
- Modules ELA essence
- Emergency
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED modules
- ►
- LED linear / area
- ►
- Modules CLE essence
Module CLE G1 SNC
Modules CLE essence
Product description
- Ideal for downlight and decorative ceiling and wall light
- Push terminals for quick and simple wiring
- Long lifetime: 50,000 hours
- 5 years guarantee
Optical properties
- Colour temperatures 3,000 and 4,000 K
- Useful luminous flux 4,231 lm at Irated and tp = 25 °C
- Efficacy of the LED module 134 lm/W at Irated and tp = 25 °C
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 4) (1)
- Small luminous flux tolerances
Mechanical properties
- Module dimension ø50 mm, ø80 mm, ø120 mm, ø160 mm and ø315 mm
- Simple installation (e.g. screws)
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
CLE G1 50mm 1000lm 830 SNC | 89602904 | 3,000 K | 180 pc(s). | 0.008 kg |
CLE G1 50mm 1000lm 840 SNC | 89602905 | 4,000 K | 180 pc(s). | 0.008 kg |
CLE G1 80mm 2000lm 830 SNC | 89602906 | 3,000 K | 360 pc(s). | 0.014 kg |
CLE G1 80mm 2000lm 840 SNC | 89602907 | 4,000 K | 360 pc(s). | 0.014 kg |
CLE G1 120mm 2500lm 830 SNC | 89602908 | 3,000 K | 360 pc(s). | 0.031 kg |
CLE G1 120mm 2500lm 840 SNC | 89602909 | 4,000 K | 360 pc(s). | 0.031 kg |
CLE G1 160mm 3000lm 830 SNC | 89602910 | 3,000 K | 50 pc(s). | 0.059 kg |
CLE G1 160mm 3000lm 840 SNC | 89602911 | 4,000 K | 50 pc(s). | 0.059 kg |
CLE G1 315mm 4000lm 830 SNC | 89602912 | 3,000 K | 10 pc(s). | 0.208 kg |
CLE G1 315mm 4000lm 840 SNC | 89602913 | 4,000 K | 10 pc(s). | 0.208 kg |
- Luminaire types:
-
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature ta | -25 ... +45 °C |
tp rated | 65 °C |
tc | 85 °C |
Irated for CLE 50mm | 350 mA |
Irated for CLE 80mm | 700 mA |
Irated for CLE 120mm | 600 mA |
Irated for CLE 160mm | 700 mA |
Irated for CLE 315mm | 900 mA |
Imax for CLE 50mm | 376 mA |
Imax for CLE 80mm | 752 mA |
Imax for CLE 120mm | 645 mA |
Imax for CLE 160mm | 752 mA |
Imax for CLE 315mm | 967 mA |
Max. permissible LF current ripple for CLE 50mm | 526 mA |
Max. permissible LF current ripple for CLE 80mm | 990 mA |
Max. permissible LF current ripple for CLE 120mm | 839 mA |
Max. permissible LF current ripple for CLE 160mm | 990 mA |
Max. permissible LF current ripple for CLE 315mm | 1,485 mA |
Max. permissible peak current for CLE 50mm | 600 mA / max. 10 ms |
Max. permissible peak current for CLE 80mm | 1,200 mA / max. 10 ms |
Max. permissible peak current for CLE 120mm | 1,000 mA / max. 10 ms |
Max. permissible peak current for CLE 160mm | 1,200 mA / max. 10 ms |
Max. permissible peak current for CLE 315mm | 1,800 mA / max. 10 ms |
Max. working voltage for insulation SELV (1) | < 60 V |
Insulation test voltage | 0.5 kV |
ESD classification | Severity level 4 |
Risk group (IEC 62471) | RG0 |
Type of protection | IP00 |
Lumen maintenance L70B50 | 50,000 h |
Guarantee | 5 Year(s) |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Article number | Photometric code | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (2) | Typ. forward current | Min. forward voltage at tp rated | Max. forward voltage at tp = 25 °C | Power consumption Pon at tp = 25 °C (3) | Efficacy of the module at tp = 25 °C | Expected efficacy of the module at tp rated | Colour rendering index CRI |
CLE G1 50mm 1000lm 830 SNC | 89602904 | 830/459 | 983 lm | 917 lm | 350 mA | 21.2 V | 24.5 V | 7.9 W | 124 lm/W | 119 lm/W | >80 |
CLE G1 50mm 1000lm 840 SNC | 89602905 | 840/459 | 1,026 lm | 952 lm | 350 mA | 21.2 V | 24.5 V | 7.9 W | 130 lm/W | 124 lm/W | >80 |
CLE G1 80mm 2000lm 830 SNC | 89602906 | 830/459 | 1,970 lm | 1,837 lm | 700 mA | 21.2 V | 24.5 V | 15.9 W | 124 lm/W | 118 lm/W | >80 |
CLE G1 80mm 2000lm 840 SNC | 89602907 | 840/459 | 2,061 lm | 1,922 lm | 700 mA | 21.2 V | 24.5 V | 15.9 W | 130 lm/W | 124 lm/W | >80 |
CLE G1 120mm 2500lm 830 SNC | 89602908 | 830/459 | 2,621 lm | 2,443 lm | 600 mA | 33.4 V | 38.6 V | 21.4 W | 122 lm/W | 117 lm/W | >80 |
CLE G1 120mm 2500lm 840 SNC | 89602909 | 840/459 | 2,750 lm | 2,574 lm | 600 mA | 33.4 V | 38.6 V | 21.4 W | 129 lm/W | 123 lm/W | >80 |
CLE G1 160mm 3000lm 830 SNC | 89602910 | 830/459 | 3,120 lm | 2,920 lm | 700 mA | 33.3 V | 38.5 V | 24.9 W | 125 lm/W | 120 lm/W | >80 |
CLE G1 160mm 3000lm 840 SNC | 89602911 | 840/459 | 3,249 lm | 3,035 lm | 700 mA | 33.3 V | 38.5 V | 24.9 W | 130 lm/W | 125 lm/W | >80 |
CLE G1 315mm 4000lm 830 SNC | 89602912 | 830/459 | 4,057 lm | 3,782 lm | 900 mA | 32.7 V | 37.8 V | 31.5 W | 129 lm/W | 123 lm/W | >80 |
CLE G1 315mm 4000lm 840 SNC | 89602913 | 840/459 | 4,231 lm | 3,953 lm | 900 mA | 32.7 V | 37.8 V | 31.5 W | 134 lm/W | 129 lm/W | >80 |
Further information
- Setbuilder (http://www.ready2mains.euhttp://setbuilder.tridonic.com)
- FAQ – LED (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
CLE G1 50mm 1000lm 830 SNC | 89602904 | CAD (703.6 KB) |
CLE G1 50mm 1000lm 840 SNC | 89602905 | CAD (703.6 KB) |
CLE G1 80mm 2000lm 830 SNC | 89602906 | CAD (1.2 MB) |
CLE G1 80mm 2000lm 840 SNC | 89602907 | CAD (1.2 MB) |
CLE G1 120mm 2500lm 830 SNC | 89602908 | CAD (2.0 MB) |
CLE G1 120mm 2500lm 840 SNC | 89602909 | CAD (2.0 MB) |
CLE G1 160mm 3000lm 830 SNC | 89602910 | CAD (2.7 MB) |
CLE G1 160mm 3000lm 840 SNC | 89602911 | CAD (2.7 MB) |
CLE G1 315mm 4000lm 830 SNC | 89602912 | CAD (4.5 MB) |
CLE G1 315mm 4000lm 840 SNC | 89602913 | CAD (4.5 MB) |