Module SLE SNC8

Modules SLE essence

  • LES06

    LES06

  • LES09

    LES09

  • LES15

    LES15

  • Dimensions in mm, *optical LES

    Dimensions in mm, *optical LES

Product description

  • For spotlights and downlights
  • For operating with SELV Driver suitable
  • Excellent thermal management by COB technology
  • Uniform radiation with Dam&Fill technology
  • Cooling required
  • Flexible operating mode
  • HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
  • Long lifetime: 60,000 hours
  • 5 years guarantee

Optical properties

  • Colour temperatures 3,000, 3,500 and 4,000 K
  • Useful luminous flux 3,200 lm at Irated and tp = 25 °C
  • Efficacy of the LED module 176 lm/W at Irated and tp = 25 °C
  • High colour rendering index CRI > 80 and CRI > 90
  • Small colour tolerance (MacAdam 3)

Mechanical properties

  • Module dimension LES06, LES09 and LES15
  • Fixing holes for M2 or M3 screws

System solution

  • Combine Tridonic's LED modules and dimmable drivers to achieve an outstanding system efficacy (configuration possible via https://setbuilder.tridonic.com/)
Autoscroll for tables
Ordering data
Type Article number Colour tempera­ture Col­our ren­der­ing in­dex CRI Packaging, carton Weight per pc.
SLE 06mm – 1000lm
SLE 06mm 1000lm 830 R SNC8 28004223 3,000 K >80 250 pc(s).
SLE 06mm 1000lm 840 R SNC8 28004224 4,000 K >80 250 pc(s). 0.001 kg
SLE 06mm 1000lm 930 R SNC8 28004225 3,000 K >90 250 pc(s). 0.001 kg
SLE 06mm 1000lm 935 R SNC8 28004226 3,500 K >90 250 pc(s).
SLE 06mm 1000lm 940 R SNC8 28004227 4,000 K >90 250 pc(s).
SLE 09mm – 1500lm
SLE 09mm 1500lm 830 R SNC8 28004213 3,000 K >80 250 pc(s).
SLE 09mm 1500lm 840 R SNC8 28004214 4,000 K >80 250 pc(s). 0.001 kg
SLE 09mm 1500lm 930 R SNC8 28004215 3,000 K >90 250 pc(s). 0.001 kg
SLE 09mm 1500lm 935 R SNC8 28004216 3,500 K >90 250 pc(s).
SLE 09mm 1500lm 940 R SNC8 28004217 4,000 K >90 250 pc(s).
SLE 09mm – 2000lm
SLE 09mm 2000lm 830 R SNC8 28004228 3,000 K >80 250 pc(s). 0.001 kg
SLE 09mm 2000lm 840 R SNC8 28004229 4,000 K >80 250 pc(s). 0.001 kg
SLE 09mm 2000lm 930 R SNC8 28004230 3,000 K >90 250 pc(s). 0.001 kg
SLE 09mm 2000lm 935 R SNC8 28004231 3,500 K >90 250 pc(s).
SLE 09mm 2000lm 940 R SNC8 28004232 4,000 K >90 250 pc(s).
SLE 15mm – 2000lm
SLE 15mm 2000lm 830 R SNC8 28004218 3,000 K >80 125 pc(s). 0.001 kg
SLE 15mm 2000lm 840 R SNC8 28004219 4,000 K >80 125 pc(s). 0.001 kg
SLE 15mm 2000lm 930 R SNC8 28004220 3,000 K >90 125 pc(s). 0.001 kg
SLE 15mm 2000lm 935 R SNC8 28004221 3,500 K >90 125 pc(s). 0.001 kg
SLE 15mm 2000lm 940 R SNC8 28004222 4,000 K >90 125 pc(s). 0.001 kg
SLE 15mm – 3000lm
SLE 15mm 3000lm 830 R SNC8 28004208 3,000 K >80 125 pc(s). 0.001 kg
SLE 15mm 3000lm 840 R SNC8 28004209 4,000 K >80 125 pc(s). 0.001 kg
SLE 15mm 3000lm 930 R SNC8 28004210 3,000 K >90 125 pc(s). 0.001 kg
SLE 15mm 3000lm 935 R SNC8 28004211 3,500 K >90 125 pc(s). 0.001 kg
SLE 15mm 3000lm 940 R SNC8 28004212 4,000 K >90 125 pc(s). 0.001 kg
Luminaire types:
Downlights
Recessed floor & wallmounted luminaires
High bay luminaires
Spotlights
Street lanterns
Approval marks:
ESD
CE
UKCA
ENEC
RoHs
Technical data
Beam characteristic 115°
Ambient temperature ta -40 ... +105 °C
tp rated 85 °C
tc for LES06 (1) 105 °C
tc for LES09/15 (1) 115 °C
Irated for LES06 1000lm 300 mA
Irated for LES09 1500lm 270 mA
Irated for LES09 2000lm 360 mA
Irated for LES15 2000lm 450 mA
Irated for LES15 3000lm 540 mA
Imax for LES06 1000lm (1) 380 mA
Imax for LES09 1500lm (1) 540 mA
Imax for LES09 2000lm (1) 720 mA
Imax for LES15 2000lm (1) 900 mA
Imax for LES15 3000lm (1) 1,080 mA
Max. permissible LF current ripple for LES06 1000lm 420 mA
Max. permissible LF current ripple for LES09 1500lm 600 mA
Max. permissible LF current ripple for LES09 2000lm 800 mA
Max. permissible LF current ripple for LES15 2000lm 1,000 mA
Max. permissible LF current ripple for LES15 3000lm 1,200 mA
Max. permissible peak current for LES06 1000lm 760 mA / max. 8 ms
Max. permissible peak current for LES09 1500lm 1,080 mA / max. 8 ms
Max. permissible peak current for LES09 2000lm 1,440 mA / max. 8 ms
Max. permissible peak current for LES15 2000lm 1,800 mA / max. 8 ms
Max. permissible peak current for LES15 3000lm 2,160 mA / max. 8 ms
Max. working voltage for insulation SELV (2) < 60 V
Insulation test voltage 0.5 kV
CTI of the printed circuit board ≤ 600
ESD classification Severity level 1
Risk group (IEC 62471) for LES06 (1000lm) at Imax RG2 (Ethr = 1880 lx, RG1 at d ≥ 580 mm)
Risk group (IEC 62471) for LES06 (1000lm) at I ≤ 328 mA RG1
Risk group (IEC 62471) for LES09 (1500lm) at Imax RG1
Risk group (IEC 62471) for LES09 (2000lm) at Imax RG2 (Ethr = 1660 lx, RG1 at d ≥ 880 mm)
Risk group (IEC 62471) for LES09 (2000lm) at I ≤ 674 mA RG1
Risk group (IEC 62471) for LES15 (2000lm) at Imax RG1
Risk group (IEC 62471) for LES15 (3000lm) at Imax RG1
Classification acc. to IEC 62031 Built-in
Type of protection IP00
Lumen maintenance L70B50 60,000 h
Guarantee 5 Year(s)
Autoscroll for tables
Specific technical data
Type Article number Photo­metric code Useful luminous flux at tp = 25 °C (1) Expected luminous flux at tp rated (2) Typ. forward current Min. forward voltage at tp rated Max. forward voltage at tp = 25 °C Power con­sump­tion Pon at tp = 25 °C (3) Efficacy of the module at tp = 25 °C Expected efficacy of the module at tp rated Col­our ren­der­ing in­dex CRI
SLE 06mm 1000lm – Operating mode HE at 250 mA
SLE 06mm 1000lm 830 R SNC8 28004223 830/359 1,083 lm 250 mA 31.3 V 38.3 V 126 lm/W >80
SLE 06mm 1000lm 840 R SNC8 28004224 840/359 1,068 lm 250 mA 31.3 V 38.3 V 133 lm/W >80
SLE 06mm 1000lm 930 R SNC8 28004225 930/359 871 lm 250 mA 31.3 V 38.3 V 108 lm/W >90
SLE 06mm 1000lm 935 R SNC8 28004226 935/359 898 lm 250 mA 31.3 V 38.3 V 111 lm/W >90
SLE 06mm 1000lm 940 R SNC8 28004227 940/359 917 lm 250 mA 31.3 V 38.3 V 114 lm/W >90
SLE 06mm 1000lm – Operating mode NM at 300 mA
SLE 06mm 1000lm 830 R SNC8 28004223 830/359 1,431 lm 1,274 lm 300 mA 32.0 V 39.0 V 10.8 W 133 lm/W 121 lm/W >80
SLE 06mm 1000lm 840 R SNC8 28004224 840/359 1,502 lm 1,337 lm 300 mA 32.0 V 39.0 V 10.8 W 139 lm/W 127 lm/W >80
SLE 06mm 1000lm 930 R SNC8 28004225 930/359 1,212 lm 1,091 lm 300 mA 32.0 V 39.0 V 10.8 W 112 lm/W 104 lm/W >90
SLE 06mm 1000lm 935 R SNC8 28004226 935/359 1,248 lm 1,123 lm 300 mA 32.0 V 39.0 V 10.8 W 116 lm/W 107 lm/W >90
SLE 06mm 1000lm 940 R SNC8 28004227 940/359 1,274 lm 1,147 lm 300 mA 32.0 V 39.0 V 10.8 W 118 lm/W 109 lm/W >90
SLE 06mm 1000lm – Operating mode HO at 350 mA
SLE 06mm 1000lm 830 R SNC8 28004223 830/359 1,440 lm 350 mA 32.7 V 39.7 V 115 lm/W >80
SLE 06mm 1000lm 840 R SNC8 28004224 840/359 1,511 lm 350 mA 32.7 V 39.7 V 121 lm/W >80
SLE 06mm 1000lm 930 R SNC8 28004225 930/359 1,233 lm 350 mA 32.7 V 39.7 V 99 lm/W >90
SLE 06mm 1000lm 935 R SNC8 28004226 935/359 1,269 lm 350 mA 32.7 V 39.7 V 102 lm/W >90
SLE 06mm 1000lm 940 R SNC8 28004227 940/359 1,296 lm 350 mA 32.7 V 39.7 V 104 lm/W >90
SLE 09mm 1500lm – Operating mode HE at 200 mA
SLE 09mm 1500lm 830 R SNC8 28004213 830/359 1,083 lm 200 mA 30.4 V 36.9 V 163 lm/W >80
SLE 09mm 1500lm 840 R SNC8 28004214 840/359 1,142 lm 200 mA 30.4 V 36.9 V 171 lm/W >80
SLE 09mm 1500lm 930 R SNC8 28004215 930/359 921 lm 200 mA 30.4 V 36.9 V 138 lm/W >90
SLE 09mm 1500lm 935 R SNC8 28004216 935/359 955 lm 200 mA 30.4 V 36.9 V 143 lm/W >90
SLE 09mm 1500lm 940 R SNC8 28004217 940/359 977 lm 200 mA 30.4 V 36.9 V 147 lm/W >90
SLE 09mm 1500lm – Operating mode NM at 270 mA
SLE 09mm 1500lm 830 R SNC8 28004213 830/359 1,566 lm 1,425 lm 270 mA 31.2 V 37.8 V 9.4 W 166 lm/W 155 lm/W >80
SLE 09mm 1500lm 840 R SNC8 28004214 840/359 1,651 lm 1,502 lm 270 mA 31.2 V 37.8 V 9.4 W 175 lm/W 164 lm/W >80
SLE 09mm 1500lm 930 R SNC8 28004215 930/359 1,330 lm 1,212 lm 270 mA 31.2 V 37.8 V 9.4 W 141 lm/W 132 lm/W >90
SLE 09mm 1500lm 935 R SNC8 28004216 935/359 1,380 lm 1,257 lm 270 mA 31.2 V 37.8 V 9.4 W 146 lm/W 137 lm/W >90
SLE 09mm 1500lm 940 R SNC8 28004217 940/359 1,411 lm 1,285 lm 270 mA 31.2 V 37.8 V 9.4 W 150 lm/W 140 lm/W >90
SLE 09mm 1500lm – Operating mode HO at 400 mA
SLE 09mm 1500lm 830 R SNC8 28004213 830/359 1,995 lm 400 mA 32.9 V 39.5 V 141 lm/W >80
SLE 09mm 1500lm 840 R SNC8 28004214 840/359 2,103 lm 400 mA 32.9 V 39.5 V 149 lm/W >80
SLE 09mm 1500lm 930 R SNC8 28004215 930/359 1,697 lm 400 mA 32.9 V 39.5 V 120 lm/W >90
SLE 09mm 1500lm 935 R SNC8 28004216 935/359 1,760 lm 400 mA 32.9 V 39.5 V 124 lm/W >90
SLE 09mm 1500lm 940 R SNC8 28004217 940/359 1,799 lm 400 mA 32.9 V 39.5 V 127 lm/W >90
SLE 09mm 2000lm – Operating mode HE at 250 mA
SLE 09mm 2000lm 830 R SNC8 28004228 830/359 1,318 lm 250 mA 30.4 V 36.9 V 160 lm/W >80
SLE 09mm 2000lm 840 R SNC8 28004229 840/359 1,370 lm 250 mA 30.4 V 36.9 V 166 lm/W >80
SLE 09mm 2000lm 930 R SNC8 28004230 930/359 1,105 lm 250 mA 30.4 V 36.9 V 134 lm/W >90
SLE 09mm 2000lm 935 R SNC8 28004231 935/359 1,161 lm 250 mA 30.4 V 36.9 V 141 lm/W >90
SLE 09mm 2000lm 940 R SNC8 28004232 940/359 1,186 lm 250 mA 30.4 V 36.9 V 144 lm/W >90
SLE 09mm 2000lm – Operating mode NM at 360 mA
SLE 09mm 2000lm 830 R SNC8 28004228 830/359 2,041 lm 1,857 lm 360 mA 31.2 V 37.8 V 12.6 W 162 lm/W 152 lm/W >80
SLE 09mm 2000lm 840 R SNC8 28004229 840/359 2,121 lm 1,930 lm 360 mA 31.2 V 37.8 V 12.6 W 169 lm/W 158 lm/W >80
SLE 09mm 2000lm 930 R SNC8 28004230 930/359 1,708 lm 1,556 lm 360 mA 31.2 V 37.8 V 12.6 W 136 lm/W 127 lm/W >90
SLE 09mm 2000lm 935 R SNC8 28004231 935/359 1,795 lm 1,635 lm 360 mA 31.2 V 37.8 V 12.6 W 143 lm/W 134 lm/W >90
SLE 09mm 2000lm 940 R SNC8 28004232 940/359 1,833 lm 1,670 lm 360 mA 31.2 V 37.8 V 12.6 W 146 lm/W 136 lm/W >90
SLE 09mm 2000lm – Operating mode HO at 600 mA
SLE 09mm 2000lm 830 R SNC8 28004228 830/359 2,878 lm 600 mA 32.9 V 39.5 V 134 lm/W >80
SLE 09mm 2000lm 840 R SNC8 28004229 840/359 2,992 lm 600 mA 32.9 V 39.5 V 140 lm/W >80
SLE 09mm 2000lm 930 R SNC8 28004230 930/359 2,412 lm 600 mA 32.9 V 39.5 V 113 lm/W >90
SLE 09mm 2000lm 935 R SNC8 28004231 935/359 2,534 lm 600 mA 32.9 V 39.5 V 118 lm/W >90
SLE 09mm 2000lm 940 R SNC8 28004232 940/359 2,589 lm 600 mA 32.9 V 39.5 V 121 lm/W >90
SLE 15mm 2000lm – Operating mode HE at 350 mA
SLE 15mm 2000lm 830 R SNC8 28004218 830/359 1,895 lm 350 mA 30.4 V 36.9 V 163 lm/W >80
SLE 15mm 2000lm 840 R SNC8 28004219 840/359 1,991 lm 350 mA 30.4 V 36.9 V 171 lm/W >80
SLE 15mm 2000lm 930 R SNC8 28004220 930/359 1,569 lm 350 mA 30.4 V 36.9 V 135 lm/W >90
SLE 15mm 2000lm 935 R SNC8 28004221 935/359 1,654 lm 350 mA 30.4 V 36.9 V 142 lm/W >90
SLE 15mm 2000lm 940 R SNC8 28004222 940/359 1,703 lm 350 mA 30.4 V 36.9 V 146 lm/W >90
SLE 15mm 2000lm – Operating mode NM at 450 mA
SLE 15mm 2000lm 830 R SNC8 28004218 830/359 2,630 lm 2,399 lm 450 mA 31.2 V 37.8 V 15.7 W 167 lm/W 157 lm/W >80
SLE 15mm 2000lm 840 R SNC8 28004219 840/359 2,763 lm 2,520 lm 450 mA 31.2 V 37.8 V 15.7 W 176 lm/W 165 lm/W >80
SLE 15mm 2000lm 930 R SNC8 28004220 930/359 2,175 lm 1,986 lm 450 mA 31.2 V 37.8 V 15.7 W 138 lm/W 130 lm/W >90
SLE 15mm 2000lm 935 R SNC8 28004221 935/359 2,294 lm 2,094 lm 450 mA 31.2 V 37.8 V 15.7 W 146 lm/W 137 lm/W >90
SLE 15mm 2000lm 940 R SNC8 28004222 940/359 2,361 lm 2,156 lm 450 mA 31.2 V 37.8 V 15.7 W 150 lm/W 141 lm/W >90
SLE 15mm 2000lm – Operating mode HO at 800 mA
SLE 15mm 2000lm 830 R SNC8 28004218 830/359 3,958 lm 800 mA 32.9 V 39.5 V 139 lm/W >80
SLE 15mm 2000lm 840 R SNC8 28004219 840/359 4,158 lm 800 mA 32.9 V 39.5 V 146 lm/W >80
SLE 15mm 2000lm 930 R SNC8 28004220 930/359 3,277 lm 800 mA 32.9 V 39.5 V 115 lm/W >90
SLE 15mm 2000lm 935 R SNC8 28004221 935/359 3,455 lm 800 mA 32.9 V 39.5 V 121 lm/W >90
SLE 15mm 2000lm 940 R SNC8 28004222 940/359 3,557 lm 800 mA 32.9 V 39.5 V 125 lm/W >90
SLE 15mm 3000lm – Operating mode HE at 400 mA
SLE 15mm 3000lm 830 R SNC8 28004208 830/359 2,187 lm 400 mA 30.4 V 36.9 V 164 lm/W >80
SLE 15mm 3000lm 840 R SNC8 28004209 840/359 2,277 lm 400 mA 30.4 V 36.9 V 171 lm/W >80
SLE 15mm 3000lm 930 R SNC8 28004210 930/359 1,834 lm 400 mA 30.4 V 36.9 V 138 lm/W >90
SLE 15mm 3000lm 935 R SNC8 28004211 935/359 1,920 lm 400 mA 30.4 V 36.9 V 144 lm/W >90
SLE 15mm 3000lm 940 R SNC8 28004212 940/359 1,962 lm 400 mA 30.4 V 36.9 V 147 lm/W >90
SLE 15mm 3000lm – Operating mode NM at 540 mA
SLE 15mm 3000lm 830 R SNC8 28004208 830/359 3,155 lm 2,877 lm 540 mA 31.2 V 37.8 V 18.8 W 167 lm/W 157 lm/W >80
SLE 15mm 3000lm 840 R SNC8 28004209 840/359 3,285 lm 2,996 lm 540 mA 31.2 V 37.8 V 18.8 W 174 lm/W 163 lm/W >80
SLE 15mm 3000lm 930 R SNC8 28004210 930/359 2,643 lm 2,413 lm 540 mA 31.2 V 37.8 V 18.8 W 140 lm/W 131 lm/W >90
SLE 15mm 3000lm 935 R SNC8 28004211 935/359 2,767 lm 2,526 lm 540 mA 31.2 V 37.8 V 18.8 W 147 lm/W 138 lm/W >90
SLE 15mm 3000lm 940 R SNC8 28004212 940/359 2,581 lm 2,827 lm 540 mA 31.2 V 37.8 V 18.8 W 150 lm/W 141 lm/W >90
SLE 15mm 3000lm – Operating mode HO at 900 mA
SLE 15mm 3000lm 830 R SNC8 28004208 830/359 4,459 lm 900 mA 32.9 V 39.5 V 139 lm/W >80
SLE 15mm 3000lm 840 R SNC8 28004209 840/359 4,644 lm 900 mA 32.9 V 39.5 V 145 lm/W >80
SLE 15mm 3000lm 930 R SNC8 28004210 930/359 3,740 lm 900 mA 32.9 V 39.5 V 116 lm/W >90
SLE 15mm 3000lm 935 R SNC8 28004211 935/359 3,915 lm 900 mA 32.9 V 39.5 V 122 lm/W >90
SLE 15mm 3000lm 940 R SNC8 28004212 940/359 4,001 lm 900 mA 32.9 V 39.5 V 125 lm/W >90
Document Size Date  
 
Module_SLE_SNC8_en.pdf
Data sheet
3.6 MB 22/07/2022
Dimensions in mm, *optical LES
Dimensions in mm, *optical LES
Dimensions in mm, *optical LES
Dimensions in mm, *optical LES
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

Housing for SLE Accessories

  • Sample image

    Sample image

Product description

  • Housing for SLE
  • Diameter: 35 mm
  • Material: Lexan Resin 943
  • M3 screws with flat head, max. head diameter of 6 mm and max. torque for fixing is 0.5 Nm
Ordering data
Type Article number Packaging, bag Weight per pc.
SLE G7 HOUSING LES 09 28003024 500 pc(s). 0.002 kg
CAD / RAY
Type Article number CAD Files
SLE G7 HOUSING LES 09 28003024 CAD (2.5 MB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files Photometric files
SLE 06mm 1000lm 830 R SNC8 28004223 CAD (325.4 KB) Photometric (200.6 KB)
SLE 06mm 1000lm 840 R SNC8 28004224 CAD (325.4 KB) Photometric (200.6 KB)
SLE 06mm 1000lm 930 R SNC8 28004225 CAD (325.4 KB) Photometric (200.6 KB)
SLE 06mm 1000lm 935 R SNC8 28004226 CAD (325.4 KB) Photometric (200.6 KB)
SLE 06mm 1000lm 940 R SNC8 28004227 CAD (325.4 KB) Photometric (200.6 KB)
SLE 09mm 1500lm 830 R SNC8 28004213 CAD (337.3 KB) Photometric (198.7 KB)
SLE 09mm 1500lm 840 R SNC8 28004214 CAD (337.3 KB) Photometric (198.7 KB)
SLE 09mm 1500lm 930 R SNC8 28004215 CAD (337.3 KB) Photometric (198.7 KB)
SLE 09mm 1500lm 935 R SNC8 28004216 CAD (337.3 KB) Photometric (198.7 KB)
SLE 09mm 1500lm 940 R SNC8 28004217 CAD (337.3 KB) Photometric (198.7 KB)
SLE 09mm 2000lm 830 R SNC8 28004228 CAD (337.3 KB) Photometric (200.6 KB)
SLE 09mm 2000lm 840 R SNC8 28004229 CAD (337.3 KB) Photometric (200.6 KB)
SLE 09mm 2000lm 930 R SNC8 28004230 CAD (337.3 KB) Photometric (200.6 KB)
SLE 09mm 2000lm 935 R SNC8 28004231 CAD (337.3 KB) Photometric (200.6 KB)
SLE 09mm 2000lm 940 R SNC8 28004232 CAD (337.3 KB) Photometric (200.6 KB)
SLE 15mm 2000lm 830 R SNC8 28004218 CAD (296.4 KB) Photometric (197.1 KB)
SLE 15mm 2000lm 840 R SNC8 28004219 CAD (296.4 KB) Photometric (197.1 KB)
SLE 15mm 2000lm 930 R SNC8 28004220 CAD (296.4 KB) Photometric (197.1 KB)
SLE 15mm 2000lm 935 R SNC8 28004221 CAD (296.4 KB) Photometric (197.1 KB)
SLE 15mm 2000lm 940 R SNC8 28004222 CAD (296.4 KB) Photometric (197.1 KB)
SLE 15mm 3000lm 830 R SNC8 28004208 CAD (296.4 KB) Photometric (201.8 KB)
SLE 15mm 3000lm 840 R SNC8 28004209 CAD (296.4 KB) Photometric (201.8 KB)
SLE 15mm 3000lm 930 R SNC8 28004210 CAD (296.4 KB) Photometric (201.8 KB)
SLE 15mm 3000lm 935 R SNC8 28004211 CAD (296.4 KB) Photometric (201.8 KB)
SLE 15mm 3000lm 940 R SNC8 28004212 CAD (296.4 KB) Photometric (201.8 KB)
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com