- Home
- Products
- ►
- Controls and Connectivity
- ►
- basicDIM Wireless
- ►
- basicDIM Wireless user interface
basicDIM Wireless User Interface
Casambi Ready wireless user interface
Product description
- Battery powered, wireless wall switch
- Forms automatically a wireless communication network with up to 250 nodes (1)
- Controls all types of basicDIM Wireless devices
- 4 scenes
- Dim up / down
- Colour temperature control
- 5 years guarantee
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Colour | Packaging, carton | Weight per pc. |
| basicDIM Wireless User Interface | 28002213 | Black | 50 pc(s). | 0.078 kg |
| basicDIM Wireless User Interface white | 28002420 | White | 50 pc(s). | 0.078 kg |
- Approval marks:
-
-
-
-
-
-
| Technical data | |
|---|---|
| Battery Lithium-ion | CR 2430 |
| Battery life | 2 – 5 years, depending on usage |
| Radio transceiver operating frequencies | 2.4 – 2.483 GHz |
| Max. output power radio transceiver (E.R.I.P.) (1) | < + 20 dBm |
| Wireless range, in open air | ≤ 60 m |
| Ambient temperature ta | 0 ... +45 °C |
| Dimensions L x W x H | 90 x 90 x 12 mm |
| Type of protection | IP20 |
Further information
Reference projects
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| basicDIM Wireless User Interface | 28002213 | CAD (395.2 KB) |



