- Home
- Products
- ►
- LED modules
- ►
- LED compact
- ►
- Modules DLE advanced
- ►
- DLE G4 ADV
Module DLE G4 ADV
Modules DLE advanced
Product description
- For downlights
- Safety glass for 5,000 lm version
- Built-in LED module
- Cooling required
- Flexible operating mode
- HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
Optical properties
- Colour temperatures 3,000 and 4,000 K
- Useful luminous flux 3,318 lm at Irated and tp = 25 °C
- Efficacy of the LED module 176 lm/W at Irated and tp = 25 °C
- High colour rendering index CRI > 80
- High colour consistency (MacAdam 3)
- Small luminous flux tolerances
Mechanical properties
- Fixing holes for M3 screws
System solution
- Combine Tridonic's LED modules and dimmable drivers to achieve an outstanding system efficacy (configuration possible via https://setbuilder.tridonic.com/)
| Ordering data | |||||
|---|---|---|---|---|---|
| Type | Article number | Colour temperature | Housing | Packaging, carton | Weight per pc. |
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | 3,000 K | No | 24 pc(s). | 0.029 kg |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | 4,000 K | No | 24 pc(s). | 0.029 kg |
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 3,000 K | No | 24 pc(s). | 0.029 kg |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 4,000 K | No | 24 pc(s). | 0.029 kg |
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | 3,000 K | Yes | 10 pc(s). | 0.060 kg |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | 4,000 K | Yes | 10 pc(s). | 0.060 kg |
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | 3,000 K | Yes | 10 pc(s). | 0.060 kg |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | 4,000 K | Yes | 10 pc(s). | 0.060 kg |
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | 3,000 K | Yes | 1 pc(s). | 0.075 kg |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | 4,000 K | Yes | 10 pc(s). | 0.075 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
| Technical data | |
|---|---|
| Beam characteristic with housing | 100° |
| Beam characteristic without housing | 116° |
| Ambient temperature ta | -20 ... +45 °C |
| tp rated | 65 °C |
| tc | up to 85 °C |
| Irated for 2,000 lm | 500 mA |
| Irated for 3,000 lm with housing | 550 mA |
| Irated for 3,000 lm without housing | 550 mA |
| Irated for 5,000 lm with housing | 750 mA |
| Imax for 2,000 lm | 935 mA |
| Imax for 3,000 lm with housing | 700 mA |
| Imax for 3,000 lm without housing | 1,290 mA |
| Imax for 5,000 lm with housing | 1,290 mA |
| Max. permissible LF current ripple for 2,000 lm | 1,030 mA |
| Max. permissible LF current ripple for 3,000 lm with housing | 770 mA |
| Max. permissible LF current ripple for 3,000 lm without housing | 1,420 mA |
| Max. permissible LF current ripple for 5,000 lm with housing | 1,420 mA |
| Max. permissible peak current for 2,000 lm | 2,400 mA / max. 5 ms |
| Max. permissible peak current for 3,000 lm with housing | 2,700 mA / max. 5 ms |
| Max. permissible peak current for 3,000 lm without housing | 2,700 mA / max. 5 ms |
| Max. permissible peak current for 5,000 lm with housing | 2,700 mA / max. 5 ms |
| Max. working voltage for insulation SELV (1) | < 60 V |
| Insulation test voltage | 0.5 kV |
| ESD classification | Severity level 1 |
| Risk group (IEC 62471) | RG1 |
| Type of protection | IP00 |
| Lumen maintenance L70B50 | 50,000 h |
| Guarantee | 5 Year(s) |
| Specific technical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Article number | Photometric code | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (2) | Typ. forward current | Min. forward voltage at tp rated | Max. forward voltage at tp = 25 °C | Power consumption Pon at tp = 25 °C (3) | Efficacy of the module at tp = 25 °C | Expected efficacy of the module at tp rated | Colour rendering index CRI |
| DLE G4 65mm 2000lm – Module without housing – Operating mode HE | |||||||||||
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | – | 1,425 lm | 400 mA | 21.2 V | 22.9 V | – | – | 159 lm/W | >80 |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | – | 1,311 lm | 350 mA | 21.1 V | 22.8 V | – | – | 170 lm/W | >80 |
| DLE G4 65mm 2000lm – Module without housing – Operating mode NM | |||||||||||
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | 1,900 lm | 1,764 lm | 500 mA | 21.5 V | 23.2 V | 11.5 W | 165 lm/W | 156 lm/W | >80 |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | 1,995 lm | 1,850 lm | 500 mA | 21.5 V | 23.2 V | 11.5 W | 173 lm/W | 164 lm/W | >80 |
| DLE G4 65mm 2000lm – Module without housing – Operating mode HO | |||||||||||
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | – | 2,404 lm | 700 mA | 22.1 V | 23.8 V | – | – | 150 lm/W | >80 |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | – | 2,352 lm | 650 mA | 21.9 V | 23.7 V | – | – | 158 lm/W | >80 |
| DLE G4 65mm 3000lm – Module without housing – Operating mode HE | |||||||||||
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | – | 2,423 lm | 450 mA | 31.9 V | 34.4 V | – | – | 163 lm/W | >80 |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | – | 2,534 lm | 450 mA | 31.9 V | 34.4 V | – | – | 170 lm/W | >80 |
| DLE G4 65mm 3000lm – Module without housing – Operating mode NM | |||||||||||
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 3,175 lm | 2,941 lm | 550 mA | 32.2 V | 34.8 V | 18.9 W | 168 lm/W | 159 lm/W | >80 |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 3,318 lm | 3,076 lm | 550 mA | 32.2 V | 34.8 V | 18.9 W | 176 lm/W | 167 lm/W | >80 |
| DLE G4 65mm 3000lm – Module without housing – Operating mode HO | |||||||||||
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | – | 3,429 lm | 650 mA | 32.6 V | 35.2 V | – | – | 155 lm/W | >80 |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | – | 3,589 lm | 650 mA | 32.6 V | 35.2 V | – | – | 163 lm/W | >80 |
| DLE G4 65mm 3000lm – Module without housing – Operating mode HO2 | |||||||||||
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | – | 4,816 lm | 950 mA | 33.7 V | 36.2 V | – | – | 146 lm/W | >80 |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | – | 5,030 lm | 950 mA | 33.7 V | 36.2 V | – | – | 153 lm/W | >80 |
| DLE G4 65mm 3000lm – Module without housing – Operating mode HO3 | |||||||||||
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | – | 5,881 lm | 1,200 mA | 34.3 V | 37.0 V | – | – | 138 lm/W | >80 |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | – | 6,143 lm | 1,200 mA | 34.4 V | 37.0 V | – | – | 145 lm/W | >80 |
| DLE G4 65mm 2000lm – Module with housing – Operating mode HE | |||||||||||
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | – | 1,002 lm | 400 mA | 21.2 V | 22.9 V | – | – | 113 lm/W | >80 |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | – | 920 lm | 350 mA | 21.1 V | 22.8 V | – | – | 119 lm/W | >80 |
| DLE G4 65mm 2000lm – Module with housing – Operating mode NM | |||||||||||
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | 1,341 lm | 1,245 lm | 500 mA | 21.5 V | 23.2 V | 11.5 W | 117 lm/W | 111 lm/W | >80 |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | 1,407 lm | 1,303 lm | 500 mA | 21.5 V | 23.2 V | 11.5 W | 122 lm/W | 115 lm/W | >80 |
| DLE G4 65mm 2000lm – Module with housing – Operating mode HO | |||||||||||
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | – | 1,697 lm | 700 mA | 22.1 V | 23.8 V | – | – | 105 lm/W | >80 |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | – | 1,655 lm | 650 mA | 21.9 V | 23.7 V | – | – | 111 lm/W | >80 |
| DLE G4 65mm 3000lm – Module with housing – Operating mode HE | |||||||||||
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | – | 1,713 lm | 450 mA | 31.9 V | 34.4 V | – | – | 115 lm/W | >80 |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | – | 1,777 lm | 450 mA | 31.9 V | 34.4 V | – | – | 119 lm/W | >80 |
| DLE G4 65mm 3000lm – Module with housing – Operating mode NM | |||||||||||
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | 2,251 lm | 2,080 lm | 550 mA | 32.2 V | 34.8 V | 18.9 W | 119 lm/W | 112 lm/W | >80 |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | 2,329 lm | 2,153 lm | 550 mA | 32.2 V | 34.8 V | 18.9 W | 123 lm/W | 117 lm/W | >80 |
| DLE G4 65mm 3000lm – Module with housing – Operating mode HO | |||||||||||
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | – | 2,430 lm | 650 mA | 32.6 V | 35.2 V | – | – | 110 lm/W | >80 |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | – | 2,521 lm | 650 mA | 32.6 V | 35.2 V | – | – | 114 lm/W | >80 |
| DLE G4 65mm 5000lm – Module with housing – Operating mode HE | |||||||||||
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | – | 2,033 lm | 550 mA | 32.2 V | 34.8 V | – | – | 108 lm/W | >80 |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | – | 2,126 lm | 550 mA | 32.2 V | 34.8 V | – | – | 114 lm/W | >80 |
| DLE G4 65mm 5000lm – Module with housing – Operating mode NM | |||||||||||
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | 2,894 lm | 2,687 lm | 750 mA | 33.0 V | 35.5 V | 26.4 W | 110 lm/W | 103 lm/W | >80 |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | 3,027 lm | 2,806 lm | 750 mA | 33.0 V | 35.5 V | 26.4 W | 115 lm/W | 108 lm/W | >80 |
| DLE G4 65mm 5000lm – Module with housing – Operating mode HO | |||||||||||
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | – | 4,027 lm | 1,200 mA | 34.4 V | 37.0 V | – | – | 94 lm/W | >80 |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | – | 4,213 lm | 1,200 mA | 34.4 V | 37.0 V | – | – | 98 lm/W | >80 |
Further information
- Setbuilder (http://www.ready2mains.euhttp://setbuilder.tridonic.com)
- FAQ – LED (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
| CAD / RAY | |||
|---|---|---|---|
| Type | Article number | CAD Files | Photometric files |
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | CAD (1.2 MB) | Photometric (3.7 KB) |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | CAD (1.2 MB) | Photometric (3.7 KB) |
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | CAD (1.2 MB) | Photometric (2.9 KB) |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | CAD (1.2 MB) | Photometric (2.9 KB) |
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | CAD (2.1 MB) | Photometric (3.7 KB) |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | CAD (2.1 MB) | Photometric (3.7 KB) |
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | CAD (2.1 MB) | Photometric (2.9 KB) |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | CAD (2.1 MB) | Photometric (2.9 KB) |
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | CAD (2.1 MB) | Photometric (2.9 KB) |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | CAD (2.1 MB) | Photometric (2.9 KB) |
| EPD | ||
|---|---|---|
| Type | Article number | Environmental Product Declaration (EPD) |
| DLE G4 65mm 2000lm 830 R ADV | 89602870 | EPD |
| DLE G4 65mm 2000lm 840 R ADV | 89602871 | EPD |
| DLE G4 65mm 3000lm 830 R ADV | 89602872 | EPD |
| DLE G4 65mm 3000lm 840 R ADV | 89602873 | EPD |
| DLE G4 65mm 2000lm 830 H ADV | 89602874 | EPD |
| DLE G4 65mm 2000lm 840 H ADV | 89602875 | EPD |
| DLE G4 65mm 3000lm 830 H ADV | 89602876 | EPD |
| DLE G4 65mm 3000lm 840 H ADV | 89602877 | EPD |
| DLE G4 65mm 5000lm 830 H ADV | 89603014 | EPD |
| DLE G4 65mm 5000lm 840 H ADV | 89603015 | EPD |





