- Tridonic
- Products
- LED drivers
- LED modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- Modules LLE FLEX CC (constant current)
- Modules LLE premium
- Modules LLE Activating Light excite
- Modules LLE excite
- Modules LLE advanced
- Modules LLE advanced (DAISY)
- Modules LLE essence
- Modules QLE premium
- Modules QLE advanced
- Modules CLE excite
- Modules CLE advanced
- Modules CLE essence
- Modules RLE excite
- Modules RLE advanced
- Modules ELA advanced
- Modules ELA essence
- Emergency
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED modules
- ►
- LED linear / area
- ►
- Modules RLE excite
- ►
- RLE 2x4 / 2x8 EXC2 OTD
Module RLE 2x4 / 2x8 EXC2 OTD
Modules RLE excite
Product description
- High efficiency outdoor modules
- Suitable for harsh and humid outdoor conditions
- Tested acc. to salt spray test (IEC 60068-2-52) and harmful gas test (GR-1217-CORE)
- Huge performance temperature range from -40 ... +105 °C
- Surge tested (+/- to earth) 6 kV with Tridonic LED driver
- Integrated NTC for overtemperature protection
- Zhaga Book 15 compliant
- For use with standard 2x2 lenses (e.g. LEDiL Strada 2x2)
- Push-in terminals for simple and quick wiring
- HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
- Long lifetime up to 100,000 hours
- 8 years guarantee
Optical properties
- Colour temperatures 2,200 K, 2,700 K, 3,000 K, 4,000 K, 5,000 K, 5,700 K and 6,500 K
- Useful luminous flux 5,130 lm at Irated and tp = 25 °C
- Efficacy of the LED module 187 lm/W at Irated and tp = 25 °C
- Two colour rendering index to fit the application: CRI > 70 high efficency, CRI > 80 for high colour rendering
- Small luminous flux tolerances (1)
Mechanical properties
- Module dimension 49.5 x 121.4 mm and 49.5 x 223 mm
- Installation of the module together with lens in the luminaire by means of an M3 screw
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 2,700 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 3,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 4,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 5,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 2,200 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 3,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 4,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 6,500 K | 46 pc(s). | 0.027 kg |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 2,700 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 3,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 4,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 5,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 2,200 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 3,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 4,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 5,700 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 6,500 K | 88 pc(s). | 0.050 kg |
- Luminaire types:
-
-
-
-
-
- Approval marks:
-
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature ta | -40 ... +80 °C |
tp rated | 75 °C |
tc | 105 °C |
Irated | 650 mA |
Imax | 1,200 mA |
Max. permissible LF current ripple | 1,320 mA |
Max. permissible peak current | 2,000 mA / max. 10 ms |
Max. working voltage for insulation (1) | 370 V |
Max. working voltage for insulation with lens | 670 V |
Insulation test voltage | 1.74 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 4 |
Risk group (IEC 62471) (2) | RG2 (Ethr = 750 lx, RG1 at d ≥ 49 cm) |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 100,000 h |
Guarantee | 8 Year(s) |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Article number | Photometric code | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (2) | Typ. forward current | Min. forward voltage at tp rated | Max. forward voltage at tp = 25 °C | Typ. power consumption at tp = 75 °C (3) | Efficacy of the module at tp = 25 °C | Expected efficacy of the module at tp rated | Colour rendering index CRI |
RLE 2x4 2000lm EXC2 OTD – Operating mode HE | |||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | – | 1,660 lm | 500 mA | 21.2 V | 23.7 V | – | – | 150 lm/W | >80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | – | 1,720 lm | 500 mA | 21.2 V | 23.7 V | – | – | 155 lm/W | >80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | – | 1,850 lm | 500 mA | 21.2 V | 23.7 V | – | – | 167 lm/W | >80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | – | 1,870 lm | 500 mA | 21.2 V | 23.7 V | – | – | 169 lm/W | >80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | – | 1,301 lm | 400 mA | 20.8 V | 23.4 V | – | – | 149 lm/W | >70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | – | 1,580 lm | 400 mA | 20.8 V | 23.4 V | – | – | 180 lm/W | >70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | – | 1,680 lm | 400 mA | 20.8 V | 23.4 V | – | – | 192 lm/W | >70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | – | 1,660 lm | 400 mA | 20.8 V | 23.4 V | – | – | 189 lm/W | >70 |
RLE 2x4 2000lm EXC2 OTD – Operating mode NM | |||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | 2,260 lm | 2,140 lm | 650 mA | 21.5 V | 24.0 V | 15.0 W | 151 lm/W | 147 lm/W | >80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | 2,350 lm | 2,220 lm | 650 mA | 21.5 V | 24.0 V | 15.0 W | 157 lm/W | 152 lm/W | >80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | 2,530 lm | 2,390 lm | 650 mA | 21.5 V | 24.0 V | 15.0 W | 169 lm/W | 164 lm/W | >80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | 2,560 lm | 2,420 lm | 650 mA | 21.5 V | 24.0 V | 15.0 W | 171 lm/W | 166 lm/W | >80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | 1,802 lm | 1,742 lm | 550 mA | 21.2 V | 23.9 V | 12.6 W | 143 lm/W | 142 lm/W | >70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | 2,190 lm | 2,110 lm | 550 mA | 21.2 V | 23.9 V | 12.6 W | 174 lm/W | 172 lm/W | >70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | 2,330 lm | 2,240 lm | 550 mA | 21.2 V | 23.9 V | 12.6 W | 185 lm/W | 183 lm/W | >70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | 2,300 lm | 2,210 lm | 550 mA | 21.2 V | 23.9 V | 12.6 W | 183 lm/W | 181 lm/W | >70 |
RLE 2x4 2000lm EXC2 OTD – Operating mode HO | |||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | – | 3,200 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 132 lm/W | >80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | – | 3,330 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 155 lm/W | >80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | – | 3,580 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 148 lm/W | >80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | – | 3,630 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 150 lm/W | >80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | – | 3,103 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 128 lm/W | >70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | – | 3,760 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 155 lm/W | >70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | – | 4,000 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 165 lm/W | >70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | – | 3,950 lm | 1,050 mA | 22.3 V | 24.7 V | – | – | 163 lm/W | >70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode HE | |||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | – | 3,310 lm | 500 mA | 42.5 V | 47.4 V | – | – | 150 lm/W | >80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | – | 3,440 lm | 500 mA | 42.5 V | 47.4 V | – | – | 155 lm/W | >80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | – | 3,700 lm | 500 mA | 42.5 V | 47.4 V | – | – | 167 lm/W | >80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | – | 3,750 lm | 500 mA | 42.5 V | 47.4 V | – | – | 169 lm/W | >80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | – | 2,596 lm | 400 mA | 42.0 V | 46.9 V | – | – | 148 lm/W | >70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | – | 3,160 lm | 400 mA | 42.0 V | 46.9 V | – | – | 180 lm/W | >70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | – | 3,360 lm | 400 mA | 42.0 V | 46.9 V | – | – | 189 lm/W | >70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | – | 3,390 lm | 400 mA | 42.0 V | 46.9 V | – | – | 193 lm/W | >70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | – | 3,310 lm | 400 mA | 42.0 V | 46.9 V | – | – | 189 lm/W | >70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode NM | |||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | 4,530 lm | 4,270 lm | 650 mA | 43.1 V | 48.0 V | 30.0 W | 151 lm/W | 147 lm/W | >80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | 4,710 lm | 4,440 lm | 650 mA | 43.1 V | 48.0 V | 30.0 W | 157 lm/W | 152 lm/W | >80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | 5,070 lm | 4,780 lm | 650 mA | 43.1 V | 48.0 V | 30.0 W | 169 lm/W | 164 lm/W | >80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | 5,130 lm | 4,840 lm | 650 mA | 43.1 V | 48.0 V | 30.0 W | 171 lm/W | 166 lm/W | >80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | 3,605 lm | 3,465 lm | 550 mA | 42.7 V | 47.6 V | 25.1 W | 144 lm/W | 142 lm/W | >70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | 4,380 lm | 4,220 lm | 550 mA | 42.7 V | 47.6 V | 25.1 W | 174 lm/W | 172 lm/W | >70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | 4,660 lm | 4,490 lm | 550 mA | 42.7 V | 47.6 V | 25.1 W | 185 lm/W | 184 lm/W | >70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | 4,700 lm | 4,530 lm | 550 mA | 42.7 V | 47.6 V | 25.1 W | 187 lm/W | 185 lm/W | >70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | 4,590 lm | 4,420 lm | 550 mA | 42.7 V | 47.6 V | 25.1 W | 183 lm/W | 181 lm/W | >70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode HO | |||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | – | 6,410 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 132 lm/W | >80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | – | 6,660 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 137 lm/W | >80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | – | 7,170 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 148 lm/W | >80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | – | 7,260 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 150 lm/W | >80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | – | 6,191 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 128 lm/W | >70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | – | 7,530 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 155 lm/W | >70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | – | 8,010 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 165 lm/W | >70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | – | 8,080 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 167 lm/W | >70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | – | 7,890 lm | 1,050 mA | 44.4 V | 49.4 V | – | – | 163 lm/W | >70 |
Further information
- Setbuilder (http://www.ready2mains.euhttp://setbuilder.tridonic.com)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | CAD (3.2 MB) |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | CAD (3.2 MB) |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | CAD (3.2 MB) |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | CAD (3.2 MB) |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | CAD (3.2 MB) |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | CAD (3.2 MB) |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | CAD (3.2 MB) |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | CAD (3.2 MB) |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | CAD (5.0 MB) |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | CAD (5.0 MB) |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | CAD (5.0 MB) |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | CAD (5.0 MB) |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | CAD (5.0 MB) |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | CAD (5.0 MB) |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | CAD (5.0 MB) |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | CAD (5.0 MB) |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | CAD (5.0 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | EPD |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | EPD |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | EPD |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | EPD |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | EPD |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | EPD |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | EPD |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | EPD |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | EPD |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | EPD |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | EPD |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | EPD |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | EPD |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | EPD |