Module RLE ADV2 OTD

Modules RLE advanced

  • RLE 4x8 2000lm MP ADV2 OTD

    RLE 4x8 2000lm MP ADV2 OTD

  • RLE 4x16 4000lm MP ADV2 OTD

    RLE 4x16 4000lm MP ADV2 OTD

Product description

  • High efficiency outdoor modules
  • Suitable for harsh and humid outdoor conditions
  • Tested acc. to salt spray test (IEC 60068-2-52) and harmful gas test (GR-1217-CORE)
  • Huge performance temperature range from -40 ... +95 °C
  • Surge tested (+/- to earth) 6 kV with Tridonic LED driver
  • Integrated NTC for overtemperature protection
  • For use with x16 lenses (e.g. LEDiL Stradella 16)
  • Push-in terminals for simple and quick wiring
  • HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
  • Long lifetime up to 80,000 hours
  • 5 years guarantee

Optical properties

  • Colour temperatures 2,200K, 2,700 K, 3,000 K, 4,000 K, 5,000 K and 6,500 K
  • Useful luminous flux 4,300 lm at Irated and tp = 25 °C
  • Efficacy of the LED module 190 lm/W at Irated and tp = 25 °C
  • High colour rendering index CRI > 80
  • Small luminous flux tolerances (1)

Mechanical properties

  • Module dimension 49.5 x 121.4 mm and 49.5 x 223 mm
  • Installation of the module together with lens in the luminaire by means of an M3 screw
Autoscroll for tables
Ordering data
Type Article number Colour tempera­ture Packaging, carton Weight per pc.
RLE 4x8 2000lm 822 MP ADV2 OTD 28003709 2,200 K 46 pc(s). 0.021 kg
RLE 4x8 2000lm 827 MP ADV2 OTD 28003053 2,700 K 46 pc(s). 0.021 kg
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 3,000 K 46 pc(s). 0.021 kg
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 4,000 K 46 pc(s). 0.021 kg
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 5,000 K 46 pc(s). 0.021 kg
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 6,500 K 46 pc(s). 0.021 kg
RLE 4x16 4000lm 822 MP ADV2 OTD 28003710 2,200 K 88 pc(s). 0.039 kg
RLE 4x16 4000lm 827 MP ADV2 OTD 28003711 2,700 K 88 pc(s). 0.039 kg
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 3,000 K 88 pc(s). 0.039 kg
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 4,000 K 88 pc(s). 0.039 kg
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 5,000 K 88 pc(s). 0.039 kg
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 6,500 K 88 pc(s). 0.039 kg
Luminaire types:
Recessed floor & wallmounted luminaires
Free-standing luminaires
Linear luminaires
Street lanterns
Wide-area luminaires (in-built, remote, pendant)
Approval marks:
ESD
cRUus
CE
UKCA
ENEC
RoHs
Technical data
Beam characteristic 120°
Ambient temperature ta -40 ... +80 °C
tp rated 75 °C
tc 95 °C
Irated 500 mA
Imax 720 mA
Max. permissible LF current ripple 800 mA
Max. permissible peak current 1,200 mA / max. 10 ms
Max. working voltage for insulation (1) 410 V
Max. working voltage for insulation with lens 570 V
Insulation test voltage 1.82 kV
CTI of the printed circuit board > 600
ESD classification Severity level 2
Risk group (IEC 62471) (2) RG0
Classification acc. to IEC 62031 Built-in
Type of protection IP00
Lumen maintenance L70B50 80,000 h
Guarantee 5 Year(s)
Autoscroll for tables
Specific technical data
Type Article number Photo­metric code Useful luminous flux at tp = 25 °C (1) Expected luminous flux at tp rated (2) Typ. forward current Min. forward voltage at tp rated Max. forward voltage at tp = 25 °C Typ. power con­sump­tion at tp = 75 °C (3) Efficacy of the module at tp = 25 °C Expected efficacy of the module at tp rated Col­our ren­der­ing in­dex CRI
RLE 4x8 2000lm ADV2 OTD – Operating mode HE
RLE 4x8 2000lm 822 MP ADV2 OTD 28003709 822/359 1,233 lm 350 mA 20.6 V 22.9 V 161 lm/W >80
RLE 4x8 2000lm 827 MP ADV2 OTD 28003053 827/359 1,388 lm 350 mA 20.6 V 22.9 V 182 lm/W >80
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 830/359 1,412 lm 350 mA 20.6 V 22.9 V 185 lm/W >80
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 840/359 1,457 lm 350 mA 20.6 V 22.9 V 191 lm/W >80
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 850/359 1,500 lm 350 mA 20.6 V 22.9 V 196 lm/W >80
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 865/359 1,470 lm 350 mA 20.6 V 22.9 V 193 lm/W >80
RLE 4x8 2000lm ADV2 OTD – Operating mode NM
RLE 4x8 2000lm 822 MP ADV2 OTD 28003709 822/359 1,804 lm 1,724 lm 500 mA 21.0 V 23.3 V 11.4 W 158 lm/W 154 lm/W >80
RLE 4x8 2000lm 827 MP ADV2 OTD 28003053 827/359 2,037 lm 1,939 lm 500 mA 21.0 V 23.3 V 11.4 W 179 lm/W 175 lm/W >80
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 830/359 2,064 lm 1,967 lm 500 mA 21.0 V 23.3 V 11.4 W 181 lm/W 176 lm/W >80
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 840/359 2,131 lm 2,033 lm 500 mA 21.0 V 23.3 V 11.4 W 187 lm/W 182 lm/W >80
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 850/359 2,210 lm 2,110 lm 500 mA 21.0 V 23.3 V 11.4 W 194 lm/W 189 lm/W >80
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 865/359 2,150 lm 2,050 lm 500 mA 21.0 V 23.3 V 11.4 W 189 lm/W 185 lm/W >80
RLE 4x8 2000lm ADV2 OTD – Operating mode HO
RLE 4x8 2000lm 822 MP ADV2 OTD 28003709 822/359 2,375 lm 700 mA 21.5 V 23.9 V 148 lm/W >80
RLE 4x8 2000lm 827 MP ADV2 OTD 28003053 827/359 2,677 lm 700 mA 21.5 V 23.9 V 168 lm/W >80
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 830/359 2,716 lm 700 mA 21.5 V 23.9 V 169 lm/W >80
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 840/359 2,805 lm 700 mA 21.5 V 23.9 V 176 lm/W >80
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 850/359 2,890 lm 700 mA 21.5 V 23.9 V 181 lm/W >80
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 865/359 2,830 lm 700 mA 21.5 V 23.9 V 178 lm/W >80
RLE 4x16 4000lm ADV2 OTD – Operating mode HE
RLE 4x16 4000lm 822 MP ADV2 OTD 28003710 822/579 2,459 lm 350 mA 41.1 V 45.7 V 162 lm/W >80
RLE 4x16 4000lm 827 MP ADV2 OTD 28003711 827/579 2,768 lm 350 mA 41.1 V 45.7 V 182 lm/W >80
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 830/359 2,858 lm 350 mA 41.1 V 45.7 V 188 lm/W >80
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 840/359 2,955 lm 350 mA 41.1 V 45.7 V 194 lm/W >80
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 850/359 2,979 lm 350 mA 41.1 V 45.7 V 196 lm/W >80
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 865/359 2,940 lm 350 mA 41.1 V 45.7 V 193 lm/W >80
RLE 4x16 4000lm ADV2 OTD – Operating mode NM
RLE 4x16 4000lm 822 MP ADV2 OTD 28003710 822/579 3,609 lm 3,439 lm 500 mA 42.0 V 46.6 V 22.7 W 159 lm/W 155 lm/W >80
RLE 4x16 4000lm 827 MP ADV2 OTD 28003711 827/579 4,062 lm 3,873 lm 500 mA 42.0 V 46.6 V 22.7 W 179 lm/W 175 lm/W >80
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 830/359 4,179 lm 3,982 lm 500 mA 42.0 V 46.6 V 22.7 W 184 lm/W 179 lm/W >80
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 840/359 4,323 lm 4,125 lm 500 mA 42.0 V 46.6 V 22.2 W 190 lm/W 185 lm/W >80
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 850/359 4,375 lm 4,177 lm 500 mA 42.0 V 46.6 V 22.7 W 193 lm/W 188 lm/W >80
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 865/359 4,300 lm 4,100 lm 500 mA 42.0 V 46.6 V 22.7 W 189 lm/W 185 lm/W >80
RLE 4x16 4000lm ADV2 OTD – Operating mode HO
RLE 4x16 4000lm 822 MP ADV2 OTD 28003710 822/579 4,729 lm 700 mA 43.0 V 47.7 V 149 lm/W >80
RLE 4x16 4000lm 827 MP ADV2 OTD 28003711 827/579 5,326 lm 700 mA 43.0 V 47.7 V 167 lm/W >80
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 830/359 5,500 lm 700 mA 43.0 V 47.7 V 172 lm/W >80
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 840/359 5,691 lm 700 mA 43.0 V 47.7 V 180 lm/W >80
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 850/359 5,731 lm 700 mA 43.0 V 47.7 V 180 lm/W >80
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 865/359 5,650 lm 700 mA 43.0 V 47.7 V 178 lm/W >80
Document      Size       Date       
 
Module_RLE_ADV2_OTD_en.pdf
Data sheet
1.51 MB 25/01/2022
Outdoor_smart_booklet_2022_EN.pdf
Smart booklet – Outdoor
7.73 MB 04/07/2023
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()
Autoscroll for tables
CAD / RAY
Type Article number CAD Files Ray Files Photometric files
RLE 4x8 2000lm 822 MP ADV2 OTD 28003709 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x8 2000lm 827 MP ADV2 OTD 28003053 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 CAD (4.9 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (115.6 KB)
RLE 4x16 4000lm 822 MP ADV2 OTD 28003710 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
RLE 4x16 4000lm 827 MP ADV2 OTD 28003711 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 CAD (7.8 MB) Low (12.3 MB) Medium (70.6 MB) High (122.0 MB) Photometric (116.5 KB)
EPD
Type Article number Environmental Product Declaration (EPD)
RLE 4x8 2000lm 830 MP ADV2 OTD 89603170 EPD
RLE 4x8 2000lm 840 MP ADV2 OTD 89603171 EPD
RLE 4x8 2000lm 850 MP ADV2 OTD 89603172 EPD
RLE 4x8 2000lm 865 MP ADV2 OTD 89603173 EPD
RLE 4x16 4000lm 830 MP ADV2 OTD 89603174 EPD
RLE 4x16 4000lm 840 MP ADV2 OTD 89603175 EPD
RLE 4x16 4000lm 850 MP ADV2 OTD 89603176 EPD
RLE 4x16 4000lm 865 MP ADV2 OTD 89603177 EPD
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com