Driver LC 38W 350–1050mA bDW TW C PRE2

TW LED drivers

Product description

  • NEW: lumDATA (DALI-2 part ext. 251, 252 and 253)
  • Dimmable built-in constant current 2-channel LED driver
  • Forms automatically a wireless communication network with up to 250 nodes
  • Dimming range 1 to 100 %
  • Suitable for luminaires of protection class I and protection class II (see data sheet chapter 3.4 for details)
  • Adjustable output current between 350 and 1,050 mA via I-SELECT 2 plugs
  • Max. output power 38 W
  • Up to 87 % efficiency
  • Power input on stand-by < 0.4 W
  • Nominal lifetime up to 100,000 h
  • 5 years guarantee

Housing properties

  • Casing: polycarbonate, white
  • Type of protection IP20

Interfaces

  • basicDIM Wireless
  • Terminal blocks: 45° push terminals

Functions

  • Adjustable output current in 1-mA-steps (I-SELECT 2)
  • Constant light output function (CLO)
  • Power-up fading and fade2zero
  • Protective features (overtemperature, short-circuit, overload, no-load, reduced surge amplification)
  • Intelligent Voltage Guard (overvoltage and undervoltage monitoring)
  • Suitable for emergency escape lighting systems acc. to EN 50172

Benefits

  • Application-oriented operating window for maximum compatibility
  • Best energy savings due to low stand-by losses

Typical applications

  • For spot light and downlight in retail and hospitality applications
  • Tunable white application
Autoscroll for tables
Ordering data
Type Article number Packaging, carton Packaging, pallet Weight per pc.
LC 38/350-1050/50 bDW TW C PRE2 28002858 10 pc(s). 960 pc(s). 0.168 kg
Luminaire types:
Free-standing luminaires
Linear luminaires
Wide-area luminaires (in-built, remote, pendant)
Approval marks:
IP20
SELV
Short Circuit Proof
110
Emergency Lighting suitable
KC
CCC
EAC
RCM
CE
UKCA
ENEC
RoHs
Technical data
Rated supply voltage 220 – 240 V
AC voltage range 198 – 264 V
DC voltage range 176 – 288 V
Mains frequency 0 / 50 / 60 Hz
Overvoltage protection 320 V AC, 48 h
Typ. current (at 230 V, 50 Hz, full load) (1) (2) 96 – 192 mA
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) 35 mA
Leakage current (at 230 V, 50 Hz, full load) (1) (2) < 500 µA
Typ. efficiency (at 230 V, 50 Hz, full load) (2) 87 %
λ (at 230 V, 50 Hz, full load) (1) > 0.96C
Typ. power consumption on stand-by < 0.4 W
Typ. input current in no-load operation 22 mA
Typ. input power in no-load operation < 0.5 W
In-rush current (peak / duration) 26.4 A / 224 µs
THD (at 230 V, 50 Hz, full load) (1) < 10 %
Starting time (at 230 V, 50 Hz, full load) (1) < 0.6 s
Starting time (DC mode) < 0.4 s
Switchover time (AC/DC) (3) < 0.2 s
Turn off time (at 230 V, 50 Hz, full load) < 20 ms
Output current tolerance (1) (4) ± 3 %
Max. output current peak (non-repetitive) ≤ output current + 20 %
Output LF current ripple (< 120 Hz) ± 2 %
Output P_ST_LM (at full load) ≥ 1
Output SVM (at full load) ≤ 0.4
Max. output voltage (U-OUT) 60 V
Dimming range 1 – 100 %
Colour tuning range 2,700 – 6,500 K
Mains surge capability (between L - N) 1 kV
Mains surge capability (between L/N - PE) 2 kV
Surge voltage at output side (against PE) < 500 V
Type of protection IP20
Radio transceiver operating frequencies 2.4 – 2.483 GHz
Max. output power radio transceiver (E.R.I.P.) (5) < + 20 dBm
Lifetime up to 100,000 h
Guarantee 5 Year(s)
Dimensions L x W x H 120 x 70 x 28.3 mm
Autoscroll for tables
Specific technical data
Type Output current (1) (2) Min. output voltage Max. output voltage Max. output power Typ. power con­sump­tion (at 230 V, 50 Hz, full load) Typ. current consumption (at 230 V, 50 Hz, full load) tc point max. Ambient temperature ta I-SELECT 2 resistor value (3)
LC 38/350-1050/50 bDW TW C PRE2 350 mA 20 V 50.0 V 17.5 W 21.1 W 96 mA 80 °C -25 ... +65 °C
LC 38/350-1050/50 bDW TW C PRE2 400 mA 20 V 50.0 V 20.0 W 23.7 W 107 mA 80 °C -25 ... +65 °C 12.50 kΩ
LC 38/350-1050/50 bDW TW C PRE2 450 mA 20 V 50.0 V 22.5 W 26.4 W 119 mA 80 °C -25 ... +65 °C 11.11 kΩ
LC 38/350-1050/50 bDW TW C PRE2 500 mA 20 V 50.0 V 25.0 W 29.1 W 130 mA 80 °C -25 ... +65 °C 10.00 kΩ
LC 38/350-1050/50 bDW TW C PRE2 550 mA 20 V 50.0 V 27.5 W 31.7 W 141 mA 80 °C -25 ... +65 °C 9.09 kΩ
LC 38/350-1050/50 bDW TW C PRE2 600 mA 20 V 50.0 V 30.0 W 34.4 W 152 mA 80 °C -25 ... +65 °C 8.33 kΩ
LC 38/350-1050/50 bDW TW C PRE2 650 mA 20 V 50.0 V 32.5 W 37.0 W 164 mA 80 °C -25 ... +60 °C 7.69 kΩ
LC 38/350-1050/50 bDW TW C PRE2 700 mA 20 V 50.0 V 35.0 W 39.9 W 176 mA 80 °C -25 ... +60 °C 7.14 kΩ
LC 38/350-1050/50 bDW TW C PRE2 750 mA 20 V 50.0 V 37.5 W 42.5 W 187 mA 80 °C -25 ... +60 °C 6.67 kΩ
LC 38/350-1050/50 bDW TW C PRE2 800 mA 20 V 47.5 V 38.0 W 42.9 W 189 mA 80 °C -25 ... +60 °C 6.25 kΩ
LC 38/350-1050/50 bDW TW C PRE2 850 mA 20 V 44.7 V 38.0 W 43.1 W 190 mA 80 °C -25 ... +60 °C 5.88 kΩ
LC 38/350-1050/50 bDW TW C PRE2 900 mA 20 V 42.2 V 38.0 W 43.3 W 191 mA 80 °C -25 ... +60 °C 5.56 kΩ
LC 38/350-1050/50 bDW TW C PRE2 950 mA 20 V 40.0 V 38.0 W 43.4 W 191 mA 80 °C -25 ... +55 °C 5.26 kΩ
LC 38/350-1050/50 bDW TW C PRE2 1,000 mA 20 V 38.0 V 38.0 W 43.4 W 191 mA 80 °C -25 ... +55 °C 5.00 kΩ
LC 38/350-1050/50 bDW TW C PRE2 1,050 mA 20 V 36.2 V 38.0 W 43.6 W 192 mA 80 °C -25 ... +55 °C 0.00 kΩ
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

I-SELECT 2 PLUG PRE / EXC Accessories

Product description

  • Ready-for-use resistor to set output current value
  • Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
  • Resistor is base insulated
  • Resistor power 0.25 W
  • Current tolerance ± 2 % additional to output current tolerance
  • Compatible with LED driver series PRE and EXC

Example of calculation

  • R [kΩ] = 5 V / I_out [mA] x 1000
  • E96 resistor value used
  • Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
  • When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
Ordering data
Type Article number Colour Marking Current Resistor value Packaging, bag Weight per pc.
I-SELECT 2 PLUG 350MA BL 28001110 Blue 0350 mA 350 mA 14.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 375MA BL 28001111 Blue 0375 mA 375 mA 13.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 400MA BL 28001112 Blue 0400 mA 400 mA 12.40 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 425MA BL 28001251 Blue 0425 mA 425 mA 11.80 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 450MA BL 28001113 Blue 0450 mA 450 mA 11.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 475MA BL 28001252 Blue 0475 mA 475 mA 10.50 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 500MA BL 28001114 Blue 0500 mA 500 mA 10.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 525MA BL 28001960 Blue 0525 mA 525 mA 9.53 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 550MA BL 28001115 Blue 0550 mA 550 mA 9.09 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 600MA BL 28001116 Blue 0600 mA 600 mA 8.25 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 650MA BL 28001117 Blue 0650 mA 650 mA 7.68 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 700MA BL 28001118 Blue 0700 mA 700 mA 7.15 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 750MA BL 28001119 Blue 0750 mA 750 mA 6.65 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 800MA BL 28001120 Blue 0800 mA 800 mA 6.19 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 850MA BL 28001121 Blue 0850 mA 850 mA 5.90 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 900MA BL 28001122 Blue 0900 mA 900 mA 5.62 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 950MA BL 28001123 Blue 0950 mA 950 mA 5.23 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG MAX BL 28001099 Blue MAX MAX 0.00 kΩ 10 pc(s). 0.001 kg
CAD / RAY
Type Article number CAD Files
I-SELECT 2 PLUG 350MA BL 28001110 CAD (712.6 KB)
I-SELECT 2 PLUG 375MA BL 28001111 CAD (712.6 KB)
I-SELECT 2 PLUG 400MA BL 28001112 CAD (712.6 KB)
I-SELECT 2 PLUG 425MA BL 28001251 CAD (712.6 KB)
I-SELECT 2 PLUG 450MA BL 28001113 CAD (712.6 KB)
I-SELECT 2 PLUG 475MA BL 28001252 CAD (712.6 KB)
I-SELECT 2 PLUG 500MA BL 28001114 CAD (712.6 KB)
I-SELECT 2 PLUG 525MA BL 28001960 CAD (712.6 KB)
I-SELECT 2 PLUG 550MA BL 28001115 CAD (712.6 KB)
I-SELECT 2 PLUG 600MA BL 28001116 CAD (712.6 KB)
I-SELECT 2 PLUG 650MA BL 28001117 CAD (712.6 KB)
I-SELECT 2 PLUG 700MA BL 28001118 CAD (712.6 KB)
I-SELECT 2 PLUG 750MA BL 28001119 CAD (712.6 KB)
I-SELECT 2 PLUG 800MA BL 28001120 CAD (712.6 KB)
I-SELECT 2 PLUG 850MA BL 28001121 CAD (712.6 KB)
I-SELECT 2 PLUG 900MA BL 28001122 CAD (712.6 KB)
I-SELECT 2 PLUG 950MA BL 28001123 CAD (712.6 KB)
I-SELECT 2 PLUG MAX BL 28001099 CAD (712.6 KB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files
LC 38/350-1050/50 bDW TW C PRE2 28002858 CAD (778.5 KB)
EPD
Type Article number Environmental Product Declaration (EPD)
LC 38/350-1050/50 bDW TW C PRE2 28002858 EPD
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com