Driver LCA 45W 500–1400mA one4all SR PRE

premium series

Product description

  • NEW: lumDATA (DALI-2 part ext. 251, 252 and 253)
  • Independent dimmable constant current LED driver with strain-relief
  • Dimmable via DALI / DALI-2
  • Dimming range 1 – 100 % (whole operating window)
  • Output current adjustable between 500 – 1,400 mA
  • Max. output power 45 W
  • Up to 90 % efficiency
  • Power input on stand-by < 0.15 W
  • Nominal lifetime up to 100,000 h
  • 5 years guarantee

Housing properties

  • Casing: polycarbonate, white
  • Type of protection IP20
  • Strain relief with loop through function

Interfaces

  • one4all (DALI-2 DT 6, DSI, switchDIM, corridorFUNCTION)
  • ready2mains (configuration and dimming via mains)
  • Terminal blocks: 0° / 45° push terminals (input / output)

Functions

  • Adjustable output current in 1-mA-steps (DALI, ready2mains, I-SELECT 2)
  • Fulfills DALI-2 parts: 251 (Luminaire data), 252 (Energy reporting) and 253 (Diagnostics & Maintenance)
  • Constant light output function (CLO)
  • Power-up fading at AC
  • Configurable via ready2mains
  • Switch off the driver with fade2zero
  • Service monitor to log certain events
  • Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
  • Suitable for emergency escape lighting systems acc. to EN 50172
  • For cable cross-sections up to 2.5 mm²

Benefits

  • Application-oriented operating window for maximum compatibility
  • Best energy savings due to low stand-by losses and high efficiency
  • Flexible configuration via DALI, ready2mains and I-SELECT 2
  • No tools required for installation

Typical applications

  • For downlight, spotlight and decorative applications
Autoscroll for tables
Ordering data
Type Article number Pack­ag­ing, carton Pack­ag­ing, pallet Weight per pc.
LCA 45W 500-1400mA one4all SR PRE 28000672 10 pc(s). 400 pc(s). 0.231 kg
Luminaire types:
Free-standing luminaires
Linear luminaires
Wide-area luminaires (in-built, remote, pendant)
Approval marks:
DALI-2
lumDATA
IP20
SELV
Short Circuit Proof
110
SC2 - Protection Class 2
Independent gear
r2m
Emergency Lighting suitable
EAC
CCC
RCM
CE
UKCA
ENEC
RoHs
Technical data
Rated supply voltage 220 – 240 V
AC voltage range 198 – 264 V
DC voltage range 176 – 280 V
Mains frequency 0 / 50 / 60 Hz
Overvoltage protection 320 V AC, 48 h
Typ. current (at 230 V, 50 Hz, full load) (1) (2) 132 – 224 mA
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) 31 – 46 mA
Leakage current (at 230 V, 50 Hz, full load) (1) (2) < 160 µA
Max. input power 50.6 W
Typ. efficiency (at 230 V, 50 Hz, full load) (2) 90 %
λ (at 230 V, 50 Hz, full load) 0.98
Typ. power consumption on stand-by (3) < 0.15 W
Typ. input current in no-load operation 22 mA
Typ. input power in no-load operation 0.38 W
In-rush current (peak / duration) 28 A / 195 µs
THD (at 230 V, 50 Hz, full load) (1) < 5 %
Starting time (at 230 V, 50 Hz, full load) (1) < 0.6 s
Starting time (DC mode) < 0.3 s
Switchover time (AC/DC) (4) < 0.3 s
Turn off time (at 230 V, 50 Hz, full load) < 20 ms
Output current tolerance (1) (5) ± 3 %
Max. output current peak (non-repetitive) ≤ output current + 40 %
Output LF current ripple (< 120 Hz) ± 2 %
Output P_ST_LM (at full load) ≤ 1
Output SVM (at full load) ≤ 0.4
Max. output voltage (U-OUT) 60 V
Dimming range 1 – 100 %
Mains surge capability (between L - N) 1 kV
Mains surge capability (between L/N - PE) 2 kV
Surge voltage at output side (against PE) < 0.5 kV
Type of protection IP20
Lifetime up to 100,000 h
Guarantee 5 Year(s)
Dimensions L x W x H 215 x 70 x 31 mm
Autoscroll for tables
Specific technical data
Type Output current (1) (2) Min. output voltage Max. output voltage Max. output power Typ. power con­sump­tion (at 230 V, 50 Hz, full load) Typ. current consumption (at 230 V, 50 Hz, full load) tc point max. (3) Ambient temperature ta I-SELECT 2 resistor value (4)
LCA 45W 500-1400mA one4all SR PRE 500 mA 25 V 50.0 V 25.0 W 30.1 W 136 mA 82 °C -25 ... +50 °C
LCA 45W 500-1400mA one4all SR PRE 550 mA 25 V 50.0 V 27.5 W 32.5 W 146 mA 82 °C -25 ... +50 °C 9.09 kΩ
LCA 45W 500-1400mA one4all SR PRE 600 mA 25 V 50.0 V 30.0 W 35.1 W 157 mA 82 °C -25 ... +50 °C 8.33 kΩ
LCA 45W 500-1400mA one4all SR PRE 650 mA 25 V 50.0 V 32.5 W 37.6 W 168 mA 83 °C -25 ... +50 °C 7.69 kΩ
LCA 45W 500-1400mA one4all SR PRE 700 mA 25 V 50.0 V 35.0 W 40.2 W 179 mA 83 °C -25 ... +50 °C 7.14 kΩ
LCA 45W 500-1400mA one4all SR PRE 750 mA 25 V 50.0 V 37.5 W 42.8 W 189 mA 83 °C -25 ... +50 °C 6.67 kΩ
LCA 45W 500-1400mA one4all SR PRE 800 mA 25 V 50.0 V 40.0 W 45.4 W 201 mA 83 °C -25 ... +50 °C 6.25 kΩ
LCA 45W 500-1400mA one4all SR PRE 850 mA 25 V 50.0 V 42.5 W 48.0 W 212 mA 83 °C -25 ... +50 °C 5.88 kΩ
LCA 45W 500-1400mA one4all SR PRE 900 mA 25 V 50.0 V 45.0 W 50.6 W 223 mA 83 °C -25 ... +50 °C 5.56 kΩ
LCA 45W 500-1400mA one4all SR PRE 950 mA 25 V 47.4 V 45.0 W 50.6 W 223 mA 83 °C -25 ... +50 °C 5.26 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,000 mA 25 V 45.0 V 45.0 W 50.4 W 223 mA 81 °C -25 ... +50 °C 5.00 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,050 mA 25 V 42.9 V 45.0 W 50.5 W 223 mA 81 °C -25 ... +50 °C 4.76 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,100 mA 25 V 40.9 V 45.0 W 50.4 W 223 mA 81 °C -25 ... +50 °C 4.55 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,150 mA 25 V 39.1 V 45.0 W 50.3 W 223 mA 81 °C -25 ... +50 °C 4.35 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,200 mA 25 V 37.5 V 45.0 W 50.3 W 223 mA 81 °C -25 ... +50 °C 4.17 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,250 mA 25 V 36.0 V 45.0 W 50.3 W 223 mA 81 °C -25 ... +50 °C 4.00 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,300 mA 25 V 34.6 V 45.0 W 50.4 W 223 mA 81 °C -25 ... +50 °C 3.85 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,350 mA 25 V 33.3 V 45.0 W 50.4 W 224 mA 81 °C -25 ... +50 °C 3.70 kΩ
LCA 45W 500-1400mA one4all SR PRE 1,400 mA 25 V 32.1 V 44.9 W 50.5 W 224 mA 81 °C -25 ... +50 °C 0.00 kΩ
Document      Size       Date       
 
TALEXXdriver_LCA_45W_500-1400mA_one4all_SR_PRE_en.pdf
Data sheet
1.68 MB 02/06/2023
Function_overview_LED_drivers_en.pdf
LED drivers – Functional description
3.35 MB 18/01/2024
Leaflet_Driver_EN_web.pdf
Leaflet – LED drivers
2.7 MB 26/04/2022
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

I-SELECT 2 PLUG PRE / EXC Accessories

Product description

  • Ready-for-use resistor to set output current value
  • Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
  • Resistor is base insulated
  • Resistor power 0.25 W
  • Current tolerance ± 2 % additional to output current tolerance
  • Compatible with LED driver series PRE and EXC

Example of calculation

  • R [kΩ] = 5 V / I_out [mA] x 1000
  • E96 resistor value used
  • Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
  • When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
Ordering data
Type Article number Colour Marking Current Resistor value Pack­ag­ing, bag Weight per pc.
I-SELECT 2 PLUG 500MA BL 28001114 Blue 0500 mA 500 mA 10.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 525MA BL 28001960 Blue 0525 mA 525 mA 9.53 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 550MA BL 28001115 Blue 0550 mA 550 mA 9.09 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 600MA BL 28001116 Blue 0600 mA 600 mA 8.25 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 650MA BL 28001117 Blue 0650 mA 650 mA 7.68 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 700MA BL 28001118 Blue 0700 mA 700 mA 7.15 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 750MA BL 28001119 Blue 0750 mA 750 mA 6.65 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 800MA BL 28001120 Blue 0800 mA 800 mA 6.19 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 850MA BL 28001121 Blue 0850 mA 850 mA 5.90 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 900MA BL 28001122 Blue 0900 mA 900 mA 5.62 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 950MA BL 28001123 Blue 0950 mA 950 mA 5.23 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1000MA BL 28001124 Blue 1000 mA 1,000 mA 4.99 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1050MA BL 28001125 Blue 1050 mA 1,050 mA 4.75 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1100MA BL 28001126 Blue 1100 mA 1,100 mA 4.53 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1150MA BL 28001127 Blue 1150 mA 1,150 mA 4.32 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1200MA BL 28001128 Blue 1200 mA 1,200 mA 4.12 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1250MA BL 28001129 Blue 1250 mA 1,250 mA 4.02 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1300MA BL 28001130 Blue 1300 mA 1,300 mA 3.83 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1350MA BL 28001131 Blue 1350 mA 1,350 mA 3.74 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1400MA BL 28001132 Blue 1400 mA 1,400 mA 3.57 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG MAX BL 28001099 Blue MAX MAX 0.00 kΩ 10 pc(s). 0.001 kg
CAD / RAY
Type Article number CAD Files
I-SELECT 2 PLUG 500MA BL 28001114 CAD (712.6 KB)
I-SELECT 2 PLUG 525MA BL 28001960 CAD (712.6 KB)
I-SELECT 2 PLUG 550MA BL 28001115 CAD (712.6 KB)
I-SELECT 2 PLUG 600MA BL 28001116 CAD (712.6 KB)
I-SELECT 2 PLUG 650MA BL 28001117 CAD (712.6 KB)
I-SELECT 2 PLUG 700MA BL 28001118 CAD (712.6 KB)
I-SELECT 2 PLUG 750MA BL 28001119 CAD (712.6 KB)
I-SELECT 2 PLUG 800MA BL 28001120 CAD (712.6 KB)
I-SELECT 2 PLUG 850MA BL 28001121 CAD (712.6 KB)
I-SELECT 2 PLUG 900MA BL 28001122 CAD (712.6 KB)
I-SELECT 2 PLUG 950MA BL 28001123 CAD (712.6 KB)
I-SELECT 2 PLUG 1000MA BL 28001124 CAD (712.6 KB)
I-SELECT 2 PLUG 1050MA BL 28001125 CAD (712.6 KB)
I-SELECT 2 PLUG 1100MA BL 28001126 CAD (712.6 KB)
I-SELECT 2 PLUG 1150MA BL 28001127 CAD (712.6 KB)
I-SELECT 2 PLUG 1200MA BL 28001128 CAD (712.6 KB)
I-SELECT 2 PLUG 1250MA BL 28001129 CAD (712.6 KB)
I-SELECT 2 PLUG 1300MA BL 28001130 CAD (712.6 KB)
I-SELECT 2 PLUG 1350MA BL 28001131 CAD (712.6 KB)
I-SELECT 2 PLUG 1400MA BL 28001132 CAD (712.6 KB)
I-SELECT 2 PLUG MAX BL 28001099 CAD (712.6 KB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files
LCA 45W 500-1400mA one4all SR PRE 28000672 CAD (836.4 KB)
EPD
Type Article number Environmental Product Declaration (EPD)
LCA 45W 500-1400mA one4all SR PRE 28000672 EPD
 
 
Visiting from the US or Canada?
Go to our dedicated site.
http://www.tridonic.us or stay on tridonic.com