- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- premium series
- LC 10 W 150–400 mA bDW SC PRE2
- LC 17 W 250–700 mA bDW SC PRE2
- LC 25 W 350–1050 mA bDW SC PRE2
- LC 45 W 500–1400 mA bDW SC PRE2
- LCA 10 W 150–400 mA one4all C PRE
- LCA 17 W 250–700 mA one4all C PRE
- LCA 25 W 350–1050 mA one4all C PRE
- LCA 45 W 500–1400 mA one4all C PRE
- LCA 60 W 900–1750 mA one4all C PRE
- LCA 100 W 1100–2100 mA one4all C PRE
- LCA 10 W 150–400 mA one4all SC PRE
- LCA 17 W 250–700 mA one4all SC PRE
- LCA 25 W 350–1050 mA one4all SC PRE
- LCA 45 W 500–1400 mA one4all SC PRE
- LCA 10 W 150–400 mA one4all SR PRE
- LCA 17 W 250–700 mA one4all SR PRE
- LCA 25 W 350–1050 mA one4all SR PRE
- LCA 45 W 500–1400 mA one4all SR PRE
- LCA 60 W 900–1750 mA one4all SR PRE
- LCA 100 W 1100–2100 mA one4all SR PRE
- LCA 38 W 350–1050 mA 2xCH C PRE
- LCA 38 W 350–1050 mA 2xCH SR PRE
- excite series
- advanced series
- essence series
- Tunable White – compact
- premium series
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Compact dimming
- ►
- premium series
- ►
- LCA 10 W 150–400 mA one4all SR PRE
Driver LCA 10W 150–400mA one4all SR PRE
premium series
Product description
- NEW: lumDATA (DALI-2 part ext. 251, 252 and 253)
- Independent dimmable constant current LED driver with strain-relief
- Dimmable via DALI / DALI-2
- Dimming range 1 – 100 % (whole operating window)
- Output current adjustable between 150 – 400 mA via ready2mains Programmer, I-SELECT 2 plugs or DALI
- Max. output power 10 W
- Up to 82 % efficiency
- Power input on stand-by < 0.2 W
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: polycarbonate, white
- Type of protection IP20
- Strain relief with loop through function
Interfaces
- one4all (DALI-2 DT 6, DSI, switchDIM, corridorFUNCTION)
- ready2mains (configuration and dimming via mains)
- Terminal blocks: 0° / 45° push terminals (input / output)
Functions
- Adjustable output current in 1-mA-steps (DALI, ready2mains, I-SELECT 2)
- Fulfills DALI-2 parts: 251 (Luminaire data), 252 (Energy reporting) and 253 (Diagnostics & Maintenance)
- Constant light output function (CLO)
- Power-up fading at AC
- Configurable via ready2mains
- Switch off the driver with fade2zero
- Service monitor to log certain events
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Suitable for emergency escape lighting systems acc. to EN 50172
- For cable cross-sections up to 2.5 mm²
Benefits
- Application-oriented operating window for maximum compatibility
- Best energy savings due to low stand-by losses and high efficiency
- Flexible configuration via DALI, ready2mains and I-SELECT 2
- No tools required for installation
Typical applications
- For downlight, spotlight and decorative applications
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
| LCA 10W 150-400mA one4all SR PRE | 28000669 | 10 pc(s). | 400 pc(s). | 0.203 kg |
- Luminaire types:
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
| Technical data | |
|---|---|
| Rated supply voltage | 220 – 240 V |
| AC voltage range | 198 – 264 V |
| DC voltage range | 176 – 280 V |
| Mains frequency | 0 / 50 / 60 Hz |
| Overvoltage protection | 320 V AC, 48 h |
| Typ. current (at 230 V, 50 Hz, full load) (1) (2) | 35 – 60 mA |
| Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 10 – 20 mA |
| Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 700 µA |
| Max. input power | 13 W |
| Typ. efficiency (at 230 V, 50 Hz, full load) (2) | 82 % |
| λ (at 230 V, 50 Hz, full load) | 0.96 |
| Typ. power consumption on stand-by (3) | < 0.2 W |
| Typ. input current in no-load operation | 12.4 mA |
| Typ. input power in no-load operation | < 0.5 W |
| In-rush current (peak / duration) | 15 A / 243 µs |
| THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
| Starting time (at 230 V, 50 Hz, full load) (1) | < 0.7 s |
| Starting time (DC mode) | < 0.4 s |
| Switchover time (AC/DC) (4) | < 0.4 s |
| Turn off time (at 230 V, 50 Hz, full load) | < 20 ms |
| Output current tolerance (1) (5) | ± 3 % |
| Max. output current peak (non-repetitive) | ≤ output current + 40 % |
| Output LF current ripple (< 120 Hz) | ± 5 % |
| Output P_ST_LM (at full load) | ≤ 1 |
| Output SVM (at full load) | ≤ 0.4 |
| Max. output voltage (U-OUT) | 60 V |
| Dimming range | 1 – 100 % |
| Mains surge capability (between L - N) | 1 kV |
| Mains surge capability (between L/N - PE) | 2 kV |
| Surge voltage at output side (against PE) | < 0.5 kV |
| Type of protection | IP20 |
| Lifetime | up to 100,000 h |
| Guarantee | 5 Year(s) |
| Dimensions L x W x H | 200 x 70 x 31 mm |
| Specific technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Output current (1) (2) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta | I-SELECT 2 resistor value (3) |
| LCA 10W 150-400mA one4all SR PRE | 150 mA | 15 V | 40 V | 6 W | 8.2 W | 37 mA | 75 °C | -25 ... +65 °C | – |
| LCA 10W 150-400mA one4all SR PRE | 200 mA | 15 V | 40 V | 8 W | 10.4 W | 46 mA | 75 °C | -25 ... +65 °C | 25.00 kΩ |
| LCA 10W 150-400mA one4all SR PRE | 250 mA | 15 V | 40 V | 10 W | 12.5 W | 55 mA | 75 °C | -25 ... +65 °C | 20.00 kΩ |
| LCA 10W 150-400mA one4all SR PRE | 300 mA | 15 V | 34 V | 10 W | 12.5 W | 55 mA | 75 °C | -25 ... +65 °C | 16.67 kΩ |
| LCA 10W 150-400mA one4all SR PRE | 350 mA | 15 V | 29 V | 10 W | 12.3 W | 54 mA | 75 °C | -25 ... +65 °C | 14.29 kΩ |
| LCA 10W 150-400mA one4all SR PRE | 400 mA | 15 V | 25 V | 10 W | 12.2 W | 54 mA | 75 °C | -25 ... +65 °C | 0.00 kΩ |
Further information
- ready2mains™ (http://www.ready2mains.eu/com/en/products/luxcontrol-ready2mains.asp)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
I-SELECT 2 PLUG PRE / EXC Accessories
Product description
- Ready-for-use resistor to set output current value
- Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
- Resistor is base insulated
- Resistor power 0.25 W
- Current tolerance ± 2 % additional to output current tolerance
- Compatible with LED driver series PRE and EXC
Example of calculation
- R [kΩ] = 5 V / I_out [mA] x 1000
- E96 resistor value used
- Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
- When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
| Ordering data | |||||||
|---|---|---|---|---|---|---|---|
| Type | Article number | Colour | Marking | Current | Resistor value | Packaging, bag | Weight per pc. |
| I-SELECT 2 PLUG 150MA BL | 28001102 | Blue | 0150 mA | 150 mA | 33.20 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 200MA BL | 28001104 | Blue | 0200 mA | 200 mA | 24.90 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 250MA BL | 28001106 | Blue | 0250 mA | 250 mA | 20.00 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 300MA BL | 28001108 | Blue | 0300 mA | 300 mA | 16.50 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 350MA BL | 28001110 | Blue | 0350 mA | 350 mA | 14.30 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG 400MA BL | 28001112 | Blue | 0400 mA | 400 mA | 12.40 kΩ | 10 pc(s). | 0.001 kg |
| I-SELECT 2 PLUG MAX BL | 28001099 | Blue | MAX | MAX | 0.00 kΩ | 10 pc(s). | 0.001 kg |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| I-SELECT 2 PLUG 150MA BL | 28001102 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 200MA BL | 28001104 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 250MA BL | 28001106 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 300MA BL | 28001108 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 350MA BL | 28001110 | CAD (712.6 KB) |
| I-SELECT 2 PLUG 400MA BL | 28001112 | CAD (712.6 KB) |
| I-SELECT 2 PLUG MAX BL | 28001099 | CAD (712.6 KB) |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| LCA 10W 150-400mA one4all SR PRE | 28000669 | CAD (710.6 KB) |
| EPD | ||
|---|---|---|
| Type | Article number | Environmental Product Declaration (EPD) |
| LCA 10W 150-400mA one4all SR PRE | 28000669 | EPD |



