- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Universal wide voltage (UNV)
- ►
- Linear excite NFC SELV (US applications)
- ►
- LC 20 W 200–650 mA 0-10 V NFC AUX lp EXC2 UNV
Driver LC 20W 200–650mA 0-10V NFC AUX lp EXC2 UNV
Linear excite NFC series (US applications)
Product description
- Constant current LED driver
- Dimmable via 0 ... 10 V interface (incl. stand-by)
- Dimming range 1 – 100 % (incl. stand-by)
- UL8750 with class 2 output based on UL1310
- UL Listed Class P
- FCC Part 15 Class A
- Meets UL 8750 SF3.1 Isolation
- Adjustable output current between 200 and 650 mA with NFC
- Max. output power 20 W
- Up to 85 % efficiency
- Meets Strictest Flicker Free Performance Standards
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: metal, white
- Type of protection IP20
- Dry and damp location
Functions
- Adjustable output current in 1-mA-steps (NFC)
- 24 V AUX output
- Fade-off time programmable
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
Benefits
- Operating window for maximum compatibility
- Added energy savings with dimming via 0 .... 10 V interface
- Configurable via NFC
- Meets California Title 24
- Tailor your dimming response with either Linear, Logarithmic or Square Dimming Curves
Typical applications
- For linear/area lighting in office, education, healthcare, and general lighting applications
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 87500847 | 10 pc(s). | 220 pc(s). | 1,540 pc(s). | 0.205 kg |
- Luminaire types:
-
-
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 277 V |
AC voltage range | 108 – 305 V |
Mains frequency | 50 / 60 Hz |
Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 195 mA |
Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 90 mA |
Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 750 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 750 µA |
Max. input power (at 120 V, 60 Hz, full load) | 24.1 W |
Max. input power (at 277 V, 60 Hz, full load) | 24 W |
Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 84.6 % |
Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 85 % |
λ (at 120 V, 60 Hz, full load) (1) | 0.99 |
λ (at 277 V, 60 Hz, full load) (1) | 0.94C |
Typ. power consumption on stand-by (at 120 V, 60 Hz) (3) | < 0.5 W |
Typ. power consumption on stand-by (at 277 V, 60 Hz) (3) | < 0.5 W |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 12 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 24 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.4 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 0.9 W |
In-rush current (peak / duration at 120 V) | 0.96 A / 27 µs |
In-rush current (peak / duration at 277 V) | 4 A / 11 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 10 % |
THD (at 277 V, 60 Hz, full load) (1) | < 20 % |
Starttime (at 120V, 60 Hz, full load) (1) | ≤ 500 ms |
Starttime (at 277V, 60 Hz, full load) (1) | ≤ 500 ms |
Turn off time at full load | < 30 ms |
Hold time (power failure, full load) | < 20 ms |
Output current tolerance (1) (4) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 5 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Mains surge capability (between L/N - PE) | 2.5 kV |
Surge voltage at output side (against PE) | 500 V |
Type of protection | IP20 |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 280 x 30 x 21 mm |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) (2) | Min. output voltage | Max. output voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 200 mA | 20 V | 54.0 V | 10.8 W | 13.0 W | 108 mA | 10.8 W | 13.2 W | 57 mA | 60 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 250 mA | 20 V | 54.0 V | 13.5 W | 15.9 W | 133 mA | 13.5 W | 16.2 W | 66 mA | 60 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 300 mA | 20 V | 54.0 V | 16.2 W | 18.9 W | 158 mA | 16.2 W | 19.0 W | 73 mA | 60 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 350 mA | 20 V | 54.0 V | 18.9 W | 21.8 W | 181 mA | 18.9 W | 21.8 W | 85 mA | 60 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 400 mA | 20 V | 50.0 V | 20.0 W | 23.4 W | 194 mA | 20.0 W | 23.3 W | 88 mA | 65 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 450 mA | 20 V | 44.4 V | 20.0 W | 23.6 W | 197 mA | 20.0 W | 23.5 W | 89 mA | 65 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 500 mA | 20 V | 40.0 V | 20.0 W | 23.1 W | 192 mA | 20.0 W | 23.2 W | 88 mA | 65 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 550 mA | 20 V | 36.4 V | 20.0 W | 23.8 W | 198 mA | 20.0 W | 23.7 W | 90 mA | 65 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 600 mA | 20 V | 33.3 V | 20.0 W | 23.6 W | 195 mA | 20.0 W | 23.5 W | 89 mA | 70 °C | -25 ... +55 °C |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 650 mA | 20 V | 30.7 V | 20.0 W | 23.6 W | 194 mA | 20.0 W | 23.4 W | 87 mA | 70 °C | -25 ... +55 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 87500847 | CAD (590.8 KB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LC 20/200-650/54 0-10V NAX lp EXC2 UNV | 87500847 | EPD |