- Tridonic
 - Products
                
- LED drivers
                
- Filter
 - Generation 4
 - companionSUITE software
 - Outdoor compact dimming
 - Outdoor linear IP67/IP66 dimming
 - Outdoor linear IP67 fixed output
 - Industry linear dimming
 - Industry linear fixed output
 - Linear dimming SELV
 - Linear dimming non-SELV
 - Linear fixed output SELV
 - Linear fixed output non-SELV
 - Compact dimming
 - Compact fixed output
 - in-track dimming
 - in-track fixed output
 - DC-String
 - Constant voltage
 - Universal wide voltage (UNV)
 - Matter components
 - Accessories
 
 - LED modules
 - Tunable White
 - Emergency Lighting
 - Controls and Connectivity
 
 - LED drivers
                
 - Applications
 - Connected lighting
 - Projects
 - Services
 - Technical data
 - Contact
 
- Home
 - Products
 - ►
 - LED drivers
 - ►
 - Universal wide voltage (UNV)
 - ►
 - Linear excite NFC SELV (US applications)
 - ►
 - LC 85 W 1200–2200 mA 0-10 V NFC AUX lp EXC2 UNV
 
Driver LC 85W 1200–2200mA 0-10V NFC AUX lp EXC2 UNV
Linear excite NFC series (US applications)
Product description
- Constant current LED driver
 - Dimmable via 0 ... 10 V interface (incl. stand-by)
 - Dimming range 1 – 100 % (incl. stand-by)
 - UL8750 with class 2 output based on UL1310
 - UL Listed Class P
 - FCC Part 15 Class A
 - Meets UL 8750 SF3.1 Isolation
 - Adjustable output current between 1,200 and 2,200 mA with NFC
 - Max. output power 85 W
 - Up to 87.7 % efficiency
 - Meets Strictest Flicker Free Performance Standards
 - Nominal lifetime up to 100,000 h
 - 5 years guarantee
 
Housing properties
- Casing: metal, white
 - Type of protection IP20
 - Dry and damp location
 
Functions
- Adjustable output current in 1-mA-steps (NFC)
 - 24 V AUX output
 - Fade-off time programmable
 - Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
 
Benefits
- Operating window for maximum compatibility
 - Added energy savings with dimming via 0 .... 10 V interface
 - Configurable via NFC
 - Meets California Title 24
 - Tailor your dimming response with either Linear, Logarithmic or Square Dimming Curves
 
Typical applications
- For linear/area lighting in office, education, healthcare, and general lighting applications
 
| Ordering data | |||||
|---|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 87500851 | 10 pc(s). | 130 pc(s). | 910 pc(s). | 0.369 kg | 
- Luminaire types:
 - 
    
   - 
    
   - 
    
   
- Approval marks:
 - 
    
   - 
    
   
| Technical data | |
|---|---|
| Rated supply voltage | 120 – 277 V | 
| AC voltage range | 108 – 305 V | 
| Mains frequency | 50 / 60 Hz | 
| Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 870 mA | 
| Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 380 mA | 
| Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 750 µA | 
| Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 750 µA | 
| Max. input power (at 120 V, 60 Hz, full load) | 102.9 W | 
| Max. input power (at 277 V, 60 Hz, full load) | 99 W | 
| Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 84.7 % | 
| Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 87.7 % | 
| λ (at 120 V, 60 Hz, full load) (1) | 0.99 | 
| λ (at 277 V, 60 Hz, full load) (1) | 0.94C | 
| Typ. power consumption on stand-by (at 120 V, 60 Hz) (3) | < 0.5 W | 
| Typ. power consumption on stand-by (at 277 V, 60 Hz) (3) | < 0.5 W | 
| Typ. input current in no-load operation (at 120 V, 60 Hz) | 18 mA | 
| Typ. input current in no-load operation (at 277 V, 60 Hz) | 32 mA | 
| Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.5 W | 
| Typ. input power in no-load operation (at 277 V, 60 Hz) | 1 W | 
| In-rush current (peak / duration at 120 V) | 7 A / 26 µs | 
| In-rush current (peak / duration at 277 V) | 20 A / 22 µs | 
| THD (at 120 V, 60 Hz, full load) (1) | < 10 % | 
| THD (at 277 V, 60 Hz, full load) (1) | < 20 % | 
| Starttime (at 120V, 60 Hz, full load) (1) | ≤ 500 ms | 
| Starttime (at 277V, 60 Hz, full load) (1) | ≤ 500 ms | 
| Turn off time at full load | < 30 ms | 
| Hold time (power failure, full load) | < 20 ms | 
| Output current tolerance (1) (4) | ± 5 % | 
| Max. output current peak (non-repetitive) | ≤ output current + 5 % | 
| Output LF current ripple (< 120 Hz) | ± 5 % | 
| Output P_ST_LM (at full load) | ≤ 1 | 
| Output SVM (at full load) | ≤ 0.4 | 
| Max. output voltage (U-OUT) | 60 V | 
| Dimming range | 1 – 100 % | 
| Mains surge capability (between L - N) | 2 kV | 
| Mains surge capability (between L/N - PE) | 2.5 kV | 
| Surge voltage at output side (against PE) | 500 V | 
| Type of protection | IP20 | 
| Guarantee | 5 Year(s) | 
| Dimensions L x W x H | 425 x 30 x 21 mm | 
| Specific technical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Output current (1) (2) | Min. output voltage | Max. output voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,200 mA | 20 V | 48.0 V | 57.6 W | 64.7 W | 550 mA | 57.6 W | 64.0 W | 256 mA | 65 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,300 mA | 20 V | 48.0 V | 62.4 W | 69.8 W | 594 mA | 62.4 W | 69.8 W | 276 mA | 65 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,400 mA | 20 V | 48.0 V | 67.2 W | 77.0 W | 654 mA | 67.2 W | 75.1 W | 293 mA | 70 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,500 mA | 20 V | 48.0 V | 72.0 W | 82.2 W | 701 mA | 72.0 W | 80.2 W | 309 mA | 70 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,600 mA | 20 V | 48.0 V | 76.8 W | 89.0 W | 758 mA | 76.8 W | 85.7 W | 329 mA | 70 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,700 mA | 20 V | 48.0 V | 81.6 W | 93.2 W | 796 mA | 81.6 W | 90.3 W | 344 mA | 75 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,800 mA | 20 V | 47.2 V | 85.0 W | 97.9 W | 835 mA | 85.0 W | 94.0 W | 357 mA | 75 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 1,900 mA | 20 V | 44.7 V | 85.0 W | 98.0 W | 834 mA | 85.0 W | 94.0 W | 358 mA | 75 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 2,000 mA | 20 V | 42.5 V | 85.0 W | 98.0 W | 835 mA | 85.0 W | 93.8 W | 357 mA | 80 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 2,100 mA | 20 V | 40.5 V | 85.0 W | 98.0 W | 835 mA | 85.0 W | 93.9 W | 358 mA | 80 °C | -25 ... +50 °C | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 2,200 mA | 20 V | 38.6 V | 85.0 W | 99.1 W | 846 mA | 85.0 W | 97.1 W | 369 mA | 85 °C | -25 ... +50 °C | 
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
 - Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
 - Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
 - Tender text (http://www.ready2mains.eu/com/en/tender.asp)
 
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates | 
|---|---|---|
| Certificates () | ||
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files | 
| LC 85/1200-2200/48 0-10V NAX lp EXC2 UNV | 87500851 | CAD (579.9 KB) | 



