- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Universal wide voltage (UNV)
- ►
- Linear excite NFC SELV (US applications)
- ►
- LC 75 W 900–1800 mA 0-10 V NFC AUX lp EXC2 UNV
Driver LC 75W 900–1800mA 0-10V NFC AUX lp EXC2 UNV
Linear excite NFC series (US applications)
Product description
- Constant current LED driver
- Dimmable via 0 ... 10 V interface (incl. stand-by)
- Dimming range 1 – 100 % (incl. stand-by)
- UL8750 with class 2 output based on UL1310
- UL Listed Class P
- FCC Part 15 Class A
- Meets UL 8750 SF3.1 Isolation
- Adjustable output current between 900 and 1,800 mA with NFC
- Max. output power 75 W
- Up to 88.9 % efficiency
- Meets Strictest Flicker Free Performance Standards
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: metal, white
- Type of protection IP20
- Dry and damp location
Functions
- Adjustable output current in 1-mA-steps (NFC)
- 24 V AUX output
- Fade-off time programmable
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
Benefits
- Operating window for maximum compatibility
- Added energy savings with dimming via 0 .... 10 V interface
- Configurable via NFC
- Meets California Title 24
- Tailor your dimming response with either Linear, Logarithmic or Square Dimming Curves
Typical applications
- For linear/area lighting in office, education, healthcare, and general lighting applications
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 87500850 | 10 pc(s). | 130 pc(s). | 910 pc(s). | 0.367 kg |
- Luminaire types:
-
-
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 277 V |
AC voltage range | 108 – 305 V |
Mains frequency | 50 / 60 Hz |
Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 726 mA |
Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 314 mA |
Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 750 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 750 µA |
Max. input power (at 120 V, 60 Hz, full load) | 87.3 W |
Max. input power (at 277 V, 60 Hz, full load) | 85 W |
Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 86.8 % |
Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 88.9 % |
λ (at 120 V, 60 Hz, full load) (1) | 0.99 |
λ (at 277 V, 60 Hz, full load) (1) | 0.98 |
Typ. power consumption on stand-by (at 120 V, 60 Hz) (3) | < 0.5 W |
Typ. power consumption on stand-by (at 277 V, 60 Hz) (3) | < 0.5 W |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 14 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 27 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.5 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 0.9 W |
In-rush current (peak / duration at 120 V) | 5 A / 25 µs |
In-rush current (peak / duration at 277 V) | 13.9 A / 18 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 10 % |
THD (at 277 V, 60 Hz, full load) (1) | < 20 % |
Starttime (at 120V, 60 Hz, full load) (1) | ≤ 500 ms |
Starttime (at 277V, 60 Hz, full load) (1) | ≤ 500 ms |
Turn off time at full load | < 30 ms |
Hold time (power failure, full load) | < 20 ms |
Output current tolerance (1) (4) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 5 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Mains surge capability (between L/N - PE) | 2.5 kV |
Surge voltage at output side (against PE) | 500 V |
Type of protection | IP20 |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 425 x 30 x 21 mm |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) (2) | Min. output voltage | Max. output voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 900 mA | 20 V | 54.0 V | 48.6 W | 84.2 W | 447 mA | 48.6 W | 53.6 W | 207 mA | 65 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,000 mA | 20 V | 54.0 V | 54.0 W | 60.1 W | 497 mA | 54.0 W | 60.1 W | 228 mA | 70 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,100 mA | 20 V | 54.0 V | 59.4 W | 66.6 W | 555 mA | 59.4 W | 65.4 W | 251 mA | 70 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,200 mA | 20 V | 54.0 V | 64.8 W | 72.9 W | 608 mA | 64.8 W | 71.7 W | 278 mA | 70 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,300 mA | 20 V | 54.0 V | 70.2 W | 80.8 W | 676 mA | 70.2 W | 78.6 W | 294 mA | 75 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,400 mA | 20 V | 53.6 V | 75.0 W | 87.2 W | 732 mA | 75.0 W | 84.9 W | 318 mA | 75 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,500 mA | 20 V | 50.0 V | 75.0 W | 85.9 W | 728 mA | 75.0 W | 82.8 W | 311 mA | 75 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,600 mA | 20 V | 46.9 V | 75.0 W | 86.7 W | 736 mA | 75.0 W | 84.5 W | 313 mA | 80 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,700 mA | 20 V | 44.0 V | 74.8 W | 87.5 W | 745 mA | 74.8 W | 84.4 W | 314 mA | 80 °C | -25 ... +55 °C |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 1,800 mA | 20 V | 41.7 V | 75.0 W | 86.9 W | 738 mA | 75.0 W | 85.1 W | 317 mA | 80 °C | -25 ... +55 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 75/900-1800/54 0-10V NAX lp EXC2 UNV | 87500850 | CAD (579.9 KB) |