- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Universal wide voltage (UNV)
- ►
- Linear excite NFC SELV (US applications)
- ►
- LC 50 W 350–1050 mA 0-10 V NFC AUX lp EXC2 UNV
Driver LC 50W 350–1050mA 0-10V NFC AUX lp EXC2 UNV
Linear excite NFC series (US applications)
Product description
- Constant current LED driver
- Dimmable via 0 ... 10 V interface (incl. stand-by)
- Dimming range 1 – 100 % (incl. stand-by)
- UL8750 with class 2 output based on UL1310
- UL Listed Class P
- FCC Part 15 Class A
- Meets UL 8750 SF3.1 Isolation
- Adjustable output current between 350 and 1,050 mA with NFC
- Max. output power 50 W
- Up to 87.6 % efficiency
- Meets Strictest Flicker Free Performance Standards
- Nominal lifetime up to 100,000 h
- 5 years guarantee
Housing properties
- Casing: metal, white
- Type of protection IP20
- Dry and damp location
Functions
- Adjustable output current in 1-mA-steps (NFC)
- 24 V AUX output
- Fade-off time programmable
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
Benefits
- Operating window for maximum compatibility
- Added energy savings with dimming via 0 .... 10 V interface
- Configurable via NFC
- Meets California Title 24
- Tailor your dimming response with either Linear, Logarithmic or Square Dimming Curves
Typical applications
- For linear/area lighting in office, education, healthcare, and general lighting applications
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 87500849 | 10 pc(s). | 180 pc(s). | 1,260 pc(s). | 0.284 kg |
- Luminaire types:
-
-
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 277 V |
AC voltage range | 108 – 305 V |
Mains frequency | 50 / 60 Hz |
Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 488 mA |
Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 217 mA |
Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 750 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 750 µA |
Max. input power (at 120 V, 60 Hz, full load) | 59 W |
Max. input power (at 277 V, 60 Hz, full load) | 57.1 W |
Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 85.1 % |
Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 87.6 % |
λ (at 120 V, 60 Hz, full load) (1) | 0.99 |
λ (at 277 V, 60 Hz, full load) (1) | 0.95 |
Typ. power consumption on stand-by (at 120 V, 60 Hz) (3) | < 0.5 W |
Typ. power consumption on stand-by (at 277 V, 60 Hz) (3) | < 0.5 W |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 16 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 30 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 1.44 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 1.28 W |
In-rush current (peak / duration at 120 V) | 4 A / 27 µs |
In-rush current (peak / duration at 277 V) | 15 A / 19 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 10 % |
THD (at 277 V, 60 Hz, full load) (1) | < 20 % |
Starttime (at 120V, 60 Hz, full load) (1) | ≤ 500 ms |
Starttime (at 277V, 60 Hz, full load) (1) | ≤ 500 ms |
Turn off time at full load | < 30 ms |
Hold time (power failure, full load) | < 20 ms |
Output current tolerance (1) (4) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 5 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Mains surge capability (between L/N - PE) | 2.5 kV |
Surge voltage at output side (against PE) | 500 V |
Type of protection | IP20 |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 360 x 30 x 21 mm |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) (2) | Min. output voltage | Max. output voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 350 mA | 20 V | 54.0 V | 18.9 W | 22.0 W | 185 mA | 18.9 W | 22.9 W | 103 mA | 60 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 400 mA | 20 V | 54.0 V | 21.8 W | 25.1 W | 211 mA | 21.8 W | 25.3 W | 110 mA | 60 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 450 mA | 20 V | 54.0 V | 24.2 W | 27.8 W | 233 mA | 24.2 W | 28.6 W | 121 mA | 60 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 500 mA | 20 V | 54.0 V | 27.1 W | 31.3 W | 261 mA | 27.1 W | 31.4 W | 129 mA | 60 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 550 mA | 20 V | 54.0 V | 29.8 W | 34.0 W | 282 mA | 29.8 W | 34.3 W | 139 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 600 mA | 20 V | 54.0 V | 32.7 W | 36.7 W | 305 mA | 32.7 W | 37.3 W | 149 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 650 mA | 20 V | 54.0 V | 35.0 W | 39.8 W | 331 mA | 35.0 W | 39.5 W | 156 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 700 mA | 20 V | 54.0 V | 38.1 W | 44.0 W | 366 mA | 38.1 W | 43.1 W | 168 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 750 mA | 20 V | 54.0 V | 40.8 W | 46.5 W | 386 mA | 40.8 W | 45.8 W | 178 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 800 mA | 20 V | 54.0 V | 43.5 W | 49.1 W | 411 mA | 43.5 W | 49.0 W | 188 mA | 65 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 850 mA | 20 V | 54.0 V | 46.2 W | 52.9 W | 443 mA | 46.2 W | 51.8 W | 198 mA | 70 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 900 mA | 20 V | 54.0 V | 48.6 W | 55.9 W | 462 mA | 48.6 W | 54.5 W | 207 mA | 70 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 950 mA | 20 V | 52.6 V | 49.8 W | 57.2 W | 473 mA | 49.8 W | 56.2 W | 213 mA | 70 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 1,000 mA | 20 V | 50.0 V | 50.0 W | 57.7 W | 478 mA | 50.0 W | 56.3 W | 213 mA | 75 °C | -25 ... +55 °C |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 1,050 mA | 20 V | 47.6 V | 50.0 W | 57.8 W | 479 mA | 50.0 W | 57.0 W | 216 mA | 75 °C | -25 ... +55 °C |
Further information
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 50/350-1050/54 0-10V NAX lp EXC2 UNV | 87500849 | CAD (588.8 KB) |