- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Outdoor compact dimming
- ►
- premium D4i NFC outdoor series
- ►
- LCO 14 W 100–550 mA pD+ NFC C PRE3
Driver LCO 14W 100–550mA 38V pD+ NFC C PRE3
premium D4i NFC outdoor series
Product description
- Dimmable built-in constant current LED driver
- Dimming range 1 to 100 % (min. 5 mA)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Output current adjustable between 100 – 550 mA via NFC, DALI or ready2mains Programmer
- Max. output power 14 W
- Up to 85.4 % efficiency
- Lowest power input on stand-by < 0.3 W
- Nominal lifetime of 100,000 h and 8 years guarantee
Interfaces
- Near field communication (NFC)
- Powered DALI-2
- ready2mains (configuration via mains)
- U6Me2 (configuration of chronoSTEP via mains and ready2mains Programmer)
- Terminal blocks: 45° push terminals
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI, ready2mains)
- Programmable chronoSTEP: times and levels (NFC, DALI, U6Me2)
- Enhanced constant light output function (eCLO)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Intelligent Temperature Guard (ITG)
- Intelligent Voltage Guard Plus (IVG+)
- External Temperature Management (ETM)
- Auxiliary 24 V, 3 W power supply
- DiiA/Zhaga connectivity extensions DT49, DT50, DT51, DT52
Benefits
- Flexible configuration via companionSUITE (NFC, DALI, ready2mains™) or U6Me2 programmer
- Operating window for maximum compatibility
- Best energy savings due to low stand-by losses and high efficiency
- In-field programming possible after installation with NFC interface and ready2mains
- High overvoltage protection: up to 10 kV asymmetric (protection class I and II)
Typical applications
- Road, street and industry
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 20 pc(s). | 240 pc(s). | 0.234 kg |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 20 pc(s). | 1 pc(s). | 0.255 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 280 V |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) (2) | 120 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 20 mA |
Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 500 µA |
Touch current (equipotential connected) (3) | 510 µA |
Max. input power | 22 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (2) (4) | 85.4 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.97 |
Typ. power consumption on stand-by (5) | < 0.5 W |
In-rush current (peak / duration) | 7.6 A / 470 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 8 % |
Starting time (AC mode) | < 750 ms |
Starting time (DC mode) | < 650 ms |
Switchover time (AC/DC) | < 300 ms |
Turn off time (at 230 V, 50 Hz, full load) | < 500 ms |
Output current tolerance (1) (6) | ± 3 % |
Max. output current peak (non-repetitive) | ≤ output current + 15 % |
Output LF current ripple (< 120 Hz) | ± 3.3 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) (7) | 6 kV / 3 kA |
Mains surge capability (between L/N - PE) | 10 kV |
Burst protection | 6 kV |
Surge voltage at output side (against PE) | < 1 kV |
Type of protection | IP20 |
Lifetime | up to 100,000 h |
Guarantee | 8 Year(s) |
Dimensions L x W x H | 123 x 77 x 31 mm |
- (1) Valid at 100 % dimming level.
- (2) Depending on the selected output current.
- (3) Maximum of "perception and reaction" and "let go" values according to EN 60598-1.
- (4) Tolerance range ± 5 %.
- (5) Depending on the DALI traffic at the interface. DALI bus power supply deactivated. No-load on AUX power supply.
- (6) Output current is mean value.
- (7) L-N acc. to EN 61000-4-5. 2 Ohm, 1.2/50 µs, 8/20 µs.
Specific technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Article number | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 100 mA | 22.4 V | 38.0 V | 3.8 W | 5.9 W | 30 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 150 mA | 14.9 V | 38.0 V | 5.7 W | 7.9 W | 38 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 200 mA | 12.0 V | 38.0 V | 7.6 W | 9.9 W | 45 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 250 mA | 12.0 V | 38.0 V | 9.5 W | 11.9 W | 54 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 300 mA | 12.0 V | 38.0 V | 11.4 W | 13.9 W | 62 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 350 mA | 12.0 V | 38.0 V | 13.3 W | 15.9 W | 71 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 400 mA | 12.0 V | 35.0 V | 14.0 W | 16.6 W | 74 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 450 mA | 12.0 V | 31.1 V | 14.0 W | 16.5 W | 74 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 500 mA | 12.0 V | 28.0 V | 14.0 W | 16.4 W | 73 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | 550 mA | 12.0 V | 25.5 V | 14.0 W | 16.5 W | 73 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 100 mA | 22.4 V | 38.0 V | 3.8 W | 5.9 W | 30 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 150 mA | 14.9 V | 38.0 V | 5.7 W | 7.9 W | 38 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 200 mA | 12.0 V | 38.0 V | 7.6 W | 9.9 W | 45 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 250 mA | 12.0 V | 38.0 V | 9.5 W | 11.9 W | 54 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 300 mA | 12.0 V | 38.0 V | 11.4 W | 13.9 W | 62 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 350 mA | 12.0 V | 38.0 V | 13.3 W | 15.9 W | 71 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 400 mA | 12.0 V | 35.0 V | 14.0 W | 16.6 W | 74 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 450 mA | 12.0 V | 31.1 V | 14.0 W | 16.5 W | 74 mA | 80 °C | -40 ... +70 °C |
LCO 14/100-550/38 pD+ NF C PRE3 | 28004660 | 550 mA | 12.0 V | 25.5 V | 14.0 W | 16.5 W | 73 mA | 80 °C | -40 ... +70 °C |
Further information
- ready2mains™ (http://www.ready2mains.eu/com/en/products/luxcontrol-ready2mains.asp)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | CAD (7.6 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LCO 14/100-550/38 pD+ NF C PRE3 | 87500828 | EPD |