- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Outdoor compact dimming
- ►
- premium D4i NFC outdoor series
- ►
- LCO 90 W 200–1050 mA pD+ NFC C PRE3
Driver LCO 90W 200–1050mA 165V pD+ NFC C PRE3
premium D4i NFC outdoor series
Product description
- Dimmable built-in constant current LED driver
- Dimming range 1 to 100 % (min. 10 mA)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Output current adjustable between 200 – 1,050 mA via NFC, DALI or ready2mains Programmer
- Max. output power 90 W
- Up to 92 % efficiency
- Lowest power input on stand-by < 0.3 W
- Nominal lifetime of 100,000 h and 8 years guarantee
Interfaces
- Near field communication (NFC)
- Powered DALI-2
- ready2mains (configuration via mains)
- U6Me2 (configuration of chronoSTEP via mains and ready2mains Programmer)
- Terminal blocks: 45° push terminals
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI, ready2mains)
- Programmable chronoSTEP: times and levels (NFC, DALI, U6Me2)
- Enhanced constant light output function (eCLO)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Intelligent Temperature Guard (ITG)
- Intelligent Voltage Guard Plus (IVG+)
- Configurable external temperature management (ETM)
- Auxiliary 24 V, 3 W power supply
- DiiA/Zhaga connectivity extensions DT49, DT50, DT51, DT52
- deviceKEY against unauthorized change of parameters
Benefits
- Flexible configuration via companionSUITE (NFC, DALI, ready2mains™) or U6Me2 programmer
- Best energy savings due to low stand-by losses and high efficiency
- In-field programming possible after installation with NFC interface and ready2mains
- High overvoltage protection: up to 10 kV asymmetric (protection class I and II)
Typical applications
- Road, street and industry
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 90/200-1050/165 pD+ NF C PRE3 | 87500832 | 10 pc(s). | 150 pc(s). | 0.739 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 280 V |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) (2) | 438 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 85 mA |
Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 500 µA |
Touch current (equipotential connected) (3) | 500 µA |
Max. input power | 100 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (2) (4) | 92 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.98 |
Typ. power consumption on stand-by (5) | < 0.3 W |
In-rush current (peak / duration) | 38 A / 280 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 8 % |
Starting time (AC mode) | < 750 ms |
Starting time (DC mode) | < 800 ms |
Switchover time (AC/DC) | < 300 ms |
Turn off time (at 230 V, 50 Hz, full load) | < 500 ms |
Output current tolerance (1) (6) | ± 3 % |
Max. output current peak (non-repetitive) | ≤ output current + 15 % |
Output LF current ripple (< 120 Hz) | ± 4 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 220 V |
Max. output voltage (HV) | 220 V |
Max. output voltage (LV) | 130 V |
Dimming range | 1 – 100 % (min. 10 mA) |
Mains surge capability (between L - N) (7) | 6 kV / 3 kA |
Mains surge capability (between L/N - PE) | 10 kV |
Burst protection | 6 kV |
Surge voltage at output side (against PE) | < 1 kV |
Type of protection | IP20 |
Lifetime | up to 100,000 h |
Guarantee | 8 Year(s) |
Dimensions L x W x H | 150 x 90 x 37.5 mm |
- (1) Valid at 100 % dimming level.
- (2) Depending on the selected output current.
- (3) Maximum of "perception and reaction" and "let go" values according to EN 60598-1.
- (4) Tolerance range ± 5 %.
- (5) Depending on the DALI traffic at the interface. DALI bus power supply deactivated. No-load on AUX power supply.
- (6) Output current is mean value.
- (7) L-N acc. to EN 61000-4-5. 2 Ohm, 1.2/50 µs, 8/20 µs.
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
High voltage output (HV) | ||||||||
LCO 90/200-1050/165 pD+ NF C PRE3 | 200 mA | 78.0 V | 165.0 V | 33.0 W | 39.5 W | 182 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 250 mA | 78.0 V | 165.0 V | 41.3 W | 48.2 W | 218 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 300 mA | 78.0 V | 165.0 V | 49.5 W | 56.7 W | 254 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 350 mA | 78.0 V | 165.0 V | 57.8 W | 65.2 W | 290 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 400 mA | 78.0 V | 165.0 V | 66.0 W | 73.7 W | 327 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 450 mA | 78.0 V | 165.0 V | 74.3 W | 82.4 W | 364 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 500 mA | 78.0 V | 165.0 V | 82.5 W | 91.2 W | 403 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 550 mA | 78.0 V | 163.6 V | 90.0 W | 99.2 W | 437 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 600 mA | 78.0 V | 150.0 V | 90.0 W | 98.7 W | 434 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 650 mA | 78.0 V | 138.5 V | 90.0 W | 98.1 W | 432 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 700 mA | 78.0 V | 128.6 V | 90.0 W | 98.0 W | 431 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 750 mA | 78.0 V | 120.0 V | 90.0 W | 97.9 W | 431 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 800 mA | 78.0 V | 112.5 V | 90.0 W | 97.7 W | 430 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 850 mA | 78.0 V | 105.9 V | 90.0 W | 97.6 W | 430 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 900 mA | 78.0 V | 100.0 V | 90.0 W | 97.7 W | 430 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 950 mA | 78.0 V | 94.7 V | 90.0 W | 97.5 W | 429 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 1,000 mA | 78.0 V | 90.0 V | 90.0 W | 97.7 W | 430 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 1,050 mA | 78.0 V | 85.7 V | 90.0 W | 97.3 W | 429 mA | 85 °C | -40 ... +65 °C |
Low voltage output (LV) | ||||||||
LCO 90/200-1050/165 pD+ NF C PRE3 | 200 mA | 72.0 V | 97.0 V | 19.4 W | 25.6 W | 125 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 250 mA | 57.6 V | 97.0 V | 24.3 W | 30.7 W | 146 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 300 mA | 48.0 V | 97.0 V | 29.1 W | 35.8 W | 166 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 350 mA | 46.0 V | 97.0 V | 34.0 W | 40.9 W | 187 mA | 85 °C | -40 ... +70 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 400 mA | 46.0 V | 97.0 V | 38.8 W | 46.0 W | 208 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 450 mA | 46.0 V | 97.0 V | 43.7 W | 51.0 W | 230 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 500 mA | 46.0 V | 97.0 V | 48.5 W | 56.0 W | 251 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 550 mA | 46.0 V | 97.0 V | 53.4 W | 61.2 W | 273 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 600 mA | 46.0 V | 97.0 V | 58.2 W | 66.2 W | 295 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 650 mA | 46.0 V | 97.0 V | 63.1 W | 71.2 W | 316 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 700 mA | 46.0 V | 97.0 V | 67.9 W | 76.2 W | 338 mA | 85 °C | -40 ... +65 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 750 mA | 46.0 V | 97.0 V | 72.8 W | 81.4 W | 360 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 800 mA | 46.0 V | 97.0 V | 77.6 W | 86.6 W | 382 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 850 mA | 46.0 V | 97.0 V | 82.5 W | 91.7 W | 404 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 900 mA | 46.0 V | 97.0 V | 87.3 W | 96.8 W | 426 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 950 mA | 46.0 V | 94.7 V | 90.0 W | 99.5 W | 438 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 1,000 mA | 46.0 V | 90.0 V | 90.0 W | 99.4 W | 437 mA | 85 °C | -40 ... +60 °C |
LCO 90/200-1050/165 pD+ NF C PRE3 | 1,050 mA | 46.0 V | 85.7 V | 90.0 W | 99.1 W | 436 mA | 85 °C | -40 ... +60 °C |
Further information
- ready2mains™ (http://www.ready2mains.eu/com/en/products/luxcontrol-ready2mains.asp)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Reference projects
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LCO 90/200-1050/165 pD+ NF C PRE3 | 87500832 | CAD (7.6 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LCO 90/200-1050/165 pD+ NF C PRE3 | 87500832 | EPD |