- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Outdoor compact dimming
- ►
- premium D4i NFC outdoor series
- ►
- LCO 165 W 200–1050 mA pD+ NFC C PRE3
Driver LCO 165W 200–1050mA 285V pD+ NFC C PRE3
premium D4i NFC outdoor series
Product description
- Dimmable built-in constant current LED driver
- Dimming range 1 to 100 % (min. 10 mA)
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Output current adjustable between 200 – 1,050 mA via NFC, DALI or ready2mains Programmer
- Max. output power 165 W
- Up to 93 % efficiency
- Lowest power input on stand-by < 0.3 W
- Nominal lifetime of 100,000 h and 8 years guarantee
Interfaces
- Near field communication (NFC)
- Powered DALI-2
- ready2mains (configuration via mains)
- U6Me2 (configuration of chronoSTEP via mains and ready2mains Programmer)
- Terminal blocks: 45° push terminals
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI, ready2mains)
- Programmable chronoSTEP: times and levels (NFC, DALI, U6Me2)
- Enhanced constant light output function (eCLO)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Intelligent Temperature Guard (ITG)
- Intelligent Voltage Guard Plus (IVG+)
- Configurable external temperature management (ETM)
- Auxiliary 24 V, 3 W power supply
- DiiA/Zhaga connectivity extensions DT49, DT50, DT51, DT52
- deviceKEY against unauthorized change of parameters
Benefits
- Flexible configuration via companionSUITE (NFC, DALI, ready2mains™) or U6Me2 programmer
- Best energy savings due to low stand-by losses and high efficiency
- In-field programming possible after installation with NFC interface and ready2mains
- High overvoltage protection: up to 10 kV asymmetric (protection class I and II)
Typical applications
- Road, street and industry
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 165/200-1050/285 pD+ NF C PRE3 | 87500990 | 10 pc(s). | 150 pc(s). | 0.76 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 280 V |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) (2) | 776 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 148 mA |
Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 500 µA |
Touch current (equipotential connected) (3) | 480 µA |
Max. input power | 195 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (2) (4) | 93 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.98 |
Typ. power consumption on stand-by (5) | < 0.3 W |
In-rush current (peak / duration) | 81.6 A / 254 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 8 % |
Starting time (AC mode) | < 750 ms |
Starting time (DC mode) | < 800 ms |
Switchover time (AC/DC) | < 300 ms |
Turn off time (at 230 V, 50 Hz, full load) | < 500 ms |
Output current tolerance (1) (6) | ± 3 % |
Max. output current peak (non-repetitive) | ≤ output current + 15 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 370 V |
Max. output voltage (HV) | 370 V |
Max. output voltage (LV) | 240 V |
Dimming range | 1 – 100 % (min. 10 mA) |
Mains surge capability (between L - N) (7) | 6 kV / 3 kA |
Mains surge capability (between L/N - PE) | 10 kV |
Burst protection | 6 kV |
Surge voltage at output side (against PE) | < 1 kV |
Type of protection | IP20 |
Lifetime | up to 100,000 h |
Guarantee | 8 Year(s) |
Dimensions L x W x H | 150 x 90 x 37.5 mm |
- (1) Valid at 100 % dimming level.
- (2) Depending on the selected output current.
- (3) Maximum of "perception and reaction" and "let go" values according to EN 60598-1.
- (4) Tolerance range ± 5 %.
- (5) Depending on the DALI traffic at the interface. DALI bus power supply deactivated. No-load on AUX power supply.
- (6) Output current is mean value.
- (7) L-N acc. to EN 61000-4-5. 2 Ohm, 1.2/50 µs, 8/20 µs.
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
High voltage output (HV) | ||||||||
LCO 165/200-1050/285 pD+ NF C PRE3 | 200 mA | 165.0 V | 285.0 V | 57.0 W | 65.8 W | 299 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 250 mA | 145.0 V | 285.0 V | 71.3 W | 80.4 W | 361 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 300 mA | 145.0 V | 285.0 V | 85.5 W | 94.7 W | 422 mA | 95 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 350 mA | 145.0 V | 285.0 V | 99.8 W | 109.4 W | 485 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 400 mA | 145.0 V | 285.0 V | 114.0 W | 124.2 W | 549 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 450 mA | 145.0 V | 285.0 V | 128.3 W | 138.8 W | 612 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 500 mA | 145.0 V | 285.0 V | 142.5 W | 153.7 W | 677 mA | 90 °C | -40 ... +55 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 550 mA | 145.0 V | 285.0 V | 156.8 W | 168.7 W | 742 mA | 90 °C | -40 ... +55 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 600 mA | 145.0 V | 275.0 V | 165.0 W | 177.1 W | 779 mA | 90 °C | -40 ... +55 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 650 mA | 145.0 V | 253.8 V | 165.0 W | 177.1 W | 779 mA | 90 °C | -40 ... +55 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 700 mA | 145.0 V | 235.7 V | 165.0 W | 176.6 W | 777 mA | 90 °C | -40 ... +55 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 750 mA | 145.0 V | 220.0 V | 165.0 W | 175.7 W | 773 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 800 mA | 145.0 V | 206.3 V | 165.0 W | 175.4 W | 771 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 850 mA | 145.0 V | 194.1 V | 165.0 W | 175.6 W | 772 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 900 mA | 145.0 V | 183.3 V | 165.0 W | 176.2 W | 775 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 950 mA | 145.0 V | 173.7 V | 165.0 W | 175.7 W | 773 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 1,000 mA | 145.0 V | 165.0 V | 165.0 W | 175.6 W | 772 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 1,050 mA | 145.0 V | 157.1 V | 165.0 W | 176.5 W | 776 mA | 90 °C | -40 ... +60 °C |
Low voltage output (LV) | ||||||||
LCO 165/200-1050/285 pD+ NF C PRE3 | 200 mA | 157.0 V | 157.0 V | 31.4 W | 39.5 W | 189 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 250 mA | 132.0 V | 157.0 V | 39.3 W | 46.9 W | 221 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 300 mA | 110.0 V | 157.0 V | 47.1 W | 55.1 W | 254 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 350 mA | 94.0 V | 157.0 V | 55.0 W | 63.0 W | 287 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 400 mA | 82.5 V | 157.0 V | 62.8 W | 70.8 W | 320 mA | 90 °C | -40 ... +70 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 450 mA | 80.0 V | 157.0 V | 70.7 W | 78.7 W | 354 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 500 mA | 80.0 V | 157.0 V | 78.5 W | 86.7 W | 388 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 550 mA | 80.0 V | 157.0 V | 86.4 W | 94.6 W | 422 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 600 mA | 80.0 V | 157.0 V | 94.2 W | 102.7 W | 456 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 650 mA | 80.0 V | 157.0 V | 102.1 W | 110.8 W | 491 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 700 mA | 80.0 V | 157.0 V | 109.9 W | 118.9 W | 527 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 750 mA | 80.0 V | 157.0 V | 117.8 W | 127.1 W | 562 mA | 90 °C | -40 ... +65 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 800 mA | 80.0 V | 157.0 V | 125.6 W | 135.3 W | 598 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 850 mA | 80.0 V | 157.0 V | 135.5 W | 143.6 W | 633 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 900 mA | 80.0 V | 157.0 V | 141.3 W | 151.9 W | 669 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 950 mA | 80.0 V | 157.0 V | 149.2 W | 160.1 W | 705 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 1,000 mA | 80.0 V | 157.0 V | 157.0 W | 168.5 W | 742 mA | 90 °C | -40 ... +60 °C |
LCO 165/200-1050/285 pD+ NF C PRE3 | 1,050 mA | 80.0 V | 157.0 V | 164.9 W | 176.8 W | 778 mA | 90 °C | -40 ... +60 °C |
Further information
- ready2mains™ (http://www.ready2mains.eu/com/en/products/luxcontrol-ready2mains.asp)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LCO 165/200-1050/285 pD+ NF C PRE3 | 87500990 | CAD (7.6 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LCO 165/200-1050/285 pD+ NF C PRE3 | 87500990 | EPD |