- Tridonic
- Products
- LED drivers
- LED modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- Modules LLE FLEX CC (constant current)
- Modules LLE premium
- Modules LLE Activating Light excite
- Modules LLE excite
- Modules LLE advanced
- Modules LLE advanced (DAISY)
- Modules LLE essence
- Modules QLE premium
- Modules QLE advanced
- Modules CLE excite
- Modules CLE advanced
- Modules CLE essence
- Modules RLE excite
- Modules RLE advanced
- Modules ELA advanced
- Modules ELA essence
- Emergency
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED modules
- ►
- LED linear / area
- ►
- Modules ELA advanced
- ►
- ELA TW ADV2
Module ELA TW ADV2
Modules ELA advanced
Product description
- Tunable White LED module with 2,700 and 6,500 K SMT packages
- Edgelit panel for direct recessed mount and surface or suspended mount with accessories
- With pre-installed connection cable and integrated plug
- For suspended ceiling grid measure of 600 mm
- IK rating IK02
- Product colour (frame) RAL 9003
- Diffusor material standard article: PS, diffusor material TPA article (fullfills the TPA requirements): PS
- Lightguide material: PMMA
- HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
- Orders only in full carton quantities.
- Long lifetime: 50,000 hours
- 5 years guarantee
Optical properties
- Useful luminous flux 3,850 lm at Irated and tp = 25 °C
- Efficacy of the LED module 123 lm/W at Irated and tp = 25 °C
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 4) (1)
- Small luminous flux tolerances
- UGR < 19
Mechanical properties
- Module dimension 595 x 595 mm
System solution
- Combine Tridonic's LED modules and dimmable drivers to achieve an outstanding system efficacy (configuration possible via https://setbuilder.tridonic.com/)
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 2,700 – 6,500 K | 5 pc(s). | 2.50 kg |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 2,700 – 6,500 K | 5 pc(s). | 2.65 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 90° |
Ambient temperature ta | -20 ... +40 °C |
tp rated | 45 °C |
tc | 70 °C |
Irated | 900 mA |
Imax | 1,050 mA |
Max. permissible LF current ripple | 1,365 mA |
Max. permissible peak current | 1,500 mA / max. 10 ms |
Max. working voltage for insulation SELV | < 60 V |
Insulation test voltage | 0.5 kV |
ESD classification | Severity level 2 |
Risk group (IEC 62471) (1) | RG0 |
Classification acc. to IEC 62031 | Independent |
Type of protection | IP20 |
Lumen maintenance L70B50 | 50,000 h |
Guarantee | 5 Year(s) |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Article number | Colour temperature | Photometric code | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (2) | Typ. forward current | Min. forward voltage at tp rated | Max. forward voltage at tp = 25 °C | Power consumption Pon at tp = 25 °C (3) | Efficacy of the module at tp = 25 °C | Expected efficacy of the module at tp rated | Colour rendering index CRI |
Operating mode HE at 700 mA | ||||||||||||
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 2,700 K | 827/469 | – | 2,850 lm | 700 mA | 32.1 V | 35.9 V | – | – | 120 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 3,000 K | 830/469 | – | 2,985 lm | 700 mA | 32.1 V | 35.9 V | – | – | 126 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 4,000 K | 840/469 | – | 3,165 lm | 700 mA | 30.5 V | 34.1 V | – | – | 141 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 6,500 K | 865/469 | – | 3,165 lm | 700 mA | 32.1 V | 35.9 V | – | – | 134 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 2,700 K | 827/469 | – | 2,850 lm | 700 mA | 32.1 V | 35.9 V | – | – | 120 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 3,000 K | 830/469 | – | 2,985 lm | 700 mA | 32.1 V | 35.9 V | – | – | 126 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 4,000 K | 840/469 | – | 3,165 lm | 700 mA | 30.5 V | 34.1 V | – | – | 141 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 6,500 K | 865/469 | – | 3,165 lm | 700 mA | 35.9 V | 32.1 V | – | – | 134 lm/W | >80 |
Operating mode NM at 900 mA | ||||||||||||
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 2,700 K | 827/469 | 3,850 lm | 3,590 lm | 900 mA | 32.9 V | 36.6 V | 34.9 W | 123 lm/W | 116 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 3,000 K | 830/469 | – | 3,705 lm | 900 mA | 32.9 V | 36.6 V | – | – | 119 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 4,000 K | 840/469 | – | 3,995 lm | 900 mA | 31.2 V | 34.8 V | – | – | 135 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 6,500 K | 865/469 | – | 3,995 lm | 900 mA | 32.9 V | 36.6 V | – | – | 129 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 2,700 K | 827/469 | 3,390 lm | 3,590 lm | 900 mA | 32.9 V | 36.6 V | 31.4 W | 108 lm/W | 116 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 3,000 K | 830/469 | – | 3,705 lm | 900 mA | 32.9 V | 36.6 V | – | – | 119 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 4,000 K | 840/469 | – | 3,995 lm | 900 mA | 31.2 V | 34.8 V | – | – | 135 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 6,500 K | 865/469 | – | 3,995 lm | 900 mA | 36.6 V | 32.9 V | – | – | 129 lm/W | >80 |
Operating mode HO at 1,000 mA | ||||||||||||
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 2,700 K | 827/469 | – | 4,110 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 112 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 3,000 K | 830/469 | – | 4,240 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 115 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 4,000 K | 840/469 | – | 4,565 lm | 1,000 mA | 31.6 V | 35.4 V | – | – | 130 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | 6,500 K | 865/469 | – | 4,565 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 124 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 2,700 K | 827/469 | – | 4,110 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 112 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 3,000 K | 830/469 | – | 4,240 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 115 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 4,000 K | 840/469 | – | 4,565 lm | 1,000 mA | 31.6 V | 35.4 V | – | – | 130 lm/W | >80 |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | 6,500 K | 865/469 | – | 4,565 lm | 1,000 mA | 33.3 V | 37.2 V | – | – | 124 lm/W | >80 |
Further information
- FAQ – LED (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ELA mounting accessories ACE Surface mount kit Accessories
Product description
- Aluminium frame for easy surface mounting
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Weight per pc. |
ACE SURFACE MOUNT KIT 600mm AL WH G2 | 28003372 | White | 20 pc(s). | 0.483 kg |
ELA Montagezubehör ACE Suspension kit Accessories
Product description
- Steel wire system for suspended mounting
- Suspension height up to 1.2 m
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Weight per pc. |
ACE SUSPENSION KIT 600-625mm STL SI G2 | 28003374 | Silver | 100 pc(s). | 0.097 kg |
ELA mounting accessories ACE 3way CCT-SWITCH Accessories
Product description
- Additional 3way CCT-SWITCH connector for easy CCT change among 3,000 K / 4,000 K / 6,500 K
- Enables the colour temperature to be changed without replacing the ELA module
- Switching during operation is not permitted. The LED driver must be switched off before switching.
- Length 400 mm
- Wire cross section AWG 22
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Weight per pc. |
ACE 3way CCT-SWITCH 400mm WH | 28003294 | White | 50 pc(s). | 0.029 kg |
CAD / RAY | |||
---|---|---|---|
Type | Article number | CAD Files | Photometric files |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | CAD (9.4 MB) | Photometric (4.0 KB) |
ELA 600x600mm 3800lm 827-865 ADV2 TPA | 28004047 | – | Photometric (4.1 KB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
ELA 600x600mm 3800lm 827-865 ADV2 | 28003282 | EPD |