- Home
- Products
- ►
- Tunable White
- ►
- LED compact
- ►
- CLE premium system
- ►
- CLE G2 premium (module)
Module CLE G2 premium
CLE premium system
Product description
- Ideal for round shaped ceiling and pendant luminaires
- Circular Tunable White system with adjustable colour temperature from 2,700 to 6,500 K at constant luminous flux
- Precalibrated set to ensure light quality and high colour consistency, consisting of linear low-profile LED driver and CLE LED modules (1)
- High colour rendering index CRI > 90
- Outstanding system colour tolerance
- High system efficiency up to 160 lm/W at tp = 45 °C
- Dimming range 3 – 100 % without change of colour temperature
- Long lifetime of 50,000 h and 5 years system guarantee
Interfaces
- one4all (DALI DT8, DSI, switchDIM, corridorFUNCTION V2)
- colourSWITCH
- Push terminals for simple wiring
Functions
- Constant light output function (CLO)
- colourSWITCH with predefined colours
- switchDIM and colourSWITCH with memory function
- Power-up fading and fade2zero
- Configurable via DALI
- Protective features (overtemperature, short-circuit, overload, no-load, reduced surge amplification)
- Suitable for emergency escape lighting systems acc. to EN 50172
Typical applications
- For decorative lighting in office applications
- Tunable white application
- Approval marks:
-
-
-
-
Technical data | |
---|---|
Beam angle | 120° |
Ambient temperature ta | -25 ... +55 °C |
tp rated | 45 °C |
tc | 95 °C |
Irated for 261/4600 | 150 mA |
Irated for 401/9800 | 350 mA |
Irated for 541/7200 | 150 mA |
Imax for 261/4600 | 220 mA |
Imax for 401/9800 | 550 mA |
Imax for 541/7200 | 220 mA |
Max. permissible LF current ripple for 261/4600 | 245 mA |
Max. permissible LF current ripple for 401/9800 | 605 mA |
Max. permissible LF current ripple for 541/7200 | 245 mA |
Max. permissible peak current for 261/4600 | 500 mA / max. 10 ms |
Max. permissible peak current for 401/9800 | 1,000 mA / max. 10 ms |
Max. permissible peak current for 541/7200 | 500 mA / max. 10 ms |
Max. working voltage for insulation SELV (1) (2) | 60 V |
Insulation test voltage | 0.5 kV |
CTI of the printed circuit board | ≥ 600 |
ESD classification | Severity level 1 |
Risk group (IEC 62471) | RG1 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Guarantee | 5 Year(s) |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Channel | Photometric code | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (1) | Typ. forward current (2) | Min. forward voltage at tp rated | Max. forward voltage at tp = 25 °C (2) | Power consumption Pon at tp = 25 °C (2) | Efficacy of the module at tp = 25 °C | Expected efficacy of the module at tp rated | Colour rendering index CRI |
CLE 261mm 4600lm 927-965 4T PRE2 | WW | 927/349 | 1,110 lm | 1,080 lm | 150 mA | 39.9 V | 43.5 V | 6.2 W | 176 lm/W | 174 lm/W | >90 |
CLE 261mm 4600lm 927-965 4T PRE2 | CW | 965/349 | 1,270 lm | 1,230 lm | 150 mA | 39.9 V | 43.5 V | 6.2 W | 201 lm/W | 198 lm/W | >90 |
CLE 401mm 2450lm 927-965 4T PRE2 | WW | 927/349 | 2,410 lm | 2,350 lm | 350 mA | 37.6 V | 41.1 V | 13.7 W | 174 lm/W | 171 lm/W | >90 |
CLE 401mm 2450lm 927-965 4T PRE2 | CW | 965/349 | 2,740 lm | 2,670 lm | 350 mA | 37.6 V | 41.1 V | 13.7 W | 199 lm/W | 195 lm/W | >90 |
CLE 541mm 900lm 927-965 4T PRE2 | WW | 927/349 | 900 lm | 880 lm | 150 mA | 32.4 V | 35.4 V | 5.1 W | 177 lm/W | 173 lm/W | >90 |
CLE 541mm 900lm 927-965 4T PRE2 | CW | 965/349 | 1,030 lm | 1,000 lm | 150 mA | 32.4 V | 35.4 V | 5.1 W | 202 lm/W | 196 lm/W | >90 |
Further information
- Setbuilder (http://www.ready2mains.euhttp://setbuilder.tridonic.com)
- FAQ – LED systems (http://www.ready2mains.eu/com/en/faq-led.asp)
- Reference projects (http://www.ready2mains.eu/com/en/reference-projects.asp)
- Environmental declarations (http://www.ready2mains.eu/com/en/environmental-declarations.asp)
- Tender text (http://www.ready2mains.eu/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |