- Home
- Products
- ►
- Controls and Connectivity
- ►
- basicDIM Wireless
- ►
- basicDIM Wireless modules
- ►
- basicDIM Wireless PWM CV 4CH
basicDIM Wireless PWM CV 4CH
Casambi Ready wireless modules
Product description
- Wireless controllable with an Android / iOS smart device
- No need for an external gateway device
- Forms automatically a wireless communication network with up to 250 nodes
- Small form factor for luminaire installation
- 4 PWM outputs
- Easily implemented RGB and colour temperature controls
- Device firmware can be updated over-the-air
- 5 years guarantee
| Ordering data | |||
|---|---|---|---|
| Type | Article number | Packaging, carton | Weight per pc. |
| basicDIM Wireless PWM CV 4CH | 28002575 | 120 pc(s). | 0.023 kg |
- Approval marks:
-
-
-
-
-
-
-
-
-
-
| Technical data | |
|---|---|
| Supply voltage DC | 12 – 24 V |
| Max. input current | 6,000 mA |
| Typ. power consumption on stand-by | < 0.3 W |
| Output voltage DC | 12 – 24 V |
| Output power (24 V DC) | 144 W |
| Output power (12 V DC) | 72 W |
| Max. output current (free allocation to channels) | 6,000 mA |
| Radio transceiver operating frequencies | 2.4 – 2.483 GHz |
| Max. output power radio transceiver (E.R.I.P.) (1) | < + 20 dBm |
| Ambient temperature ta | -20 ... +45 °C |
| Max. casing temperature tc | 75 °C |
| Storage temperature ts | -25 ... +75 °C |
| Dimensions L x W x H | 72.6 x 30 x 18 mm |
| Type of protection | IP20 |
Further information
Reference projects
| Certificates / declarations of conformity | ||
| Type | Article number | Certificates |
|---|---|---|
| Certificates () | ||
basicDIM Wireless User Interface Accessories
- Approval marks:
-
-
-
-
-
-
Product description
- Battery powered, wireless wall switch
- Forms automatically a wireless communication network with up to 250 nodes
- Controls all types of basicDIM Wireless devices
- 4 scenes
- Dim up / down
- Colour temperature control
- 5 years guarantee
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Colour | Packaging, carton | Weight per pc. |
| basicDIM Wireless User Interface | 28002213 | Black | 50 pc(s). | 0.078 kg |
| basicDIM Wireless User Interface white | 28002420 | White | 50 pc(s). | 0.078 kg |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| basicDIM Wireless User Interface | 28002213 | CAD (395.2 KB) |
| CAD / RAY | ||
|---|---|---|
| Type | Article number | CAD Files |
| basicDIM Wireless PWM CV 4CH | 28002575 | CAD (904.2 KB) |




